Mercury 4 Column 660mm
Cast Iron · by Castrads
From: £382.80
Technical specs at 3 sections long:
| Length | Heat output (∆T50) | ||
| Height | Pipe centres | ||
| Depth | Delivered in |
A cast iron column radiator, exclusive to Castrads, with a refined, symmetrical profile inspired by original designs from the 1920s.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 18 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 5-6 weeks lead time
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs (mm) | 660 |
| E | Height Without Legs (mm) | 597.5 |
| - | Empty Leg Section Weight (kg) | 6 |
| - | Empty Mid Section Weight (kg) | 5.4 |
| B | Bottom Inlet To Floor (mm) | 100 |
| C | Max Section Depth (mm) | 140 |
| G | Mid Section Depth (mm) | 140 |
| D | Interaxis Distance (mm) | 522.5 |
| F | Section Length (mm) | 58.3 |
| - | Output (ΔT50, W) | 83.4 |
| - | Output (ΔT30, W) | 43 |
| - | Internal Volume (L) | 0.82 |
| - | Exponent, n | 1.217 |
| - | Factor, Km | 0.7135 |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| CI-M4C-660-3 | 3 | 204 | 250 | 134 | 1 | £382.80 |
| CI-M4C-660-4 | 4 | 263 | 334 | 179 | 1 | £441.60 |
| CI-M4C-660-5 | 5 | 321 | 417 | 224 | 1 | £500.40 |
| CI-M4C-660-6 | 6 | 379 | 500 | 269 | 1 | £559.20 |
| CI-M4C-660-7 | 7 | 438 | 584 | 313 | 1 | £618.00 |
| CI-M4C-660-8 | 8 | 496 | 667 | 358 | 1 | £676.80 |
| CI-M4C-660-9 | 9 | 554 | 750 | 403 | 1 | £735.60 |
| CI-M4C-660-10 | 10 | 613 | 834 | 448 | 1 | £794.40 |
| CI-M4C-660-11 | 11 | 671 | 917 | 493 | 1 | £853.20 |
| CI-M4C-660-12 | 12 | 729 | 1001 | 537 | 1 | £912.00 |
| CI-M4C-660-13 | 13 | 787 | 1084 | 582 | 1 | £970.80 |
| CI-M4C-660-14 | 14 | 846 | 1167 | 627 | 1 | £1,029.60 |
| CI-M4C-660-15 | 15 | 904 | 1251 | 672 | 1 | £1,088.40 |
| CI-M4C-660-16 | 16 | 962 | 1334 | 716 | 1 | £1,147.20 |
| CI-M4C-660-17 | 17 | 1021 | 1417 | 761 | 1 | £1,206.00 |
| CI-M4C-660-18 | 18 | 1079 | 1501 | 806 | 1 | £1,264.80 |
| CI-M4C-660-19 | 19 | 1137 | 1584 | 851 | 2 | £1,411.20 |
| CI-M4C-660-20 | 20 | 1196 | 1668 | 896 | 2 | £1,470.00 |
| CI-M4C-660-21 | 21 | 1254 | 1751 | 940 | 2 | £1,528.80 |
| CI-M4C-660-22 | 22 | 1312 | 1834 | 985 | 2 | £1,587.60 |
| CI-M4C-660-23 | 23 | 1370 | 1918 | 1030 | 2 | £1,646.40 |
| CI-M4C-660-24 | 24 | 1429 | 2001 | 1075 | 3 | £1,705.20 |
| CI-M4C-660-25 | 25 | 1487 | 2084 | 1119 | 3 | £1,764.00 |
| CI-M4C-660-26 | 26 | 1545 | 2168 | 1164 | 3 | £1,822.80 |
| CI-M4C-660-27 | 27 | 1604 | 2251 | 1209 | 3 | £1,881.60 |
| CI-M4C-660-28 | 28 | 1662 | 2335 | 1254 | 3 | £1,940.40 |
| CI-M4C-660-29 | 29 | 1720 | 2418 | 1299 | 3 | £1,999.20 |
| CI-M4C-660-30 | 30 | 1779 | 2501 | 1343 | 3 | £2,058.00 |
| CI-M4C-660-31 | 31 | 1837 | 2585 | 1388 | 3 | £2,116.80 |
| CI-M4C-660-32 | 32 | 1895 | 2668 | 1433 | 3 | £2,175.60 |
| CI-M4C-660-33 | 33 | 1953 | 2751 | 1478 | 3 | £2,234.40 |
| CI-M4C-660-34 | 34 | 2012 | 2835 | 1522 | 3 | £2,293.20 |
| CI-M4C-660-35 | 35 | 2070 | 2918 | 1567 | 3 | £2,352.00 |
| CI-M4C-660-36 | 36 | 2128 | 3002 | 1612 | 3 | £2,410.80 |
| CI-M4C-660-37 | 37 | 2187 | 3085 | 1657 | 3 | £2,469.60 |
| CI-M4C-660-38 | 38 | 2245 | 3168 | 1702 | 3 | £2,528.40 |
| CI-M4C-660-39 | 39 | 2303 | 3252 | 1746 | 3 | £2,587.20 |
| CI-M4C-660-40 | 40 | 2362 | 3335 | 1791 | 3 | £2,646.00 |











-324x324.jpg)

-324x324.jpg)
-324x324.jpg)