Mercury 4 Column 26in
Cast Iron · by Castrads
From: $860.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | ||
| Depth | Delivered in |
A cast iron column radiator, exclusive to Castrads, with a refined, symmetrical profile inspired by original designs from the 1920s.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 18 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 25.98 in |
| E | Height Without Legs | 23.52 in |
| - | Empty Leg Section Weight | 13.23 lb |
| - | Empty Mid Section Weight | 11.90 lb |
| B | Bottom Inlet To Floor | 3.94 in |
| C | Max Section Depth | 5.51 in |
| G | Mid Section Depth | 5.51 in |
| D | Interaxis Distance | 20.57 in |
| F | Section Length | 2.30 in |
| - | Internal Volume | 0.22 gal |
| - | EDR Per Section | 2.21 ft² |
| - | Hydronic Output (170ºF) | 331 BTUs |
| - | Steam Output (215ºF) | 517 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
Output (Steam, 215ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|---|
| CI-M4C-660-3 | 3 | 8.03 in | 994 BTUs | 1551 BTUs | 6.6 ft² | 1 | $860.00 |
| CI-M4C-660-4 | 4 | 10.35 in | 1325 BTUs | 2067 BTUs | 8.8 ft² | 1 | $968.00 |
| CI-M4C-660-5 | 5 | 12.64 in | 1656 BTUs | 2584 BTUs | 11.0 ft² | 1 | $1,076.00 |
| CI-M4C-660-6 | 6 | 14.92 in | 1988 BTUs | 3101 BTUs | 13.2 ft² | 1 | $1,184.00 |
| CI-M4C-660-7 | 7 | 17.24 in | 2319 BTUs | 3618 BTUs | 15.4 ft² | 1 | $1,292.00 |
| CI-M4C-660-8 | 8 | 19.53 in | 2650 BTUs | 4135 BTUs | 17.6 ft² | 1 | $1,400.00 |
| CI-M4C-660-9 | 9 | 21.81 in | 2982 BTUs | 4652 BTUs | 19.8 ft² | 1 | $1,508.00 |
| CI-M4C-660-10 | 10 | 24.13 in | 3313 BTUs | 5169 BTUs | 22.0 ft² | 1 | $1,616.00 |
| CI-M4C-660-11 | 11 | 26.42 in | 3644 BTUs | 5686 BTUs | 24.2 ft² | 1 | $1,724.00 |
| CI-M4C-660-12 | 12 | 28.70 in | 3976 BTUs | 6202 BTUs | 26.4 ft² | 1 | $1,832.00 |
| CI-M4C-660-13 | 13 | 30.98 in | 4307 BTUs | 6719 BTUs | 28.6 ft² | 1 | $1,940.00 |
| CI-M4C-660-14 | 14 | 33.31 in | 4638 BTUs | 7236 BTUs | 30.8 ft² | 1 | $2,048.00 |
| CI-M4C-660-15 | 15 | 35.59 in | 4969 BTUs | 7753 BTUs | 33.0 ft² | 1 | $2,156.00 |
| CI-M4C-660-16 | 16 | 37.87 in | 5301 BTUs | 8270 BTUs | 35.2 ft² | 1 | $2,264.00 |
| CI-M4C-660-17 | 17 | 40.20 in | 5632 BTUs | 8787 BTUs | 37.4 ft² | 1 | $2,372.00 |
| CI-M4C-660-18 | 18 | 42.48 in | 5963 BTUs | 9304 BTUs | 39.6 ft² | 1 | $2,480.00 |
| CI-M4C-660-19 | 19 | 44.76 in | 6295 BTUs | 9820 BTUs | 41.8 ft² | 2 | $2,588.00 |
| CI-M4C-660-20 | 20 | 47.09 in | 6626 BTUs | 10337 BTUs | 44.0 ft² | 2 | $2,696.00 |
| CI-M4C-660-21 | 21 | 49.37 in | 6957 BTUs | 10854 BTUs | 46.2 ft² | 2 | $2,804.00 |
| CI-M4C-660-22 | 22 | 51.65 in | 7289 BTUs | 11371 BTUs | 48.4 ft² | 2 | $2,912.00 |
| CI-M4C-660-23 | 23 | 53.94 in | 7620 BTUs | 11888 BTUs | 50.6 ft² | 2 | $3,020.00 |
| CI-M4C-660-24 | 24 | 56.26 in | 7951 BTUs | 12405 BTUs | 52.8 ft² | 3 | $3,128.00 |
| CI-M4C-660-25 | 25 | 58.54 in | 8282 BTUs | 12922 BTUs | 55.0 ft² | 3 | $3,236.00 |
| CI-M4C-660-26 | 26 | 60.83 in | 8614 BTUs | 13439 BTUs | 57.2 ft² | 3 | $3,344.00 |
| CI-M4C-660-27 | 27 | 63.15 in | 8945 BTUs | 13955 BTUs | 59.4 ft² | 3 | $3,452.00 |
| CI-M4C-660-28 | 28 | 65.43 in | 9276 BTUs | 14472 BTUs | 61.6 ft² | 3 | $3,560.00 |
| CI-M4C-660-29 | 29 | 67.72 in | 9608 BTUs | 14989 BTUs | 63.8 ft² | 3 | $3,668.00 |
| CI-M4C-660-30 | 30 | 70.04 in | 9939 BTUs | 15506 BTUs | 66.0 ft² | 3 | $3,776.00 |
| CI-M4C-660-31 | 31 | 72.32 in | 10270 BTUs | 16023 BTUs | 68.2 ft² | 3 | $3,884.00 |
| CI-M4C-660-32 | 32 | 74.61 in | 10602 BTUs | 16540 BTUs | 70.4 ft² | 3 | $3,992.00 |
| CI-M4C-660-33 | 33 | 76.89 in | 10933 BTUs | 17057 BTUs | 72.6 ft² | 3 | $4,100.00 |
| CI-M4C-660-34 | 34 | 79.21 in | 11264 BTUs | 17574 BTUs | 74.8 ft² | 3 | $4,208.00 |
| CI-M4C-660-35 | 35 | 81.50 in | 11595 BTUs | 18090 BTUs | 77.0 ft² | 3 | $4,316.00 |
| CI-M4C-660-36 | 36 | 83.78 in | 11927 BTUs | 18607 BTUs | 79.2 ft² | 3 | $4,424.00 |
| CI-M4C-660-37 | 37 | 86.10 in | 12258 BTUs | 19124 BTUs | 81.4 ft² | 3 | $4,532.00 |
| CI-M4C-660-38 | 38 | 88.39 in | 12589 BTUs | 19641 BTUs | 83.6 ft² | 3 | $4,640.00 |
| CI-M4C-660-39 | 39 | 90.67 in | 12921 BTUs | 20158 BTUs | 85.8 ft² | 3 | $4,748.00 |
| CI-M4C-660-40 | 40 | 92.99 in | 13252 BTUs | 20675 BTUs | 88.0 ft² | 3 | $4,856.00 |


-300x204.jpg)








-324x324.jpg)


