Florence 3 Column 2200mm
From: £500.40
Technical specs at 3 sections long:
| Length | Heat output (∆T50) | ||
| Height | Pipe centres | ||
| Depth | Delivered in | 
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value | 
|---|---|---|
| A | Height With Legs (mm) | 2302 | 
| B | Bottom Inlet To Floor (mm) | 134 | 
| C | Max Section Depth (mm) | 103 | 
| D | Interaxis Distance (mm) | 2135 | 
| E | Height Without Legs (mm) | 2202 | 
| - | Output (ΔT50, W) | 205.7 | 
| F | Section Length (mm) | 45 | 
| - | Output (ΔT30, W) | 105.3 | 
| G | Mid Section Depth (mm) | 101 | 
| - | Internal Volume (L) | 2.92 | 
| - | Empty Leg Section Weight (kg) | 4.6 | 
| - | Empty Mid Section Weight (kg) | 4.3 | 
| - | Factor, Km | 1.2217 | 
| - | Exponent, n | 1.31033 | 
Sizes Available
| SKU | N Secs | Length (L, mm) | Output (∆T50, Watts) | Output (∆T30, Watts) | Delivery pieces | Price from | 
|---|---|---|---|---|---|---|
| SMC-F3C-2202-3 | 3 | 165 | 617 | 315 | 1 | £500.40 | 
| SMC-F3C-2202-4 | 4 | 210 | 822 | 421 | 1 | £619.20 | 
| SMC-F3C-2202-5 | 5 | 255 | 1028 | 526 | 1 | £738.00 | 
| SMC-F3C-2202-6 | 6 | 300 | 1234 | 631 | 1 | £856.80 | 
| SMC-F3C-2202-7 | 7 | 345 | 1439 | 737 | 1 | £975.60 | 
| SMC-F3C-2202-8 | 8 | 390 | 1645 | 842 | 1 | £1,094.40 | 
| SMC-F3C-2202-9 | 9 | 435 | 1851 | 947 | 1 | £1,213.20 | 
| SMC-F3C-2202-10 | 10 | 480 | 2057 | 1053 | 1 | £1,332.00 | 
| SMC-F3C-2202-11 | 11 | 525 | 2262 | 1158 | 1 | £1,450.80 | 
| SMC-F3C-2202-12 | 12 | 570 | 2468 | 1263 | 1 | £1,569.60 | 
| SMC-F3C-2202-13 | 13 | 615 | 2674 | 1368 | 1 | £1,688.40 | 
| SMC-F3C-2202-14 | 14 | 660 | 2879 | 1474 | 1 | £1,807.20 | 
| SMC-F3C-2202-15 | 15 | 705 | 3085 | 1579 | 1 | £1,926.00 | 
| SMC-F3C-2202-16 | 16 | 750 | 3291 | 1684 | 1 | £2,044.80 | 
| SMC-F3C-2202-17 | 17 | 795 | 3496 | 1790 | 1 | £2,163.60 | 
| SMC-F3C-2202-18 | 18 | 840 | 3702 | 1895 | 1 | £2,282.40 | 
| SMC-F3C-2202-19 | 19 | 885 | 3908 | 2000 | 1 | £2,401.20 | 
| SMC-F3C-2202-20 | 20 | 930 | 4114 | 2106 | 1 | £2,520.00 | 
| SMC-F3C-2202-21 | 21 | 975 | 4319 | 2211 | 1 | £2,638.80 | 
| SMC-F3C-2202-22 | 22 | 1020 | 4525 | 2316 | 1 | £2,757.60 | 
| SMC-F3C-2202-23 | 23 | 1065 | 4731 | 2421 | 1 | £2,876.40 | 
| SMC-F3C-2202-24 | 24 | 1110 | 4936 | 2527 | 1 | £2,995.20 | 
| SMC-F3C-2202-25 | 25 | 1155 | 5142 | 2632 | 1 | £3,114.00 | 
| SMC-F3C-2202-26 | 26 | 1200 | 5348 | 2737 | 1 | £3,232.80 | 
| SMC-F3C-2202-27 | 27 | 1245 | 5553 | 2843 | 1 | £3,351.60 | 
| SMC-F3C-2202-28 | 28 | 1290 | 5759 | 2948 | 1 | £3,470.40 | 
| SMC-F3C-2202-29 | 29 | 1335 | 5965 | 3053 | 1 | £3,589.20 | 
| SMC-F3C-2202-30 | 30 | 1380 | 6171 | 3159 | 1 | £3,708.00 | 
| SMC-F3C-2202-31 | 31 | 1425 | 6376 | 3264 | 1 | £3,826.80 | 
| SMC-F3C-2202-32 | 32 | 1470 | 6582 | 3369 | 1 | £3,945.60 | 
| SMC-F3C-2202-33 | 33 | 1515 | 6788 | 3474 | 1 | £4,064.40 | 
| SMC-F3C-2202-34 | 34 | 1560 | 6993 | 3580 | 1 | £4,183.20 | 
| SMC-F3C-2202-35 | 35 | 1605 | 7199 | 3685 | 1 | £4,302.00 | 
| SMC-F3C-2202-36 | 36 | 1650 | 7405 | 3790 | 1 | £4,420.80 | 
| SMC-F3C-2202-37 | 37 | 1695 | 7610 | 3896 | 1 | £4,539.60 | 
| SMC-F3C-2202-38 | 38 | 1740 | 7816 | 4001 | 1 | £4,658.40 | 
| SMC-F3C-2202-39 | 39 | 1785 | 8022 | 4106 | 1 | £4,777.20 | 
| SMC-F3C-2202-40 | 40 | 1830 | 8228 | 4212 | 1 | £4,896.00 | 








 
		
 
		
 
		
 
		