Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Custom colours from the craftsmen of paint.
Eco-friendly paint full of definition & character.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Grace / Grace 4 Column 500mm
A fluted and low column radiator with linear moulding and inclined feet. Staggered spacing between the columns adds extra interest to the side view.
Heat output per section: 64 Watts.
Delivered fully assembled up to 18 sections.
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 271mm | 175mm | 259 | 884 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 331mm | 175mm | 324 | 1105 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 391mm | 175mm | 389 | 1327 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 451mm | 175mm | 454 | 1548 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 512mm | 175mm | 518 | 1769 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 572mm | 175mm | 583 | 1990 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 632mm | 175mm | 648 | 2211 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 692mm | 175mm | 713 | 2432 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 752mm | 175mm | 778 | 2653 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 813mm | 175mm | 842 | 2874 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 873mm | 175mm | 907 | 3095 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 933mm | 175mm | 972 | 3316 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 993mm | 175mm | 1037 | 3538 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1053mm | 175mm | 1102 | 3759 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1114mm | 175mm | 1166 | 3980 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1174mm | 175mm | 1231 | 4201 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1234mm | 175mm | 1296 | 4422 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1294mm | 175mm | 1361 | 4643 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1354mm | 175mm | 1426 | 4864 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1415mm | 175mm | 1490 | 5085 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1475mm | 175mm | 1555 | 5306 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1535mm | 175mm | 1620 | 5527 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1595mm | 175mm | 1685 | 5749 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
504mm | 1655mm | 175mm | 1750 | 5970 |
mm
Watts