Florence 4 Column 1800mm
From: £471.60
Technical specs at 3 sections long:
| Length | Heat output (∆T50) | ||
| Height | Pipe centres | ||
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs (mm) | 1902 |
| B | Bottom Inlet To Floor (mm) | 134 |
| C | Max Section Depth (mm) | 141 |
| D | Interaxis Distance (mm) | 1735 |
| E | Height Without Legs (mm) | 1802 |
| - | Output (ΔT50, W) | 216 |
| F | Section Length (mm) | 45 |
| - | Output (ΔT30, W) | 110 |
| G | Mid Section Depth (mm) | 139 |
| - | Internal Volume (L) | 3.23 |
| - | Empty Leg Section Weight (kg) | 5 |
| - | Empty Mid Section Weight (kg) | 4.7 |
| - | Factor, Km | 1.2318 |
| - | Exponent, n | 1.32078 |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F4C-1802-3 | 3 | 161 | 648 | 330 | 1 | £471.60 |
| SMC-F4C-1802-4 | 4 | 206 | 864 | 440 | 1 | £580.80 |
| SMC-F4C-1802-5 | 5 | 251 | 1080 | 550 | 1 | £690.00 |
| SMC-F4C-1802-6 | 6 | 296 | 1296 | 660 | 1 | £799.20 |
| SMC-F4C-1802-7 | 7 | 341 | 1512 | 770 | 1 | £908.40 |
| SMC-F4C-1802-8 | 8 | 386 | 1728 | 880 | 1 | £1,017.60 |
| SMC-F4C-1802-9 | 9 | 431 | 1944 | 990 | 1 | £1,126.80 |
| SMC-F4C-1802-10 | 10 | 476 | 2160 | 1100 | 1 | £1,236.00 |
| SMC-F4C-1802-11 | 11 | 521 | 2376 | 1210 | 1 | £1,345.20 |
| SMC-F4C-1802-12 | 12 | 566 | 2592 | 1320 | 1 | £1,454.40 |
| SMC-F4C-1802-13 | 13 | 611 | 2808 | 1430 | 1 | £1,563.60 |
| SMC-F4C-1802-14 | 14 | 656 | 3024 | 1540 | 1 | £1,672.80 |
| SMC-F4C-1802-15 | 15 | 701 | 3240 | 1650 | 1 | £1,782.00 |
| SMC-F4C-1802-16 | 16 | 746 | 3456 | 1760 | 1 | £1,891.20 |
| SMC-F4C-1802-17 | 17 | 791 | 3672 | 1870 | 1 | £2,000.40 |
| SMC-F4C-1802-18 | 18 | 836 | 3888 | 1980 | 1 | £2,109.60 |
| SMC-F4C-1802-19 | 19 | 881 | 4104 | 2090 | 1 | £2,218.80 |
| SMC-F4C-1802-20 | 20 | 926 | 4320 | 2200 | 1 | £2,328.00 |
| SMC-F4C-1802-21 | 21 | 971 | 4536 | 2310 | 1 | £2,437.20 |
| SMC-F4C-1802-22 | 22 | 1016 | 4752 | 2420 | 1 | £2,546.40 |
| SMC-F4C-1802-23 | 23 | 1061 | 4968 | 2530 | 1 | £2,655.60 |
| SMC-F4C-1802-24 | 24 | 1106 | 5184 | 2640 | 1 | £2,764.80 |
| SMC-F4C-1802-25 | 25 | 1151 | 5400 | 2750 | 1 | £2,874.00 |
| SMC-F4C-1802-26 | 26 | 1196 | 5616 | 2860 | 1 | £2,983.20 |
| SMC-F4C-1802-27 | 27 | 1241 | 5832 | 2970 | 1 | £3,092.40 |
| SMC-F4C-1802-28 | 28 | 1286 | 6048 | 3080 | 1 | £3,201.60 |
| SMC-F4C-1802-29 | 29 | 1331 | 6264 | 3190 | 1 | £3,310.80 |
| SMC-F4C-1802-30 | 30 | 1376 | 6480 | 3300 | 1 | £3,420.00 |
| SMC-F4C-1802-31 | 31 | 1421 | 6696 | 3410 | 1 | £3,529.20 |
| SMC-F4C-1802-32 | 32 | 1466 | 6912 | 3520 | 1 | £3,638.40 |
| SMC-F4C-1802-33 | 33 | 1511 | 7128 | 3630 | 1 | £3,747.60 |
| SMC-F4C-1802-34 | 34 | 1556 | 7344 | 3740 | 1 | £3,856.80 |
| SMC-F4C-1802-35 | 35 | 1601 | 7560 | 3850 | 1 | £3,966.00 |
| SMC-F4C-1802-36 | 36 | 1646 | 7776 | 3960 | 1 | £4,075.20 |
| SMC-F4C-1802-37 | 37 | 1691 | 7992 | 4070 | 1 | £4,184.40 |
| SMC-F4C-1802-38 | 38 | 1736 | 8208 | 4180 | 1 | £4,293.60 |
| SMC-F4C-1802-39 | 39 | 1781 | 8424 | 4290 | 1 | £4,402.80 |
| SMC-F4C-1802-40 | 40 | 1826 | 8640 | 4400 | 1 | £4,512.00 |













