Rococo II 30in
From: $361.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | ||
| Depth | Delivered in |
An ornate cast iron radiator, faithfully reproduced from an American Radiator Company original.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 10 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 25 year warranty
- Made in England
Lead time: [sc_lead_time_cir]
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 29.9 in |
| - | Empty Leg Section Weight | 29.98 lb |
| - | Empty Mid Section Weight | 26.46 lb |
| B | Bottom Inlet To Floor | 4.5 in |
| C | Max Section Depth | 8.5 in |
| D | Interaxis Distance | 23.6 in |
| E | Height Without Legs | 27.4 in |
| F | Section Length | 3.1 in |
| G | Mid Section Depth | 7.3 in |
| - | Internal Volume | 0.82 gal |
| - | EDR Per Section | 3.06 ft² |
| - | Hydronic Output (170ºF) | 458 BTUs |
| - | Steam Output (215ºF) | 724 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
Output (Steam, 215ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|---|
| CI-RC2-760-3 | 3 | 10.4 in | 1375 BTUs | 2173 BTUs | 9.2 ft² | 1 | $361.00 |
| CI-RC2-760-4 | 4 | 13.4 in | 1834 BTUs | 2897 BTUs | 12.2 ft² | 1 | $424.00 |
| CI-RC2-760-5 | 5 | 16.5 in | 2292 BTUs | 3621 BTUs | 15.3 ft² | 1 | $487.00 |
| CI-RC2-760-6 | 6 | 19.6 in | 2751 BTUs | 4345 BTUs | 18.4 ft² | 1 | $550.00 |
| CI-RC2-760-7 | 7 | 22.6 in | 3209 BTUs | 5069 BTUs | 21.4 ft² | 1 | $613.00 |
| CI-RC2-760-8 | 8 | 25.7 in | 3668 BTUs | 5794 BTUs | 24.5 ft² | 1 | $676.00 |
| CI-RC2-760-9 | 9 | 28.8 in | 4126 BTUs | 6518 BTUs | 27.5 ft² | 1 | $739.00 |
| CI-RC2-760-10 | 10 | 31.9 in | 4585 BTUs | 7242 BTUs | 30.6 ft² | 1 | $802.00 |
| CI-RC2-760-11 | 11 | 34.9 in | 5043 BTUs | 7966 BTUs | 33.7 ft² | 2 | $938.00 |
| CI-RC2-760-12 | 12 | 38.0 in | 5502 BTUs | 8690 BTUs | 36.7 ft² | 2 | $1,001.00 |
| CI-RC2-760-13 | 13 | 41.0 in | 5960 BTUs | 9415 BTUs | 39.8 ft² | 2 | $1,064.00 |
| CI-RC2-760-14 | 14 | 44.1 in | 6419 BTUs | 10139 BTUs | 42.8 ft² | 2 | $1,127.00 |
| CI-RC2-760-15 | 15 | 47.2 in | 6877 BTUs | 10863 BTUs | 45.9 ft² | 2 | $1,190.00 |
| CI-RC2-760-16 | 16 | 50.2 in | 7336 BTUs | 11587 BTUs | 49.0 ft² | 2 | $1,253.00 |
| CI-RC2-760-17 | 17 | 53.3 in | 7794 BTUs | 12311 BTUs | 52.0 ft² | 1 | $1,243.00 |
| CI-RC2-760-18 | 18 | 56.4 in | 8253 BTUs | 13036 BTUs | 55.1 ft² | 2 | $1,379.00 |
| CI-RC2-760-19 | 19 | 59.4 in | 8711 BTUs | 13760 BTUs | 58.1 ft² | 2 | $1,442.00 |
| CI-RC2-760-20 | 20 | 62.5 in | 9170 BTUs | 14484 BTUs | 61.2 ft² | 3 | $1,505.00 |
| CI-RC2-760-21 | 21 | 65.6 in | 9628 BTUs | 15208 BTUs | 64.3 ft² | 3 | $1,568.00 |
| CI-RC2-760-22 | 22 | 68.6 in | 10087 BTUs | 15932 BTUs | 67.3 ft² | 1 | $1,558.00 |
| CI-RC2-760-23 | 23 | 71.7 in | 10545 BTUs | 16657 BTUs | 70.4 ft² | 3 | $1,694.00 |
| CI-RC2-760-24 | 24 | 74.8 in | 11003 BTUs | 17381 BTUs | 73.4 ft² | 3 | $1,757.00 |
| CI-RC2-760-25 | 25 | 77.8 in | 11462 BTUs | 18105 BTUs | 76.5 ft² | 3 | $1,820.00 |
| CI-RC2-760-26 | 26 | 80.9 in | 11920 BTUs | 18829 BTUs | 79.6 ft² | 3 | $1,883.00 |
| CI-RC2-760-27 | 27 | 84.0 in | 12379 BTUs | 19553 BTUs | 82.6 ft² | 3 | $1,946.00 |
| CI-RC2-760-28 | 28 | 87.0 in | 12837 BTUs | 20278 BTUs | 85.7 ft² | 1 | $1,936.00 |
| CI-RC2-760-29 | 29 | 90.1 in | 13296 BTUs | 21002 BTUs | 88.7 ft² | 1 | $1,999.00 |
| CI-RC2-760-30 | 30 | 93.2 in | 13754 BTUs | 21726 BTUs | 91.8 ft² | 1 | $2,062.00 |
| CI-RC2-760-31 | 31 | 96.2 in | 14213 BTUs | 22450 BTUs | 94.9 ft² | 1 | $2,125.00 |
| CI-RC2-760-32 | 32 | 99.3 in | 14671 BTUs | 23174 BTUs | 97.9 ft² | 1 | $2,188.00 |
| CI-RC2-760-33 | 33 | 102.4 in | 15130 BTUs | 23899 BTUs | 101.0 ft² | 1 | $2,251.00 |
| CI-RC2-760-34 | 34 | 105.4 in | 15588 BTUs | 24623 BTUs | 104.0 ft² | 1 | $2,314.00 |
| CI-RC2-760-35 | 35 | 108.5 in | 16047 BTUs | 25347 BTUs | 107.1 ft² | 4 | $2,450.00 |
| CI-RC2-760-36 | 36 | 111.6 in | 16505 BTUs | 26071 BTUs | 110.2 ft² | 4 | $2,513.00 |
| CI-RC2-760-37 | 37 | 114.6 in | 16964 BTUs | 26795 BTUs | 113.2 ft² | 5 | $2,576.00 |
| CI-RC2-760-38 | 38 | 117.7 in | 17422 BTUs | 27520 BTUs | 116.3 ft² | 1 | $2,566.00 |
| CI-RC2-760-39 | 39 | 120.8 in | 17881 BTUs | 28244 BTUs | 119.3 ft² | 5 | $2,702.00 |
| CI-RC2-760-40 | 40 | 123.9 in | 18339 BTUs | 28968 BTUs | 122.4 ft² | 5 | $2,765.00 |


-300x204.jpg)









-324x324.jpg)