Rococo II 26in
From: $308.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | ||
| Depth | Delivered in |
An ornate cast iron radiator, faithfully reproduced from an American Radiator Company original.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 11 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 26.0 in |
| - | Empty Leg Section Weight | 27.12 lb |
| - | Empty Mid Section Weight | 23.37 lb |
| B | Bottom Inlet To Floor | 4.5 in |
| C | Max Section Depth | 8.1 in |
| D | Interaxis Distance | 19.7 in |
| E | Height Without Legs | 22.4 in |
| F | Section Length | 3.0 in |
| G | Mid Section Depth | 7.1 in |
| - | Internal Volume | 0.53 gal |
| - | EDR Per Section | 2.66 ft² |
| - | Hydronic Output (170ºF) | 399 BTUs |
| - | Steam Output (215ºF) | 635 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
Output (Steam, 215ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|---|
| CI-RC2-660-3 | 3 | 10.3 in | 1198 BTUs | 1905 BTUs | 8.0 ft² | 1 | $308.00 |
| CI-RC2-660-4 | 4 | 13.3 in | 1597 BTUs | 2540 BTUs | 10.6 ft² | 1 | $364.00 |
| CI-RC2-660-5 | 5 | 16.3 in | 1997 BTUs | 3174 BTUs | 13.3 ft² | 1 | $420.00 |
| CI-RC2-660-6 | 6 | 19.4 in | 2396 BTUs | 3809 BTUs | 16.0 ft² | 1 | $476.00 |
| CI-RC2-660-7 | 7 | 22.4 in | 2795 BTUs | 4444 BTUs | 18.6 ft² | 1 | $532.00 |
| CI-RC2-660-8 | 8 | 25.4 in | 3195 BTUs | 5079 BTUs | 21.3 ft² | 1 | $588.00 |
| CI-RC2-660-9 | 9 | 28.5 in | 3594 BTUs | 5714 BTUs | 23.9 ft² | 1 | $644.00 |
| CI-RC2-660-10 | 10 | 31.5 in | 3993 BTUs | 6349 BTUs | 26.6 ft² | 1 | $700.00 |
| CI-RC2-660-11 | 11 | 34.5 in | 4392 BTUs | 6984 BTUs | 29.3 ft² | 1 | $756.00 |
| CI-RC2-660-12 | 12 | 37.6 in | 4792 BTUs | 7619 BTUs | 31.9 ft² | 2 | $885.00 |
| CI-RC2-660-13 | 13 | 40.6 in | 5191 BTUs | 8254 BTUs | 34.6 ft² | 2 | $941.00 |
| CI-RC2-660-14 | 14 | 43.6 in | 5590 BTUs | 8888 BTUs | 37.2 ft² | 2 | $997.00 |
| CI-RC2-660-15 | 15 | 46.7 in | 5990 BTUs | 9523 BTUs | 39.9 ft² | 2 | $1,053.00 |
| CI-RC2-660-16 | 16 | 49.7 in | 6389 BTUs | 10158 BTUs | 42.6 ft² | 2 | $1,109.00 |
| CI-RC2-660-17 | 17 | 52.7 in | 6788 BTUs | 10793 BTUs | 45.2 ft² | 2 | $1,165.00 |
| CI-RC2-660-18 | 18 | 55.7 in | 7188 BTUs | 11428 BTUs | 47.9 ft² | 2 | $1,221.00 |
| CI-RC2-660-19 | 19 | 58.8 in | 7587 BTUs | 12063 BTUs | 50.5 ft² | 2 | $1,277.00 |
| CI-RC2-660-20 | 20 | 61.8 in | 7986 BTUs | 12698 BTUs | 53.2 ft² | 3 | $1,333.00 |
| CI-RC2-660-21 | 21 | 64.8 in | 8386 BTUs | 13333 BTUs | 55.9 ft² | 3 | $1,389.00 |
| CI-RC2-660-22 | 22 | 67.9 in | 8785 BTUs | 13968 BTUs | 58.5 ft² | 3 | $1,445.00 |
| CI-RC2-660-23 | 23 | 70.9 in | 9184 BTUs | 14602 BTUs | 61.2 ft² | 3 | $1,501.00 |
| CI-RC2-660-24 | 24 | 73.9 in | 9584 BTUs | 15237 BTUs | 63.8 ft² | 3 | $1,557.00 |
| CI-RC2-660-25 | 25 | 77.0 in | 9983 BTUs | 15872 BTUs | 66.5 ft² | 3 | $1,613.00 |
| CI-RC2-660-26 | 26 | 80.0 in | 10382 BTUs | 16507 BTUs | 69.2 ft² | 3 | $1,669.00 |
| CI-RC2-660-27 | 27 | 83.0 in | 10782 BTUs | 17142 BTUs | 71.8 ft² | 3 | $1,725.00 |
| CI-RC2-660-28 | 28 | 86.1 in | 11181 BTUs | 17777 BTUs | 74.5 ft² | 3 | $1,781.00 |
| CI-RC2-660-29 | 29 | 89.1 in | 11580 BTUs | 18412 BTUs | 77.1 ft² | 4 | $1,837.00 |
| CI-RC2-660-30 | 30 | 92.1 in | 11980 BTUs | 19047 BTUs | 79.8 ft² | 3 | $1,893.00 |
| CI-RC2-660-31 | 31 | 95.2 in | 12379 BTUs | 19682 BTUs | 82.5 ft² | 4 | $1,949.00 |
| CI-RC2-660-32 | 32 | 98.2 in | 12778 BTUs | 20316 BTUs | 85.1 ft² | 4 | $2,005.00 |
| CI-RC2-660-33 | 33 | 101.2 in | 13177 BTUs | 20951 BTUs | 87.8 ft² | 4 | $2,061.00 |
| CI-RC2-660-34 | 34 | 104.3 in | 13577 BTUs | 21586 BTUs | 90.4 ft² | 4 | $2,117.00 |
| CI-RC2-660-35 | 35 | 107.3 in | 13976 BTUs | 22221 BTUs | 93.1 ft² | 4 | $2,173.00 |
| CI-RC2-660-36 | 36 | 110.3 in | 14375 BTUs | 22856 BTUs | 95.8 ft² | 4 | $2,229.00 |
| CI-RC2-660-37 | 37 | 113.3 in | 14775 BTUs | 23491 BTUs | 98.4 ft² | 4 | $2,285.00 |
| CI-RC2-660-38 | 38 | 116.4 in | 15174 BTUs | 24126 BTUs | 101.1 ft² | 4 | $2,341.00 |
| CI-RC2-660-39 | 39 | 119.4 in | 15573 BTUs | 24761 BTUs | 103.7 ft² | 4 | $2,397.00 |
| CI-RC2-660-40 | 40 | 122.4 in | 15973 BTUs | 25396 BTUs | 106.4 ft² | 5 | $2,453.00 |


-300x204.jpg)




.jpg)
.jpg)
.jpg)
.jpg)
-324x324.jpg)
-324x324.jpg)

-324x324.jpg)