• Grace 4 column 660mm Castrads bay window radiator in matt black finish

Grace 4 Column 26in

From: $851.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam)
Depth
Delivered in
SKU: CI-G4C-660

Model Specifications

Label Attribute Value
A Height With Legs 25.6 in
B Bottom Inlet To Floor 4.1 in
C Max Section Depth 6.9 in
D Interaxis Distance 19.7 in
E Height Without Legs 23.6 in
F Section Length 2.4 in
G Mid Section Depth 5.7 in
- Internal Volume 0.05 gal
- Empty Leg Section Weight 13.89 lb
- Empty Mid Section Weight 12.79 lb
- Heating medium
- EDR Per Section 2.27 ft²
- Hydronic Output (170ºF) 341 BTUs
- Steam Output (215ºF) 545 BTUs
Grace 4 Column 660mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CI-G4C-660-3 3 8.3 in 1023 BTUs 1635 BTUs 6.8 ft² 3 $851.00
CI-G4C-660-4 4 10.7 in 1364 BTUs 2180 BTUs 9.1 ft² 3 $943.00
CI-G4C-660-5 5 13.1 in 1705 BTUs 2725 BTUs 11.4 ft² 1 $955.00
CI-G4C-660-6 6 15.5 in 2046 BTUs 3270 BTUs 13.6 ft² 1 $1,047.00
CI-G4C-660-7 7 17.8 in 2387 BTUs 3815 BTUs 15.9 ft² 3 $1,219.00
CI-G4C-660-8 8 20.2 in 2728 BTUs 4360 BTUs 18.2 ft² 3 $1,311.00
CI-G4C-660-9 9 22.6 in 3069 BTUs 4905 BTUs 20.4 ft² 1 $1,323.00
CI-G4C-660-10 10 25.0 in 3410 BTUs 5450 BTUs 22.7 ft² 3 $1,495.00
CI-G4C-660-11 11 27.4 in 3751 BTUs 5995 BTUs 25.0 ft² 1 $1,507.00
CI-G4C-660-12 12 29.8 in 4092 BTUs 6540 BTUs 27.2 ft² 2 $1,679.00
CI-G4C-660-13 13 32.1 in 4433 BTUs 7085 BTUs 29.5 ft² 1 $1,691.00
CI-G4C-660-14 14 34.5 in 4774 BTUs 7630 BTUs 31.8 ft² 2 $1,863.00
CI-G4C-660-15 15 36.9 in 5115 BTUs 8175 BTUs 34.1 ft² 2 $1,955.00
CI-G4C-660-16 16 39.3 in 5456 BTUs 8720 BTUs 36.3 ft² 3 $2,047.00
CI-G4C-660-17 17 41.7 in 5797 BTUs 9265 BTUs 38.6 ft² 3 $2,139.00
CI-G4C-660-18 18 44.1 in 6138 BTUs 9810 BTUs 40.9 ft² 3 $2,231.00
CI-G4C-660-19 19 46.4 in 6479 BTUs 10355 BTUs 43.1 ft² 2 $2,323.00
CI-G4C-660-20 20 48.8 in 6820 BTUs 10900 BTUs 45.4 ft² 2 $2,415.00
CI-G4C-660-21 21 51.2 in 7161 BTUs 11445 BTUs 47.7 ft² 1 $2,427.00
CI-G4C-660-22 22 53.6 in 7502 BTUs 11990 BTUs 49.9 ft² 3 $2,599.00
CI-G4C-660-23 23 55.9 in 7843 BTUs 12535 BTUs 52.2 ft² 1 $2,611.00
CI-G4C-660-24 24 58.3 in 8184 BTUs 13080 BTUs 54.5 ft² 1 $2,703.00
CI-G4C-660-25 25 60.7 in 8525 BTUs 13625 BTUs 56.8 ft² 3 $2,875.00
CI-G4C-660-26 26 63.1 in 8866 BTUs 14170 BTUs 59.0 ft² 1 $2,887.00
CI-G4C-660-27 27 65.5 in 9207 BTUs 14715 BTUs 61.3 ft² 2 $3,059.00
CI-G4C-660-28 28 67.9 in 9548 BTUs 15260 BTUs 63.6 ft² 3 $3,151.00
CI-G4C-660-29 29 70.2 in 9889 BTUs 15805 BTUs 65.8 ft² 1 $3,163.00
CI-G4C-660-30 30 72.6 in 10230 BTUs 16350 BTUs 68.1 ft² 1 $3,255.00
CI-G4C-660-31 31 75.0 in 10571 BTUs 16895 BTUs 70.4 ft² 1 $3,347.00
CI-G4C-660-32 32 77.4 in 10912 BTUs 17440 BTUs 72.6 ft² 2 $3,519.00
CI-G4C-660-33 33 79.8 in 11253 BTUs 17985 BTUs 74.9 ft² 2 $3,611.00
CI-G4C-660-34 34 82.2 in 11594 BTUs 18530 BTUs 77.2 ft² 1 $3,623.00
CI-G4C-660-35 35 84.5 in 11935 BTUs 19075 BTUs 79.5 ft² 1 $3,715.00
CI-G4C-660-36 36 86.9 in 12276 BTUs 19620 BTUs 81.7 ft² 2 $3,887.00
CI-G4C-660-37 37 89.3 in 12617 BTUs 20165 BTUs 84.0 ft² 1 $3,899.00
CI-G4C-660-38 38 91.7 in 12958 BTUs 20710 BTUs 86.3 ft² 1 $3,991.00
CI-G4C-660-39 39 94.1 in 13299 BTUs 21255 BTUs 88.5 ft² 3 $4,163.00
CI-G4C-660-40 40 96.5 in 13640 BTUs 21800 BTUs 90.8 ft² 3 $4,255.00
Grace 4 Column 660mm - 10 Section Battery Technical Drawing - SVG