Emmeline II 34in
Cast Iron · by Castrads
From: $406.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | ||
| Depth | Delivered in |
A traditional cast iron radiator, exclusive to Castrads, with a smooth surface and curved top inspired by early 20th-century school radiators.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 13 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 34.25 in |
| E | Height Without Legs | 32.01 in |
| - | Empty Leg Section Weight | 20.06 lb |
| - | Empty Mid Section Weight | 18.30 lb |
| B | Bottom Inlet To Floor | 4.03 in |
| C | Max Section Depth | 6.69 in |
| G | Mid Section Depth | 5.91 in |
| D | Interaxis Distance | 28.43 in |
| F | Section Length | 2.62 in |
| - | Internal Volume | 0.50 gal |
| - | EDR Per Section | 2.99 ft² |
| - | Hydronic Output (170ºF) | 449 BTUs |
| - | Steam Output (215ºF) | 717 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
Output (Steam, 215ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|---|
| CI-EML2-870-3 | 3 | 9.02 in | 1347 BTUs | 2152 BTUs | 9.0 ft² | 1 | $406.00 |
| CI-EML2-870-4 | 4 | 11.65 in | 1796 BTUs | 2869 BTUs | 12.0 ft² | 1 | $484.00 |
| CI-EML2-870-5 | 5 | 14.25 in | 2245 BTUs | 3587 BTUs | 15.0 ft² | 1 | $562.00 |
| CI-EML2-870-6 | 6 | 16.89 in | 2694 BTUs | 4304 BTUs | 17.9 ft² | 1 | $640.00 |
| CI-EML2-870-7 | 7 | 19.49 in | 3143 BTUs | 5022 BTUs | 20.9 ft² | 1 | $718.00 |
| CI-EML2-870-8 | 8 | 22.13 in | 3592 BTUs | 5739 BTUs | 23.9 ft² | 1 | $796.00 |
| CI-EML2-870-9 | 9 | 24.72 in | 4041 BTUs | 6456 BTUs | 26.9 ft² | 1 | $874.00 |
| CI-EML2-870-10 | 10 | 27.36 in | 4490 BTUs | 7174 BTUs | 29.9 ft² | 1 | $952.00 |
| CI-EML2-870-11 | 11 | 29.96 in | 4939 BTUs | 7891 BTUs | 32.9 ft² | 1 | $1,030.00 |
| CI-EML2-870-12 | 12 | 32.60 in | 5388 BTUs | 8608 BTUs | 35.9 ft² | 1 | $1,108.00 |
| CI-EML2-870-13 | 13 | 35.20 in | 5837 BTUs | 9326 BTUs | 38.9 ft² | 1 | $1,186.00 |
| CI-EML2-870-14 | 14 | 37.83 in | 6286 BTUs | 10043 BTUs | 41.9 ft² | 2 | $1,337.00 |
| CI-EML2-870-15 | 15 | 40.43 in | 6735 BTUs | 10760 BTUs | 44.9 ft² | 2 | $1,415.00 |
| CI-EML2-870-16 | 16 | 43.07 in | 7184 BTUs | 11478 BTUs | 47.8 ft² | 2 | $1,493.00 |
| CI-EML2-870-17 | 17 | 45.67 in | 7633 BTUs | 12195 BTUs | 50.8 ft² | 2 | $1,571.00 |
| CI-EML2-870-18 | 18 | 48.31 in | 8082 BTUs | 12913 BTUs | 53.8 ft² | 2 | $1,649.00 |
| CI-EML2-870-19 | 19 | 50.91 in | 8531 BTUs | 13630 BTUs | 56.8 ft² | 2 | $1,727.00 |
| CI-EML2-870-20 | 20 | 53.54 in | 8980 BTUs | 14347 BTUs | 59.8 ft² | 2 | $1,805.00 |
| CI-EML2-870-21 | 21 | 56.14 in | 9429 BTUs | 15065 BTUs | 62.8 ft² | 2 | $1,883.00 |
| CI-EML2-870-22 | 22 | 58.78 in | 9878 BTUs | 15782 BTUs | 65.8 ft² | 2 | $1,961.00 |
| CI-EML2-870-23 | 23 | 61.38 in | 10327 BTUs | 16499 BTUs | 68.8 ft² | 2 | $2,039.00 |
| CI-EML2-870-24 | 24 | 64.02 in | 10776 BTUs | 17217 BTUs | 71.8 ft² | 3 | $2,117.00 |
| CI-EML2-870-25 | 25 | 66.61 in | 11225 BTUs | 17934 BTUs | 74.8 ft² | 2 | $2,195.00 |
| CI-EML2-870-26 | 26 | 69.25 in | 11674 BTUs | 18652 BTUs | 77.7 ft² | 3 | $2,273.00 |
| CI-EML2-870-27 | 27 | 71.85 in | 12123 BTUs | 19369 BTUs | 80.7 ft² | 3 | $2,351.00 |
| CI-EML2-870-28 | 28 | 74.49 in | 12572 BTUs | 20086 BTUs | 83.7 ft² | 3 | $2,429.00 |
| CI-EML2-870-29 | 29 | 77.09 in | 13021 BTUs | 20804 BTUs | 86.7 ft² | 3 | $2,507.00 |
| CI-EML2-870-30 | 30 | 79.72 in | 13470 BTUs | 21521 BTUs | 89.7 ft² | 3 | $2,585.00 |
| CI-EML2-870-31 | 31 | 82.32 in | 13919 BTUs | 22238 BTUs | 92.7 ft² | 3 | $2,663.00 |
| CI-EML2-870-32 | 32 | 84.96 in | 14368 BTUs | 22956 BTUs | 95.7 ft² | 3 | $2,741.00 |
| CI-EML2-870-33 | 33 | 87.56 in | 14817 BTUs | 23673 BTUs | 98.7 ft² | 3 | $2,819.00 |
| CI-EML2-870-34 | 34 | 90.20 in | 15266 BTUs | 24390 BTUs | 101.7 ft² | 3 | $2,897.00 |
| CI-EML2-870-35 | 35 | 92.80 in | 15715 BTUs | 25108 BTUs | 104.7 ft² | 3 | $2,975.00 |
| CI-EML2-870-36 | 36 | 95.43 in | 16164 BTUs | 25825 BTUs | 107.6 ft² | 3 | $3,053.00 |
| CI-EML2-870-37 | 37 | 98.03 in | 16613 BTUs | 26543 BTUs | 110.6 ft² | 3 | $3,131.00 |
| CI-EML2-870-38 | 38 | 100.67 in | 17062 BTUs | 27260 BTUs | 113.6 ft² | 4 | $3,209.00 |
| CI-EML2-870-39 | 39 | 103.27 in | 17511 BTUs | 27977 BTUs | 116.6 ft² | 4 | $3,287.00 |
| CI-EML2-870-40 | 40 | 105.91 in | 17960 BTUs | 28695 BTUs | 119.6 ft² | 4 | $3,365.00 |


-300x204.jpg)






.jpg)
.jpg)
.jpg)
-324x324.jpg)

-324x324.jpg)
-324x324.jpg)