Florence 4 Column 30in
From: $797.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in | 
- Available from 3 to 40 sections long (see below for technical specs)
 - Delivered ready to install
 - Heat pump compatible
 - 10 year warranty
 - Not suitable for steam
 - Welded joins with powder coat finish
 - Made in Italy
 
Model Specifications
| Label | Attribute | Value | 
|---|---|---|
| A | Height With Legs | 34.1 in | 
| B | Bottom Inlet To Floor | 5.3 in | 
| C | Max Section Depth | 5.6 in | 
| D | Interaxis Distance | 27.6 in | 
| E | Height Without Legs | 30.2 in | 
| F | Section Length | 1.8 in | 
| G | Mid Section Depth | 5.5 in | 
| - | Internal Volume | 0.41 gal | 
| - | Empty Leg Section Weight | 4.85 lb | 
| - | Empty Mid Section Weight | 4.19 lb | 
| - | EDR Per Section | 2.65 ft² | 
| - | Hydronic Output (170ºF) | 397 BTUs | 
| - | Steam Output (215ºF) | 644 BTUs | 
Sizes Available
| SKU | N  Secs  | 
                    Length (L, mm)  | 
                                            Output (Hydronic, 170ºF)  | 
                                 
                        EDR | Delivery  pieces  | 
                    Price from  | 
                
|---|---|---|---|---|---|---|
| SMC-F4C-767-3 | 3 | 6.3 in | 1191 BTUs | 8.0 ft² | 1 | $797.00 | 
| SMC-F4C-767-4 | 4 | 8.1 in | 1588 BTUs | 10.6 ft² | 1 | $868.00 | 
| SMC-F4C-767-5 | 5 | 9.9 in | 1985 BTUs | 13.3 ft² | 1 | $939.00 | 
| SMC-F4C-767-6 | 6 | 11.7 in | 2382 BTUs | 15.9 ft² | 1 | $1,010.00 | 
| SMC-F4C-767-7 | 7 | 13.4 in | 2778 BTUs | 18.6 ft² | 1 | $1,081.00 | 
| SMC-F4C-767-8 | 8 | 15.2 in | 3175 BTUs | 21.2 ft² | 1 | $1,152.00 | 
| SMC-F4C-767-9 | 9 | 17.0 in | 3572 BTUs | 23.9 ft² | 1 | $1,223.00 | 
| SMC-F4C-767-10 | 10 | 18.7 in | 3969 BTUs | 26.5 ft² | 1 | $1,294.00 | 
| SMC-F4C-767-11 | 11 | 20.5 in | 4366 BTUs | 29.2 ft² | 1 | $1,365.00 | 
| SMC-F4C-767-12 | 12 | 22.3 in | 4763 BTUs | 31.8 ft² | 1 | $1,436.00 | 
| SMC-F4C-767-13 | 13 | 24.1 in | 5160 BTUs | 34.5 ft² | 1 | $1,507.00 | 
| SMC-F4C-767-14 | 14 | 25.8 in | 5557 BTUs | 37.1 ft² | 1 | $1,578.00 | 
| SMC-F4C-767-15 | 15 | 27.6 in | 5954 BTUs | 39.8 ft² | 1 | $1,649.00 | 
| SMC-F4C-767-16 | 16 | 29.4 in | 6351 BTUs | 42.4 ft² | 1 | $1,720.00 | 
| SMC-F4C-767-17 | 17 | 31.1 in | 6748 BTUs | 45.1 ft² | 1 | $1,791.00 | 
| SMC-F4C-767-18 | 18 | 32.9 in | 7145 BTUs | 47.7 ft² | 1 | $1,862.00 | 
| SMC-F4C-767-19 | 19 | 34.7 in | 7542 BTUs | 50.4 ft² | 1 | $1,933.00 | 
| SMC-F4C-767-20 | 20 | 36.5 in | 7938 BTUs | 53.0 ft² | 1 | $2,004.00 | 
| SMC-F4C-767-21 | 21 | 38.2 in | 8335 BTUs | 55.7 ft² | 1 | $2,075.00 | 
| SMC-F4C-767-22 | 22 | 40.0 in | 8732 BTUs | 58.3 ft² | 1 | $2,146.00 | 
| SMC-F4C-767-23 | 23 | 41.8 in | 9129 BTUs | 61.0 ft² | 1 | $2,217.00 | 
| SMC-F4C-767-24 | 24 | 43.5 in | 9526 BTUs | 63.6 ft² | 1 | $2,288.00 | 
| SMC-F4C-767-25 | 25 | 45.3 in | 9923 BTUs | 66.3 ft² | 1 | $2,359.00 | 
| SMC-F4C-767-26 | 26 | 47.1 in | 10320 BTUs | 68.9 ft² | 1 | $2,430.00 | 
| SMC-F4C-767-27 | 27 | 48.9 in | 10717 BTUs | 71.6 ft² | 1 | $2,501.00 | 
| SMC-F4C-767-28 | 28 | 50.6 in | 11114 BTUs | 74.2 ft² | 1 | $2,572.00 | 
| SMC-F4C-767-29 | 29 | 52.4 in | 11511 BTUs | 76.9 ft² | 1 | $2,643.00 | 
| SMC-F4C-767-30 | 30 | 54.2 in | 11908 BTUs | 79.5 ft² | 1 | $2,714.00 | 
| SMC-F4C-767-31 | 31 | 55.9 in | 12305 BTUs | 82.2 ft² | 1 | $2,785.00 | 
| SMC-F4C-767-32 | 32 | 57.7 in | 12701 BTUs | 84.8 ft² | 1 | $2,856.00 | 
| SMC-F4C-767-33 | 33 | 59.5 in | 13098 BTUs | 87.5 ft² | 1 | $2,927.00 | 
| SMC-F4C-767-34 | 34 | 61.3 in | 13495 BTUs | 90.1 ft² | 1 | $2,998.00 | 
| SMC-F4C-767-35 | 35 | 63.0 in | 13892 BTUs | 92.8 ft² | 1 | $3,069.00 | 
| SMC-F4C-767-36 | 36 | 64.8 in | 14289 BTUs | 95.4 ft² | 1 | $3,140.00 | 
| SMC-F4C-767-37 | 37 | 66.6 in | 14686 BTUs | 98.1 ft² | 1 | $3,211.00 | 
| SMC-F4C-767-38 | 38 | 68.3 in | 15083 BTUs | 100.7 ft² | 1 | $3,282.00 | 
| SMC-F4C-767-39 | 39 | 70.1 in | 15480 BTUs | 103.4 ft² | 1 | $3,353.00 | 
| SMC-F4C-767-40 | 40 | 71.9 in | 15877 BTUs | 106.0 ft² | 1 | $3,424.00 | 


-300x204.jpg)








		
		
		