Florence 4 Column 39in

From: $721.50

Technical specs at 3 sections long:

Length
Heat output (Steam)
Height
Heat output (Hydronic)
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-1002

Model Specifications

Label Attribute Value
A Height With Legs 43.4 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 36.8 in
E Height Without Legs 39.4 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.51 gal
- Empty Leg Section Weight 6.61 lb
- Empty Mid Section Weight 5.95 lb
- EDR Per Section 3.39 ft²
- Hydronic Output (170ºF) 508 BTUs
- Steam Output (215ºF) 814 BTUs
Florence 4 Column 1000mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-1002-3 3 6.5 in 1524 BTUs 10.2 ft² 1 $721.50
SMC-F4C-1002-4 4 8.3 in 2032 BTUs 13.6 ft² 1 $797.00
SMC-F4C-1002-5 5 10.0 in 2540 BTUs 17.0 ft² 1 $872.50
SMC-F4C-1002-6 6 11.8 in 3048 BTUs 20.3 ft² 1 $948.00
SMC-F4C-1002-7 7 13.6 in 3556 BTUs 23.7 ft² 1 $1,023.50
SMC-F4C-1002-8 8 15.4 in 4064 BTUs 27.1 ft² 1 $1,099.00
SMC-F4C-1002-9 9 17.1 in 4572 BTUs 30.5 ft² 1 $1,174.50
SMC-F4C-1002-10 10 18.9 in 5080 BTUs 33.9 ft² 1 $1,250.00
SMC-F4C-1002-11 11 20.7 in 5588 BTUs 37.3 ft² 1 $1,325.50
SMC-F4C-1002-12 12 22.4 in 6096 BTUs 40.7 ft² 1 $1,401.00
SMC-F4C-1002-13 13 24.2 in 6604 BTUs 44.1 ft² 1 $1,476.50
SMC-F4C-1002-14 14 26.0 in 7112 BTUs 47.5 ft² 1 $1,552.00
SMC-F4C-1002-15 15 27.8 in 7620 BTUs 50.9 ft² 1 $1,627.50
SMC-F4C-1002-16 16 29.5 in 8128 BTUs 54.2 ft² 1 $1,703.00
SMC-F4C-1002-17 17 31.3 in 8636 BTUs 57.6 ft² 1 $1,778.50
SMC-F4C-1002-18 18 33.1 in 9144 BTUs 61.0 ft² 1 $1,854.00
SMC-F4C-1002-19 19 34.8 in 9652 BTUs 64.4 ft² 1 $1,929.50
SMC-F4C-1002-20 20 36.6 in 10160 BTUs 67.8 ft² 1 $2,005.00
SMC-F4C-1002-21 21 38.4 in 10668 BTUs 71.2 ft² 1 $2,080.50
SMC-F4C-1002-22 22 40.2 in 11176 BTUs 74.6 ft² 1 $2,156.00
SMC-F4C-1002-23 23 41.9 in 11684 BTUs 78.0 ft² 1 $2,231.50
SMC-F4C-1002-24 24 43.7 in 12192 BTUs 81.4 ft² 1 $2,307.00
SMC-F4C-1002-25 25 45.5 in 12700 BTUs 84.8 ft² 1 $2,382.50
SMC-F4C-1002-26 26 47.2 in 13208 BTUs 88.1 ft² 1 $2,458.00
SMC-F4C-1002-27 27 49.0 in 13716 BTUs 91.5 ft² 1 $2,533.50
SMC-F4C-1002-28 28 50.8 in 14224 BTUs 94.9 ft² 1 $2,609.00
SMC-F4C-1002-29 29 52.6 in 14732 BTUs 98.3 ft² 1 $2,684.50
SMC-F4C-1002-30 30 54.3 in 15240 BTUs 101.7 ft² 1 $2,760.00
SMC-F4C-1002-31 31 56.1 in 15748 BTUs 105.1 ft² 1 $2,835.50
SMC-F4C-1002-32 32 57.9 in 16256 BTUs 108.5 ft² 1 $2,911.00
SMC-F4C-1002-33 33 59.6 in 16764 BTUs 111.9 ft² 1 $2,986.50
SMC-F4C-1002-34 34 61.4 in 17272 BTUs 115.3 ft² 1 $3,062.00
SMC-F4C-1002-35 35 63.2 in 17780 BTUs 118.7 ft² 1 $3,137.50
SMC-F4C-1002-36 36 65.0 in 18288 BTUs 122.0 ft² 1 $3,213.00
SMC-F4C-1002-37 37 66.7 in 18796 BTUs 125.4 ft² 1 $3,288.50
SMC-F4C-1002-38 38 68.5 in 19304 BTUs 128.8 ft² 1 $3,364.00
SMC-F4C-1002-39 39 70.3 in 19812 BTUs 132.2 ft² 1 $3,439.50
SMC-F4C-1002-40 40 72.0 in 20320 BTUs 135.6 ft² 1 $3,515.00
Florence 4 Column 1000mm - 10 Section Battery Technical Drawing - SVG