Florence 2 Column 79in
From: $923.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in | 
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value | 
|---|---|---|
| A | Height With Legs | 82.8 in | 
| B | Bottom Inlet To Floor | 5.3 in | 
| C | Max Section Depth | 2.6 in | 
| D | Interaxis Distance | 5.0 in | 
| E | Height Without Legs | 78.8 in | 
| F | Section Length | 1.8 in | 
| G | Mid Section Depth | 2.6 in | 
| - | Internal Volume | 0.48 gal | 
| - | Empty Leg Section Weight | 6.61 lb | 
| - | Empty Mid Section Weight | 5.95 lb | 
| - | EDR Per Section | 3.73 ft² | 
| - | Hydronic Output (170ºF) | 559 BTUs | 
| - | Steam Output (215ºF) | 906 BTUs | 
Sizes Available
| SKU | N Secs | Length (L, mm) | Output (Hydronic, 170ºF) | EDR | Delivery pieces | Price from | 
|---|---|---|---|---|---|---|
| SMC-F2C-2002-3 | 3 | 6.5 in | 1678 BTUs | 11.2 ft² | 1 | $923.00 | 
| SMC-F2C-2002-4 | 4 | 8.3 in | 2238 BTUs | 14.9 ft² | 1 | $1,036.00 | 
| SMC-F2C-2002-5 | 5 | 10.0 in | 2797 BTUs | 18.7 ft² | 1 | $1,149.00 | 
| SMC-F2C-2002-6 | 6 | 11.8 in | 3356 BTUs | 22.4 ft² | 1 | $1,262.00 | 
| SMC-F2C-2002-7 | 7 | 13.6 in | 3916 BTUs | 26.1 ft² | 1 | $1,375.00 | 
| SMC-F2C-2002-8 | 8 | 15.4 in | 4475 BTUs | 29.8 ft² | 1 | $1,488.00 | 
| SMC-F2C-2002-9 | 9 | 17.1 in | 5035 BTUs | 33.6 ft² | 1 | $1,601.00 | 
| SMC-F2C-2002-10 | 10 | 18.9 in | 5594 BTUs | 37.3 ft² | 1 | $1,714.00 | 
| SMC-F2C-2002-11 | 11 | 20.7 in | 6153 BTUs | 41.0 ft² | 1 | $1,827.00 | 
| SMC-F2C-2002-12 | 12 | 22.4 in | 6713 BTUs | 44.8 ft² | 1 | $1,940.00 | 
| SMC-F2C-2002-13 | 13 | 24.2 in | 7272 BTUs | 48.5 ft² | 1 | $2,053.00 | 
| SMC-F2C-2002-14 | 14 | 26.0 in | 7832 BTUs | 52.2 ft² | 1 | $2,166.00 | 
| SMC-F2C-2002-15 | 15 | 27.8 in | 8391 BTUs | 56.0 ft² | 1 | $2,279.00 | 
| SMC-F2C-2002-16 | 16 | 29.5 in | 8950 BTUs | 59.7 ft² | 1 | $2,392.00 | 
| SMC-F2C-2002-17 | 17 | 31.3 in | 9510 BTUs | 63.4 ft² | 1 | $2,505.00 | 
| SMC-F2C-2002-18 | 18 | 33.1 in | 10069 BTUs | 67.1 ft² | 1 | $2,618.00 | 
| SMC-F2C-2002-19 | 19 | 34.8 in | 10629 BTUs | 70.9 ft² | 1 | $2,731.00 | 
| SMC-F2C-2002-20 | 20 | 36.6 in | 11188 BTUs | 74.6 ft² | 1 | $2,844.00 | 
| SMC-F2C-2002-21 | 21 | 38.4 in | 11748 BTUs | 78.3 ft² | 1 | $2,957.00 | 
| SMC-F2C-2002-22 | 22 | 40.2 in | 12307 BTUs | 82.1 ft² | 1 | $3,070.00 | 
| SMC-F2C-2002-23 | 23 | 41.9 in | 12866 BTUs | 85.8 ft² | 1 | $3,183.00 | 
| SMC-F2C-2002-24 | 24 | 43.7 in | 13426 BTUs | 89.5 ft² | 1 | $3,296.00 | 
| SMC-F2C-2002-25 | 25 | 45.5 in | 13985 BTUs | 93.3 ft² | 1 | $3,409.00 | 
| SMC-F2C-2002-26 | 26 | 47.2 in | 14545 BTUs | 97.0 ft² | 1 | $3,522.00 | 
| SMC-F2C-2002-27 | 27 | 49.0 in | 15104 BTUs | 100.7 ft² | 1 | $3,635.00 | 
| SMC-F2C-2002-28 | 28 | 50.8 in | 15663 BTUs | 104.4 ft² | 1 | $3,748.00 | 
| SMC-F2C-2002-29 | 29 | 52.6 in | 16223 BTUs | 108.2 ft² | 1 | $3,861.00 | 
| SMC-F2C-2002-30 | 30 | 54.3 in | 16782 BTUs | 111.9 ft² | 1 | $3,974.00 | 
| SMC-F2C-2002-31 | 31 | 56.1 in | 17342 BTUs | 115.6 ft² | 1 | $4,087.00 | 
| SMC-F2C-2002-32 | 32 | 57.9 in | 17901 BTUs | 119.4 ft² | 1 | $4,200.00 | 
| SMC-F2C-2002-33 | 33 | 59.6 in | 18460 BTUs | 123.1 ft² | 1 | $4,313.00 | 
| SMC-F2C-2002-34 | 34 | 61.4 in | 19020 BTUs | 126.8 ft² | 1 | $4,426.00 | 
| SMC-F2C-2002-35 | 35 | 63.2 in | 19579 BTUs | 130.6 ft² | 1 | $4,539.00 | 
| SMC-F2C-2002-36 | 36 | 65.0 in | 20139 BTUs | 134.3 ft² | 1 | $4,652.00 | 
| SMC-F2C-2002-37 | 37 | 66.7 in | 20698 BTUs | 138.0 ft² | 1 | $4,765.00 | 
| SMC-F2C-2002-38 | 38 | 68.5 in | 21257 BTUs | 141.7 ft² | 1 | $4,878.00 | 
| SMC-F2C-2002-39 | 39 | 70.3 in | 21817 BTUs | 145.5 ft² | 1 | $4,991.00 | 
| SMC-F2C-2002-40 | 40 | 72.0 in | 22376 BTUs | 149.2 ft² | 1 | $5,104.00 | 


-300x204.jpg 300w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3)-1024x695.jpg 1024w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3)-768x521.jpg 768w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3)-1536x1042.jpg 1536w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3)-416x282.jpg 416w, https://www.castrads.com/wp-content/uploads/Drive/Case%20Studies/Riverside%20Drive%20-%20NY%20-%20Mercury-Grace/Screen%20-%20High-Res/mercury-3col-560-natural-pewter-riverside-us%20(3).jpg 1800w)





 
		
 
		
 
		
