Florence 2 Column 39in
Steel · by Castrads
From: $778.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 43.39 in |
| E | Height Without Legs | 39.45 in |
| - | Empty Leg Section Weight | 3.75 lb |
| - | Empty Mid Section Weight | 3.09 lb |
| B | Bottom Inlet To Floor | 5.28 in |
| C | Max Section Depth | 2.64 in |
| G | Mid Section Depth | 2.56 in |
| D | Interaxis Distance | 36.81 in |
| F | Section Length | 1.77 in |
| - | Internal Volume | 0.26 gal |
| - | EDR Per Section | 1.85 ft² |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F2C-1002-3 | 3 | 6.34 in | N/A | N/A | 1 | $778.00 |
| SMC-F2C-1002-4 | 4 | 8.11 in | N/A | N/A | 1 | $835.00 |
| SMC-F2C-1002-5 | 5 | 9.88 in | N/A | N/A | 1 | $892.00 |
| SMC-F2C-1002-6 | 6 | 11.65 in | N/A | N/A | 1 | $949.00 |
| SMC-F2C-1002-7 | 7 | 13.43 in | N/A | N/A | 1 | $1,006.00 |
| SMC-F2C-1002-8 | 8 | 15.20 in | N/A | N/A | 1 | $1,063.00 |
| SMC-F2C-1002-9 | 9 | 16.97 in | N/A | N/A | 1 | $1,120.00 |
| SMC-F2C-1002-10 | 10 | 18.74 in | N/A | N/A | 1 | $1,177.00 |
| SMC-F2C-1002-11 | 11 | 20.51 in | N/A | N/A | 1 | $1,234.00 |
| SMC-F2C-1002-12 | 12 | 22.28 in | N/A | N/A | 1 | $1,291.00 |
| SMC-F2C-1002-13 | 13 | 24.06 in | N/A | N/A | 1 | $1,348.00 |
| SMC-F2C-1002-14 | 14 | 25.83 in | N/A | N/A | 1 | $1,405.00 |
| SMC-F2C-1002-15 | 15 | 27.60 in | N/A | N/A | 1 | $1,462.00 |
| SMC-F2C-1002-16 | 16 | 29.37 in | N/A | N/A | 1 | $1,519.00 |
| SMC-F2C-1002-17 | 17 | 31.14 in | N/A | N/A | 1 | $1,576.00 |
| SMC-F2C-1002-18 | 18 | 32.91 in | N/A | N/A | 1 | $1,633.00 |
| SMC-F2C-1002-19 | 19 | 34.69 in | N/A | N/A | 1 | $1,690.00 |
| SMC-F2C-1002-20 | 20 | 36.46 in | N/A | N/A | 1 | $1,747.00 |
| SMC-F2C-1002-21 | 21 | 38.23 in | N/A | N/A | 1 | $1,804.00 |
| SMC-F2C-1002-22 | 22 | 40.00 in | N/A | N/A | 1 | $1,861.00 |
| SMC-F2C-1002-23 | 23 | 41.77 in | N/A | N/A | 1 | $1,918.00 |
| SMC-F2C-1002-24 | 24 | 43.54 in | N/A | N/A | 1 | $1,975.00 |
| SMC-F2C-1002-25 | 25 | 45.31 in | N/A | N/A | 1 | $2,032.00 |
| SMC-F2C-1002-26 | 26 | 47.09 in | N/A | N/A | 1 | $2,089.00 |
| SMC-F2C-1002-27 | 27 | 48.86 in | N/A | N/A | 1 | $2,146.00 |
| SMC-F2C-1002-28 | 28 | 50.63 in | N/A | N/A | 1 | $2,203.00 |
| SMC-F2C-1002-29 | 29 | 52.40 in | N/A | N/A | 1 | $2,260.00 |
| SMC-F2C-1002-30 | 30 | 54.17 in | N/A | N/A | 1 | $2,317.00 |
| SMC-F2C-1002-31 | 31 | 55.94 in | N/A | N/A | 1 | $2,374.00 |
| SMC-F2C-1002-32 | 32 | 57.72 in | N/A | N/A | 1 | $2,431.00 |
| SMC-F2C-1002-33 | 33 | 59.49 in | N/A | N/A | 1 | $2,488.00 |
| SMC-F2C-1002-34 | 34 | 61.26 in | N/A | N/A | 1 | $2,545.00 |
| SMC-F2C-1002-35 | 35 | 63.03 in | N/A | N/A | 1 | $2,602.00 |
| SMC-F2C-1002-36 | 36 | 64.80 in | N/A | N/A | 1 | $2,659.00 |
| SMC-F2C-1002-37 | 37 | 66.57 in | N/A | N/A | 1 | $2,716.00 |
| SMC-F2C-1002-38 | 38 | 68.35 in | N/A | N/A | 1 | $2,773.00 |
| SMC-F2C-1002-39 | 39 | 70.12 in | N/A | N/A | 1 | $2,830.00 |
| SMC-F2C-1002-40 | 40 | 71.89 in | N/A | N/A | 1 | $2,887.00 |


-300x204.jpg)










