Florence 2 Column 47in
Steel · by Castrads
From: $838.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 51.3 in |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 2.6 in |
| D | Interaxis Distance | 44.7 in |
| E | Height Without Legs | 47.3 in |
| F | Section Length | 1.8 in |
| G | Mid Section Depth | 2.6 in |
| - | Internal Volume | 0.29 gal |
| - | Empty Leg Section Weight | 4.19 lb |
| - | Empty Mid Section Weight | 3.53 lb |
| - | EDR Per Section | 2.21 ft² |
| - | Hydronic Output (170ºF) | 332 BTUs |
| - | Steam Output (215ºF) | 535 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F2C-1202-3 | 3 | 6.3 in | 995 BTUs | 6.7 ft² | 1 | $838.00 |
| SMC-F2C-1202-4 | 4 | 8.1 in | 1327 BTUs | 8.9 ft² | 1 | $915.00 |
| SMC-F2C-1202-5 | 5 | 9.9 in | 1658 BTUs | 11.2 ft² | 1 | $992.00 |
| SMC-F2C-1202-6 | 6 | 11.7 in | 1990 BTUs | 13.4 ft² | 1 | $1,069.00 |
| SMC-F2C-1202-7 | 7 | 13.4 in | 2322 BTUs | 15.6 ft² | 1 | $1,146.00 |
| SMC-F2C-1202-8 | 8 | 15.2 in | 2654 BTUs | 17.8 ft² | 1 | $1,223.00 |
| SMC-F2C-1202-9 | 9 | 17.0 in | 2985 BTUs | 20.1 ft² | 1 | $1,300.00 |
| SMC-F2C-1202-10 | 10 | 18.7 in | 3317 BTUs | 22.3 ft² | 1 | $1,377.00 |
| SMC-F2C-1202-11 | 11 | 20.5 in | 3649 BTUs | 24.5 ft² | 1 | $1,454.00 |
| SMC-F2C-1202-12 | 12 | 22.3 in | 3980 BTUs | 26.8 ft² | 1 | $1,531.00 |
| SMC-F2C-1202-13 | 13 | 24.1 in | 4312 BTUs | 29.0 ft² | 1 | $1,608.00 |
| SMC-F2C-1202-14 | 14 | 25.8 in | 4644 BTUs | 31.2 ft² | 1 | $1,685.00 |
| SMC-F2C-1202-15 | 15 | 27.6 in | 4975 BTUs | 33.5 ft² | 1 | $1,762.00 |
| SMC-F2C-1202-16 | 16 | 29.4 in | 5307 BTUs | 35.7 ft² | 1 | $1,839.00 |
| SMC-F2C-1202-17 | 17 | 31.1 in | 5639 BTUs | 37.9 ft² | 1 | $1,916.00 |
| SMC-F2C-1202-18 | 18 | 32.9 in | 5970 BTUs | 40.1 ft² | 1 | $1,993.00 |
| SMC-F2C-1202-19 | 19 | 34.7 in | 6302 BTUs | 42.4 ft² | 1 | $2,070.00 |
| SMC-F2C-1202-20 | 20 | 36.5 in | 6634 BTUs | 44.6 ft² | 1 | $2,147.00 |
| SMC-F2C-1202-21 | 21 | 38.2 in | 6965 BTUs | 46.8 ft² | 1 | $2,224.00 |
| SMC-F2C-1202-22 | 22 | 40.0 in | 7297 BTUs | 49.1 ft² | 1 | $2,301.00 |
| SMC-F2C-1202-23 | 23 | 41.8 in | 7629 BTUs | 51.3 ft² | 1 | $2,378.00 |
| SMC-F2C-1202-24 | 24 | 43.5 in | 7961 BTUs | 53.5 ft² | 1 | $2,455.00 |
| SMC-F2C-1202-25 | 25 | 45.3 in | 8292 BTUs | 55.8 ft² | 1 | $2,532.00 |
| SMC-F2C-1202-26 | 26 | 47.1 in | 8624 BTUs | 58.0 ft² | 1 | $2,609.00 |
| SMC-F2C-1202-27 | 27 | 48.9 in | 8956 BTUs | 60.2 ft² | 1 | $2,686.00 |
| SMC-F2C-1202-28 | 28 | 50.6 in | 9287 BTUs | 62.4 ft² | 1 | $2,763.00 |
| SMC-F2C-1202-29 | 29 | 52.4 in | 9619 BTUs | 64.7 ft² | 1 | $2,840.00 |
| SMC-F2C-1202-30 | 30 | 54.2 in | 9951 BTUs | 66.9 ft² | 1 | $2,917.00 |
| SMC-F2C-1202-31 | 31 | 55.9 in | 10282 BTUs | 69.1 ft² | 1 | $2,994.00 |
| SMC-F2C-1202-32 | 32 | 57.7 in | 10614 BTUs | 71.4 ft² | 1 | $3,071.00 |
| SMC-F2C-1202-33 | 33 | 59.5 in | 10946 BTUs | 73.6 ft² | 1 | $3,148.00 |
| SMC-F2C-1202-34 | 34 | 61.3 in | 11277 BTUs | 75.8 ft² | 1 | $3,225.00 |
| SMC-F2C-1202-35 | 35 | 63.0 in | 11609 BTUs | 78.1 ft² | 1 | $3,302.00 |
| SMC-F2C-1202-36 | 36 | 64.8 in | 11941 BTUs | 80.3 ft² | 1 | $3,379.00 |
| SMC-F2C-1202-37 | 37 | 66.6 in | 12272 BTUs | 82.5 ft² | 1 | $3,456.00 |
| SMC-F2C-1202-38 | 38 | 68.3 in | 12604 BTUs | 84.7 ft² | 1 | $3,533.00 |
| SMC-F2C-1202-39 | 39 | 70.1 in | 12936 BTUs | 87.0 ft² | 1 | $3,610.00 |
| SMC-F2C-1202-40 | 40 | 71.9 in | 13268 BTUs | 89.2 ft² | 1 | $3,687.00 |


-300x204.jpg)










