Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Order a 152-page brochure or download a PDF instantly
Archives of the press coverage we’ve received to date.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Grace / Grace 4 Column 14in
A fluted and very low column radiator with linear moulding and inclined feet. Staggered spacing between the columns adds extra interest to the side view.
Heat output per section: 173 BTUs.
Delivered fully assembled up to 18 sections.
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 10.7″ | 6.9″ | 1123 BTUs | 700 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 13″ | 6.9″ | 1404 BTUs | 875 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 15.4″ | 6.9″ | 1685 BTUs | 1050 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 17.8″ | 6.9″ | 1966 BTUs | 1225 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 20.1″ | 6.9″ | 2246 BTUs | 1400 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 22.5″ | 6.9″ | 2527 BTUs | 1575 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 24.9″ | 6.9″ | 2808 BTUs | 1750 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 27.3″ | 6.9″ | 3089 BTUs | 1925 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 29.6″ | 6.9″ | 3370 BTUs | 2100 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 32″ | 6.9″ | 3650 BTUs | 2275 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 34.4″ | 6.9″ | 3931 BTUs | 2450 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 36.7″ | 6.9″ | 4212 BTUs | 2625 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 39.1″ | 6.9″ | 4493 BTUs | 2800 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 41.5″ | 6.9″ | 4774 BTUs | 2975 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 43.8″ | 6.9″ | 5054 BTUs | 3150 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 46.2″ | 6.9″ | 5335 BTUs | 3325 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 48.6″ | 6.9″ | 5616 BTUs | 3500 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 51″ | 6.9″ | 5897 BTUs | 3675 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 53.3″ | 6.9″ | 6178 BTUs | 3850 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 55.7″ | 6.9″ | 6458 BTUs | 4025 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 58.1″ | 6.9″ | 6739 BTUs | 4200 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 60.4″ | 6.9″ | 7020 BTUs | 4375 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 62.8″ | 6.9″ | 7301 BTUs | 4550 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
14.1″ | 65.2″ | 6.9″ | 7582 BTUs | 4725 BTUs |
BTUs
BTUs
(sq. ft.)