Grace 4 Column 14in
Cast Iron · by Castrads
From: $776.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | ||
| Depth | Delivered in |
A classic column-style cast iron radiator with a softly curved top and flared legs.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 5 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 13.8 in |
| E | Height Without Legs | 11.8 in |
| - | Empty Leg Section Weight | 9.04 lb |
| - | Empty Mid Section Weight | 7.94 lb |
| B | Bottom Inlet To Floor | 4.1 in |
| C | Max Section Depth | 6.9 in |
| G | Mid Section Depth | 5.7 in |
| D | Interaxis Distance | 23.6 in |
| F | Section Length | 2.4 in |
| - | Internal Volume | 0.03 gal |
| - | EDR Per Section | 1.16 ft² |
| - | Hydronic Output (170ºF) | 174 BTUs |
| - | Steam Output (215ºF) | 271 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
Output (Steam, 215ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|---|
| CI-G4C-360-3 | 3 | 8.3 in | 521 BTUs | 813 BTUs | 3.5 ft² | 1 | $776.00 |
| CI-G4C-360-4 | 4 | 10.7 in | 695 BTUs | 1084 BTUs | 4.7 ft² | 1 | $856.00 |
| CI-G4C-360-5 | 5 | 13.1 in | 868 BTUs | 1355 BTUs | 5.9 ft² | 1 | $936.00 |
| CI-G4C-360-6 | 6 | 15.5 in | 1042 BTUs | 1626 BTUs | 7.0 ft² | 1 | $1,016.00 |
| CI-G4C-360-7 | 7 | 17.8 in | 1216 BTUs | 1897 BTUs | 8.2 ft² | 1 | $1,096.00 |
| CI-G4C-360-8 | 8 | 20.2 in | 1389 BTUs | 2168 BTUs | 9.4 ft² | 1 | $1,176.00 |
| CI-G4C-360-9 | 9 | 22.6 in | 1563 BTUs | 2439 BTUs | 10.5 ft² | 1 | $1,256.00 |
| CI-G4C-360-10 | 10 | 25.0 in | 1737 BTUs | 2710 BTUs | 11.7 ft² | 1 | $1,336.00 |
| CI-G4C-360-11 | 11 | 27.4 in | 1910 BTUs | 2981 BTUs | 12.9 ft² | 1 | $1,416.00 |
| CI-G4C-360-12 | 12 | 29.8 in | 2084 BTUs | 3252 BTUs | 14.0 ft² | 1 | $1,496.00 |
| CI-G4C-360-13 | 13 | 32.1 in | 2258 BTUs | 3523 BTUs | 15.2 ft² | 1 | $1,576.00 |
| CI-G4C-360-14 | 14 | 34.5 in | 2431 BTUs | 3794 BTUs | 16.4 ft² | 1 | $1,656.00 |
| CI-G4C-360-15 | 15 | 36.9 in | 2605 BTUs | 4065 BTUs | 17.6 ft² | 1 | $1,736.00 |
| CI-G4C-360-16 | 16 | 39.3 in | 2779 BTUs | 4336 BTUs | 18.7 ft² | 1 | $1,816.00 |
| CI-G4C-360-17 | 17 | 41.7 in | 2952 BTUs | 4607 BTUs | 19.9 ft² | 1 | $1,896.00 |
| CI-G4C-360-18 | 18 | 44.1 in | 3126 BTUs | 4878 BTUs | 21.1 ft² | 1 | $1,976.00 |
| CI-G4C-360-19 | 19 | 46.4 in | 3300 BTUs | 5149 BTUs | 22.2 ft² | 1 | $2,056.00 |
| CI-G4C-360-20 | 20 | 48.8 in | 3473 BTUs | 5420 BTUs | 23.4 ft² | 1 | $2,136.00 |
| CI-G4C-360-21 | 21 | 51.2 in | 3647 BTUs | 5691 BTUs | 24.6 ft² | 1 | $2,216.00 |
| CI-G4C-360-22 | 22 | 53.6 in | 3821 BTUs | 5962 BTUs | 25.7 ft² | 1 | $2,296.00 |
| CI-G4C-360-23 | 23 | 55.9 in | 3994 BTUs | 6233 BTUs | 26.9 ft² | 1 | $2,376.00 |
| CI-G4C-360-24 | 24 | 58.3 in | 4168 BTUs | 6504 BTUs | 28.1 ft² | 1 | $2,456.00 |
| CI-G4C-360-25 | 25 | 60.7 in | 4342 BTUs | 6775 BTUs | 29.3 ft² | 1 | $2,536.00 |
| CI-G4C-360-26 | 26 | 63.1 in | 4515 BTUs | 7046 BTUs | 30.4 ft² | 1 | $2,616.00 |
| CI-G4C-360-27 | 27 | 65.5 in | 4689 BTUs | 7317 BTUs | 31.6 ft² | 2 | $2,782.00 |
| CI-G4C-360-28 | 28 | 67.9 in | 4863 BTUs | 7588 BTUs | 32.8 ft² | 1 | $2,776.00 |
| CI-G4C-360-29 | 29 | 70.2 in | 5036 BTUs | 7859 BTUs | 33.9 ft² | 2 | $2,942.00 |
| CI-G4C-360-30 | 30 | 72.6 in | 5210 BTUs | 8130 BTUs | 35.1 ft² | 1 | $2,936.00 |
| CI-G4C-360-31 | 31 | 75.0 in | 5384 BTUs | 8401 BTUs | 36.3 ft² | 1 | $3,016.00 |
| CI-G4C-360-32 | 32 | 77.4 in | 5557 BTUs | 8672 BTUs | 37.4 ft² | 1 | $3,096.00 |
| CI-G4C-360-33 | 33 | 79.8 in | 5731 BTUs | 8943 BTUs | 38.6 ft² | 1 | $3,176.00 |
| CI-G4C-360-34 | 34 | 82.2 in | 5905 BTUs | 9214 BTUs | 39.8 ft² | 1 | $3,256.00 |
| CI-G4C-360-35 | 35 | 84.5 in | 6078 BTUs | 9485 BTUs | 41.0 ft² | 3 | $3,422.00 |
| CI-G4C-360-36 | 36 | 86.9 in | 6252 BTUs | 9756 BTUs | 42.1 ft² | 3 | $3,502.00 |
| CI-G4C-360-37 | 37 | 89.3 in | 6426 BTUs | 10028 BTUs | 43.3 ft² | 3 | $3,582.00 |
| CI-G4C-360-38 | 38 | 91.7 in | 6599 BTUs | 10299 BTUs | 44.5 ft² | 3 | $3,662.00 |
| CI-G4C-360-39 | 39 | 94.1 in | 6773 BTUs | 10570 BTUs | 45.6 ft² | 3 | $3,742.00 |
| CI-G4C-360-40 | 40 | 96.5 in | 6946 BTUs | 10841 BTUs | 46.8 ft² | 3 | $3,822.00 |


-300x204.jpg)








-324x324.jpg)


