Florence 4 Column 47in

Steel · by Castrads

From: $961.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-1202

Model Specifications

Label Attribute Value
A Height With Legs 51.26 in
E Height Without Legs 47.32 in
- Empty Leg Section Weight 7.72 lb
- Empty Mid Section Weight 7.05 lb
B Bottom Inlet To Floor 5.28 in
C Max Section Depth 5.55 in
G Mid Section Depth 5.47 in
D Interaxis Distance 44.69 in
F Section Length 1.77 in
- Internal Volume 0.59 gal
- EDR Per Section 4 ft²
- Hydronic Output (170ºF) 600 BTUs
- Steam Output (215ºF) 977 BTUs
Florence 4 Column 1200mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-1202-3 3 6.34 in 1800 BTUs 12.0 ft² 1 $961.00
SMC-F4C-1202-4 4 8.11 in 2400 BTUs 16.0 ft² 1 $1,079.00
SMC-F4C-1202-5 5 9.88 in 3000 BTUs 20.1 ft² 1 $1,197.00
SMC-F4C-1202-6 6 11.65 in 3600 BTUs 24.1 ft² 1 $1,315.00
SMC-F4C-1202-7 7 13.43 in 4200 BTUs 28.1 ft² 1 $1,433.00
SMC-F4C-1202-8 8 15.20 in 4800 BTUs 32.1 ft² 1 $1,551.00
SMC-F4C-1202-9 9 16.97 in 5400 BTUs 36.1 ft² 1 $1,669.00
SMC-F4C-1202-10 10 18.74 in 6000 BTUs 40.1 ft² 1 $1,787.00
SMC-F4C-1202-11 11 20.51 in 6600 BTUs 44.1 ft² 1 $1,905.00
SMC-F4C-1202-12 12 22.28 in 7200 BTUs 48.1 ft² 1 $2,023.00
SMC-F4C-1202-13 13 24.06 in 7800 BTUs 52.1 ft² 1 $2,141.00
SMC-F4C-1202-14 14 25.83 in 8400 BTUs 56.1 ft² 1 $2,259.00
SMC-F4C-1202-15 15 27.60 in 9000 BTUs 60.2 ft² 1 $2,377.00
SMC-F4C-1202-16 16 29.37 in 9601 BTUs 64.2 ft² 1 $2,495.00
SMC-F4C-1202-17 17 31.14 in 10201 BTUs 68.2 ft² 1 $2,613.00
SMC-F4C-1202-18 18 32.91 in 10801 BTUs 72.2 ft² 1 $2,731.00
SMC-F4C-1202-19 19 34.69 in 11401 BTUs 76.2 ft² 1 $2,849.00
SMC-F4C-1202-20 20 36.46 in 12001 BTUs 80.2 ft² 1 $2,967.00
SMC-F4C-1202-21 21 38.23 in 12601 BTUs 84.2 ft² 1 $3,085.00
SMC-F4C-1202-22 22 40.00 in 13201 BTUs 88.2 ft² 1 $3,203.00
SMC-F4C-1202-23 23 41.77 in 13801 BTUs 92.2 ft² 1 $3,321.00
SMC-F4C-1202-24 24 43.54 in 14401 BTUs 96.2 ft² 1 $3,439.00
SMC-F4C-1202-25 25 45.31 in 15001 BTUs 100.3 ft² 1 $3,557.00
SMC-F4C-1202-26 26 47.09 in 15601 BTUs 104.3 ft² 1 $3,675.00
SMC-F4C-1202-27 27 48.86 in 16201 BTUs 108.3 ft² 1 $3,793.00
SMC-F4C-1202-28 28 50.63 in 16801 BTUs 112.3 ft² 1 $3,911.00
SMC-F4C-1202-29 29 52.40 in 17401 BTUs 116.3 ft² 1 $4,029.00
SMC-F4C-1202-30 30 54.17 in 18001 BTUs 120.3 ft² 1 $4,147.00
SMC-F4C-1202-31 31 55.94 in 18601 BTUs 124.3 ft² 1 $4,265.00
SMC-F4C-1202-32 32 57.72 in 19201 BTUs 128.3 ft² 1 $4,383.00
SMC-F4C-1202-33 33 59.49 in 19801 BTUs 132.3 ft² 1 $4,501.00
SMC-F4C-1202-34 34 61.26 in 20401 BTUs 136.3 ft² 1 $4,619.00
SMC-F4C-1202-35 35 63.03 in 21001 BTUs 140.4 ft² 1 $4,737.00
SMC-F4C-1202-36 36 64.80 in 21601 BTUs 144.4 ft² 1 $4,855.00
SMC-F4C-1202-37 37 66.57 in 22201 BTUs 148.4 ft² 1 $4,973.00
SMC-F4C-1202-38 38 68.35 in 22801 BTUs 152.4 ft² 1 $5,091.00
SMC-F4C-1202-39 39 70.12 in 23401 BTUs 156.4 ft² 1 $5,209.00
SMC-F4C-1202-40 40 71.89 in 24001 BTUs 160.4 ft² 1 $5,327.00
Florence 4 Column 1200mm - 10 Section Battery Technical Drawing - SVG