Florence 2 Column 59in
Steel · by Castrads
From: $901.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 63.07 in |
| E | Height Without Legs | 59.13 in |
| - | Empty Leg Section Weight | 5.07 lb |
| - | Empty Mid Section Weight | 4.41 lb |
| B | Bottom Inlet To Floor | 5.28 in |
| C | Max Section Depth | 2.64 in |
| G | Mid Section Depth | 2.56 in |
| D | Interaxis Distance | 56.50 in |
| F | Section Length | 1.77 in |
| - | Internal Volume | 0.37 gal |
| - | EDR Per Section | 2.77 ft² |
| - | Hydronic Output (170ºF) | 415 BTUs |
| - | Steam Output (215ºF) | 676 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F2C-1502-3 | 3 | 6.34 in | 1246 BTUs | 8.3 ft² | 1 | $901.00 |
| SMC-F2C-1502-4 | 4 | 8.11 in | 1661 BTUs | 11.1 ft² | 1 | $999.00 |
| SMC-F2C-1502-5 | 5 | 9.88 in | 2076 BTUs | 13.9 ft² | 1 | $1,097.00 |
| SMC-F2C-1502-6 | 6 | 11.65 in | 2491 BTUs | 16.6 ft² | 1 | $1,195.00 |
| SMC-F2C-1502-7 | 7 | 13.43 in | 2906 BTUs | 19.4 ft² | 1 | $1,293.00 |
| SMC-F2C-1502-8 | 8 | 15.20 in | 3322 BTUs | 22.2 ft² | 1 | $1,391.00 |
| SMC-F2C-1502-9 | 9 | 16.97 in | 3737 BTUs | 24.9 ft² | 1 | $1,489.00 |
| SMC-F2C-1502-10 | 10 | 18.74 in | 4152 BTUs | 27.7 ft² | 1 | $1,587.00 |
| SMC-F2C-1502-11 | 11 | 20.51 in | 4567 BTUs | 30.5 ft² | 1 | $1,685.00 |
| SMC-F2C-1502-12 | 12 | 22.28 in | 4982 BTUs | 33.2 ft² | 1 | $1,783.00 |
| SMC-F2C-1502-13 | 13 | 24.06 in | 5398 BTUs | 36.0 ft² | 1 | $1,881.00 |
| SMC-F2C-1502-14 | 14 | 25.83 in | 5813 BTUs | 38.8 ft² | 1 | $1,979.00 |
| SMC-F2C-1502-15 | 15 | 27.60 in | 6228 BTUs | 41.6 ft² | 1 | $2,077.00 |
| SMC-F2C-1502-16 | 16 | 29.37 in | 6643 BTUs | 44.3 ft² | 1 | $2,175.00 |
| SMC-F2C-1502-17 | 17 | 31.14 in | 7058 BTUs | 47.1 ft² | 1 | $2,273.00 |
| SMC-F2C-1502-18 | 18 | 32.91 in | 7474 BTUs | 49.9 ft² | 1 | $2,371.00 |
| SMC-F2C-1502-19 | 19 | 34.69 in | 7889 BTUs | 52.6 ft² | 1 | $2,469.00 |
| SMC-F2C-1502-20 | 20 | 36.46 in | 8304 BTUs | 55.4 ft² | 1 | $2,567.00 |
| SMC-F2C-1502-21 | 21 | 38.23 in | 8719 BTUs | 58.2 ft² | 1 | $2,665.00 |
| SMC-F2C-1502-22 | 22 | 40.00 in | 9134 BTUs | 60.9 ft² | 1 | $2,763.00 |
| SMC-F2C-1502-23 | 23 | 41.77 in | 9550 BTUs | 63.7 ft² | 1 | $2,861.00 |
| SMC-F2C-1502-24 | 24 | 43.54 in | 9965 BTUs | 66.5 ft² | 1 | $2,959.00 |
| SMC-F2C-1502-25 | 25 | 45.31 in | 10380 BTUs | 69.3 ft² | 1 | $3,057.00 |
| SMC-F2C-1502-26 | 26 | 47.09 in | 10795 BTUs | 72.0 ft² | 1 | $3,155.00 |
| SMC-F2C-1502-27 | 27 | 48.86 in | 11210 BTUs | 74.8 ft² | 1 | $3,253.00 |
| SMC-F2C-1502-28 | 28 | 50.63 in | 11626 BTUs | 77.6 ft² | 1 | $3,351.00 |
| SMC-F2C-1502-29 | 29 | 52.40 in | 12041 BTUs | 80.3 ft² | 1 | $3,449.00 |
| SMC-F2C-1502-30 | 30 | 54.17 in | 12456 BTUs | 83.1 ft² | 1 | $3,547.00 |
| SMC-F2C-1502-31 | 31 | 55.94 in | 12871 BTUs | 85.9 ft² | 1 | $3,645.00 |
| SMC-F2C-1502-32 | 32 | 57.72 in | 13286 BTUs | 88.6 ft² | 1 | $3,743.00 |
| SMC-F2C-1502-33 | 33 | 59.49 in | 13702 BTUs | 91.4 ft² | 1 | $3,841.00 |
| SMC-F2C-1502-34 | 34 | 61.26 in | 14117 BTUs | 94.2 ft² | 1 | $3,939.00 |
| SMC-F2C-1502-35 | 35 | 63.03 in | 14532 BTUs | 97.0 ft² | 1 | $4,037.00 |
| SMC-F2C-1502-36 | 36 | 64.80 in | 14947 BTUs | 99.7 ft² | 1 | $4,135.00 |
| SMC-F2C-1502-37 | 37 | 66.57 in | 15362 BTUs | 102.5 ft² | 1 | $4,233.00 |
| SMC-F2C-1502-38 | 38 | 68.35 in | 15778 BTUs | 105.3 ft² | 1 | $4,331.00 |
| SMC-F2C-1502-39 | 39 | 70.12 in | 16193 BTUs | 108.0 ft² | 1 | $4,429.00 |
| SMC-F2C-1502-40 | 40 | 71.89 in | 16608 BTUs | 110.8 ft² | 1 | $4,527.00 |


-300x204.jpg)










