Florence 2 Column 16in
From: $725.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 19.8 in |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 2.6 in |
| D | Interaxis Distance | 13.2 in |
| E | Height Without Legs | 15.8 in |
| F | Section Length | 1.8 in |
| G | Mid Section Depth | 2.6 in |
| - | Internal Volume | 0.03 gal |
| - | Empty Leg Section Weight | 1.98 lb |
| - | Empty Mid Section Weight | 1.32 lb |
| - | EDR Per Section | 0.8 ft² |
| - | Hydronic Output (170ºF) | 120 BTUs |
| - | Steam Output (215ºF) | 189 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F2C-402-3 | 3 | 6.3 in | 360 BTUs | 2.4 ft² | 1 | $725.00 |
| SMC-F2C-402-4 | 4 | 8.1 in | 480 BTUs | 3.2 ft² | 1 | $772.00 |
| SMC-F2C-402-5 | 5 | 9.9 in | 600 BTUs | 4.0 ft² | 1 | $819.00 |
| SMC-F2C-402-6 | 6 | 11.7 in | 720 BTUs | 4.8 ft² | 1 | $866.00 |
| SMC-F2C-402-7 | 7 | 13.4 in | 840 BTUs | 5.6 ft² | 1 | $913.00 |
| SMC-F2C-402-8 | 8 | 15.2 in | 960 BTUs | 6.4 ft² | 1 | $960.00 |
| SMC-F2C-402-9 | 9 | 17.0 in | 1080 BTUs | 7.2 ft² | 1 | $1,007.00 |
| SMC-F2C-402-10 | 10 | 18.7 in | 1200 BTUs | 8.0 ft² | 1 | $1,054.00 |
| SMC-F2C-402-11 | 11 | 20.5 in | 1320 BTUs | 8.8 ft² | 1 | $1,101.00 |
| SMC-F2C-402-12 | 12 | 22.3 in | 1440 BTUs | 9.6 ft² | 1 | $1,148.00 |
| SMC-F2C-402-13 | 13 | 24.1 in | 1560 BTUs | 10.4 ft² | 1 | $1,195.00 |
| SMC-F2C-402-14 | 14 | 25.8 in | 1680 BTUs | 11.2 ft² | 1 | $1,242.00 |
| SMC-F2C-402-15 | 15 | 27.6 in | 1800 BTUs | 12.0 ft² | 1 | $1,289.00 |
| SMC-F2C-402-16 | 16 | 29.4 in | 1920 BTUs | 12.8 ft² | 1 | $1,336.00 |
| SMC-F2C-402-17 | 17 | 31.1 in | 2040 BTUs | 13.6 ft² | 1 | $1,383.00 |
| SMC-F2C-402-18 | 18 | 32.9 in | 2160 BTUs | 14.4 ft² | 1 | $1,430.00 |
| SMC-F2C-402-19 | 19 | 34.7 in | 2280 BTUs | 15.2 ft² | 1 | $1,477.00 |
| SMC-F2C-402-20 | 20 | 36.5 in | 2400 BTUs | 16.0 ft² | 1 | $1,524.00 |
| SMC-F2C-402-21 | 21 | 38.2 in | 2520 BTUs | 16.8 ft² | 1 | $1,571.00 |
| SMC-F2C-402-22 | 22 | 40.0 in | 2640 BTUs | 17.6 ft² | 1 | $1,618.00 |
| SMC-F2C-402-23 | 23 | 41.8 in | 2760 BTUs | 18.4 ft² | 1 | $1,665.00 |
| SMC-F2C-402-24 | 24 | 43.5 in | 2880 BTUs | 19.2 ft² | 1 | $1,712.00 |
| SMC-F2C-402-25 | 25 | 45.3 in | 3000 BTUs | 20.0 ft² | 1 | $1,759.00 |
| SMC-F2C-402-26 | 26 | 47.1 in | 3120 BTUs | 20.8 ft² | 1 | $1,806.00 |
| SMC-F2C-402-27 | 27 | 48.9 in | 3241 BTUs | 21.6 ft² | 1 | $1,853.00 |
| SMC-F2C-402-28 | 28 | 50.6 in | 3361 BTUs | 22.4 ft² | 1 | $1,900.00 |
| SMC-F2C-402-29 | 29 | 52.4 in | 3481 BTUs | 23.2 ft² | 1 | $1,947.00 |
| SMC-F2C-402-30 | 30 | 54.2 in | 3601 BTUs | 24.0 ft² | 1 | $1,994.00 |
| SMC-F2C-402-31 | 31 | 55.9 in | 3721 BTUs | 24.8 ft² | 1 | $2,041.00 |
| SMC-F2C-402-32 | 32 | 57.7 in | 3841 BTUs | 25.6 ft² | 1 | $2,088.00 |
| SMC-F2C-402-33 | 33 | 59.5 in | 3961 BTUs | 26.4 ft² | 1 | $2,135.00 |
| SMC-F2C-402-34 | 34 | 61.3 in | 4081 BTUs | 27.2 ft² | 1 | $2,182.00 |
| SMC-F2C-402-35 | 35 | 63.0 in | 4201 BTUs | 28.0 ft² | 1 | $2,229.00 |
| SMC-F2C-402-36 | 36 | 64.8 in | 4321 BTUs | 28.8 ft² | 1 | $2,276.00 |
| SMC-F2C-402-37 | 37 | 66.6 in | 4441 BTUs | 29.6 ft² | 1 | $2,323.00 |
| SMC-F2C-402-38 | 38 | 68.3 in | 4561 BTUs | 30.4 ft² | 1 | $2,370.00 |
| SMC-F2C-402-39 | 39 | 70.1 in | 4681 BTUs | 31.2 ft² | 1 | $2,417.00 |
| SMC-F2C-402-40 | 40 | 71.9 in | 4801 BTUs | 32.0 ft² | 1 | $2,464.00 |


-300x204.jpg)










