Emmeline III 35in
Cast Iron · by Castrads
From: $1,094.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | ||
| Depth | Delivered in |
A traditional cast iron radiator, exclusive to Castrads, with a smooth surface and curved top inspired by early 20th-century school radiators.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 8 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 34.3 in |
| E | Height Without Legs | 32.1 in |
| - | Empty Leg Section Weight | 29.98 lb |
| - | Empty Mid Section Weight | 27.56 lb |
| B | Bottom Inlet To Floor | 3.9 in |
| C | Max Section Depth | 9.1 in |
| G | Mid Section Depth | 8.3 in |
| D | Interaxis Distance | 28.4 in |
| F | Section Length | 2.6 in |
| - | Internal Volume | 0.66 gal |
| - | EDR Per Section | 3.96 ft² |
| - | Hydronic Output (170ºF) | 592 BTUs |
| - | Steam Output (215ºF) | 949 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
Output (Steam, 215ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|---|
| CI-EML3-870-3 | 3 | 9.0 in | 1775 BTUs | 2847 BTUs | 11.8 ft² | 1 | $1,094.00 |
| CI-EML3-870-4 | 4 | 11.7 in | 2367 BTUs | 3796 BTUs | 15.7 ft² | 1 | $1,280.00 |
| CI-EML3-870-5 | 5 | 14.3 in | 2958 BTUs | 4746 BTUs | 19.7 ft² | 1 | $1,466.00 |
| CI-EML3-870-6 | 6 | 16.9 in | 3550 BTUs | 5695 BTUs | 23.6 ft² | 1 | $1,652.00 |
| CI-EML3-870-7 | 7 | 19.5 in | 4142 BTUs | 6644 BTUs | 27.5 ft² | 1 | $1,838.00 |
| CI-EML3-870-8 | 8 | 22.1 in | 4734 BTUs | 7593 BTUs | 31.4 ft² | 1 | $2,024.00 |
| CI-EML3-870-9 | 9 | 24.7 in | 5325 BTUs | 8542 BTUs | 35.4 ft² | 2 | $2,296.00 |
| CI-EML3-870-10 | 10 | 27.4 in | 5917 BTUs | 9491 BTUs | 39.3 ft² | 2 | $2,482.00 |
| CI-EML3-870-11 | 11 | 30.0 in | 6509 BTUs | 10440 BTUs | 43.2 ft² | 2 | $2,668.00 |
| CI-EML3-870-12 | 12 | 32.6 in | 7100 BTUs | 11389 BTUs | 47.2 ft² | 2 | $2,854.00 |
| CI-EML3-870-13 | 13 | 35.2 in | 7692 BTUs | 12338 BTUs | 51.1 ft² | 2 | $3,040.00 |
| CI-EML3-870-14 | 14 | 37.8 in | 8284 BTUs | 13288 BTUs | 55.0 ft² | 2 | $3,226.00 |
| CI-EML3-870-15 | 15 | 40.4 in | 8875 BTUs | 14237 BTUs | 59.0 ft² | 2 | $3,412.00 |
| CI-EML3-870-16 | 16 | 43.1 in | 9467 BTUs | 15186 BTUs | 62.9 ft² | 2 | $3,598.00 |
| CI-EML3-870-17 | 17 | 45.7 in | 10059 BTUs | 16135 BTUs | 66.8 ft² | 3 | $3,784.00 |
| CI-EML3-870-18 | 18 | 48.3 in | 10650 BTUs | 17084 BTUs | 70.7 ft² | 3 | $3,970.00 |
| CI-EML3-870-19 | 19 | 50.9 in | 11242 BTUs | 18033 BTUs | 74.7 ft² | 3 | $4,156.00 |
| CI-EML3-870-20 | 20 | 53.5 in | 11834 BTUs | 18982 BTUs | 78.6 ft² | 3 | $4,342.00 |
| CI-EML3-870-21 | 21 | 56.1 in | 12426 BTUs | 19931 BTUs | 82.5 ft² | 3 | $4,528.00 |
| CI-EML3-870-22 | 22 | 58.8 in | 13017 BTUs | 20881 BTUs | 86.5 ft² | 3 | $4,714.00 |
| CI-EML3-870-23 | 23 | 61.4 in | 13609 BTUs | 21830 BTUs | 90.4 ft² | 3 | $4,900.00 |
| CI-EML3-870-24 | 24 | 64.0 in | 14201 BTUs | 22779 BTUs | 94.3 ft² | 3 | $5,086.00 |
| CI-EML3-870-25 | 25 | 66.6 in | 14792 BTUs | 23728 BTUs | 98.3 ft² | 4 | $5,272.00 |
| CI-EML3-870-26 | 26 | 69.3 in | 15384 BTUs | 24677 BTUs | 102.2 ft² | 4 | $5,458.00 |
| CI-EML3-870-27 | 27 | 71.9 in | 15976 BTUs | 25626 BTUs | 106.1 ft² | 4 | $5,644.00 |
| CI-EML3-870-28 | 28 | 74.5 in | 16567 BTUs | 26575 BTUs | 110.0 ft² | 4 | $5,830.00 |
| CI-EML3-870-29 | 29 | 77.1 in | 17159 BTUs | 27524 BTUs | 114.0 ft² | 4 | $6,016.00 |
| CI-EML3-870-30 | 30 | 79.7 in | 17751 BTUs | 28473 BTUs | 117.9 ft² | 4 | $6,202.00 |
| CI-EML3-870-31 | 31 | 82.3 in | 18343 BTUs | 29423 BTUs | 121.8 ft² | 4 | $6,388.00 |
| CI-EML3-870-32 | 32 | 85.0 in | 18934 BTUs | 30372 BTUs | 125.8 ft² | 4 | $6,574.00 |
| CI-EML3-870-33 | 33 | 87.6 in | 19526 BTUs | 31321 BTUs | 129.7 ft² | 5 | $6,760.00 |
| CI-EML3-870-34 | 34 | 90.2 in | 20118 BTUs | 32270 BTUs | 133.6 ft² | 5 | $6,946.00 |
| CI-EML3-870-35 | 35 | 92.8 in | 20709 BTUs | 33219 BTUs | 137.6 ft² | 5 | $7,132.00 |
| CI-EML3-870-36 | 36 | 95.4 in | 21301 BTUs | 34168 BTUs | 141.5 ft² | 5 | $7,318.00 |
| CI-EML3-870-37 | 37 | 98.0 in | 21893 BTUs | 35117 BTUs | 145.4 ft² | 5 | $7,504.00 |
| CI-EML3-870-38 | 38 | 100.7 in | 22484 BTUs | 36066 BTUs | 149.3 ft² | 5 | $7,690.00 |
| CI-EML3-870-39 | 39 | 103.3 in | 23076 BTUs | 37015 BTUs | 153.3 ft² | 5 | $7,876.00 |
| CI-EML3-870-40 | 40 | 105.9 in | 23668 BTUs | 37965 BTUs | 157.2 ft² | 5 | $8,062.00 |


-300x204.jpg)









-324x324.jpg)
-324x324.jpg)
-324x324.jpg)
