Emmeline I 18in
From: $245.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | ||
| Depth | Delivered in |
A traditional cast iron radiator, exclusive to Castrads, with a smooth surface and curved top inspired by early 20th-century school radiators.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 16 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 18.3 in |
| E | Height Without Legs | 16.0 in |
| - | Empty Leg Section Weight | 7.72 lb |
| - | Empty Mid Section Weight | 7.05 lb |
| B | Bottom Inlet To Floor | 3.9 in |
| G | Mid Section Depth | 3.5 in |
| C | Max Section Depth | 4.3 in |
| D | Interaxis Distance | 12.8 in |
| F | Section Length | 2.6 in |
| - | Internal Volume | 0.03 gal |
| - | EDR Per Section | 1.2 ft² |
| - | Hydronic Output (170ºF) | 178 BTUs |
| - | Steam Output (215ºF) | 281 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
Output (Steam, 215ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|---|
| CI-EML1-465-3 | 3 | 9.0 in | 533 BTUs | 843 BTUs | 3.6 ft² | 1 | $245.00 |
| CI-EML1-465-4 | 4 | 11.7 in | 711 BTUs | 1125 BTUs | 4.8 ft² | 1 | $280.00 |
| CI-EML1-465-5 | 5 | 14.3 in | 888 BTUs | 1406 BTUs | 6.0 ft² | 1 | $315.00 |
| CI-EML1-465-6 | 6 | 16.9 in | 1066 BTUs | 1687 BTUs | 7.2 ft² | 1 | $350.00 |
| CI-EML1-465-7 | 7 | 19.5 in | 1244 BTUs | 1968 BTUs | 8.4 ft² | 1 | $385.00 |
| CI-EML1-465-8 | 8 | 22.1 in | 1422 BTUs | 2249 BTUs | 9.6 ft² | 1 | $420.00 |
| CI-EML1-465-9 | 9 | 24.7 in | 1599 BTUs | 2530 BTUs | 10.8 ft² | 1 | $455.00 |
| CI-EML1-465-10 | 10 | 27.4 in | 1777 BTUs | 2811 BTUs | 12.0 ft² | 1 | $490.00 |
| CI-EML1-465-11 | 11 | 30.0 in | 1955 BTUs | 3093 BTUs | 13.2 ft² | 1 | $525.00 |
| CI-EML1-465-12 | 12 | 32.6 in | 2132 BTUs | 3374 BTUs | 14.4 ft² | 1 | $560.00 |
| CI-EML1-465-13 | 13 | 35.2 in | 2310 BTUs | 3655 BTUs | 15.6 ft² | 1 | $595.00 |
| CI-EML1-465-14 | 14 | 37.8 in | 2488 BTUs | 3936 BTUs | 16.8 ft² | 1 | $630.00 |
| CI-EML1-465-15 | 15 | 40.4 in | 2665 BTUs | 4217 BTUs | 18.0 ft² | 1 | $665.00 |
| CI-EML1-465-16 | 16 | 43.1 in | 2843 BTUs | 4498 BTUs | 19.2 ft² | 1 | $700.00 |
| CI-EML1-465-17 | 17 | 45.7 in | 3021 BTUs | 4780 BTUs | 20.4 ft² | 2 | $808.00 |
| CI-EML1-465-18 | 18 | 48.3 in | 3199 BTUs | 5061 BTUs | 21.6 ft² | 2 | $843.00 |
| CI-EML1-465-19 | 19 | 50.9 in | 3376 BTUs | 5342 BTUs | 22.8 ft² | 2 | $878.00 |
| CI-EML1-465-20 | 20 | 53.5 in | 3554 BTUs | 5623 BTUs | 24.0 ft² | 2 | $913.00 |
| CI-EML1-465-21 | 21 | 56.1 in | 3732 BTUs | 5904 BTUs | 25.2 ft² | 2 | $948.00 |
| CI-EML1-465-22 | 22 | 58.8 in | 3909 BTUs | 6185 BTUs | 26.4 ft² | 2 | $983.00 |
| CI-EML1-465-23 | 23 | 61.4 in | 4087 BTUs | 6466 BTUs | 27.6 ft² | 2 | $1,018.00 |
| CI-EML1-465-24 | 24 | 64.0 in | 4265 BTUs | 6748 BTUs | 28.8 ft² | 2 | $1,053.00 |
| CI-EML1-465-25 | 25 | 66.6 in | 4442 BTUs | 7029 BTUs | 30.0 ft² | 2 | $1,088.00 |
| CI-EML1-465-26 | 26 | 69.3 in | 4620 BTUs | 7310 BTUs | 31.2 ft² | 2 | $1,123.00 |
| CI-EML1-465-27 | 27 | 71.9 in | 4798 BTUs | 7591 BTUs | 32.4 ft² | 2 | $1,158.00 |
| CI-EML1-465-28 | 28 | 74.5 in | 4976 BTUs | 7872 BTUs | 33.6 ft² | 2 | $1,193.00 |
| CI-EML1-465-29 | 29 | 77.1 in | 5153 BTUs | 8153 BTUs | 34.8 ft² | 2 | $1,228.00 |
| CI-EML1-465-30 | 30 | 79.7 in | 5331 BTUs | 8434 BTUs | 36.0 ft² | 3 | $1,263.00 |
| CI-EML1-465-31 | 31 | 82.3 in | 5509 BTUs | 8716 BTUs | 37.2 ft² | 1 | $1,225.00 |
| CI-EML1-465-32 | 32 | 85.0 in | 5686 BTUs | 8997 BTUs | 38.4 ft² | 1 | $1,260.00 |
| CI-EML1-465-33 | 33 | 87.6 in | 5864 BTUs | 9278 BTUs | 39.6 ft² | 1 | $1,295.00 |
| CI-EML1-465-34 | 34 | 90.2 in | 6042 BTUs | 9559 BTUs | 40.8 ft² | 1 | $1,330.00 |
| CI-EML1-465-35 | 35 | 92.8 in | 6219 BTUs | 9840 BTUs | 42.0 ft² | 1 | $1,365.00 |
| CI-EML1-465-36 | 36 | 95.4 in | 6397 BTUs | 10121 BTUs | 43.2 ft² | 1 | $1,400.00 |
| CI-EML1-465-37 | 37 | 98.0 in | 6575 BTUs | 10403 BTUs | 44.4 ft² | 1 | $1,435.00 |
| CI-EML1-465-38 | 38 | 100.7 in | 6753 BTUs | 10684 BTUs | 45.6 ft² | 1 | $1,470.00 |
| CI-EML1-465-39 | 39 | 103.3 in | 6930 BTUs | 10965 BTUs | 46.8 ft² | 1 | $1,505.00 |
| CI-EML1-465-40 | 40 | 105.9 in | 7108 BTUs | 11246 BTUs | 48.0 ft² | 1 | $1,540.00 |


-300x204.jpg)









-324x324.jpg)

-324x324.jpg)
-324x324.jpg)