Rococo II 37in
Cast Iron · by Castrads
From: $1,013.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | ||
| Depth | Delivered in |
An ornate cast iron radiator, faithfully reproduced from an American Radiator Company original.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 7 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 37.4 in |
| E | Height Without Legs | 34.6 in |
| - | Empty Leg Section Weight | 35.94 lb |
| - | Empty Mid Section Weight | 33.95 lb |
| B | Bottom Inlet To Floor | 4.3 in |
| C | Max Section Depth | 8.1 in |
| G | Mid Section Depth | 7.1 in |
| D | Interaxis Distance | 31.3 in |
| F | Section Length | 3.1 in |
| - | Internal Volume | 0.82 gal |
| - | EDR Per Section | 3.74 ft² |
| - | Hydronic Output (170ºF) | 561 BTUs |
| - | Steam Output (215ºF) | 884 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
Output (Steam, 215ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|---|
| CI-RC2-950-3 | 3 | 10.3 in | 1684 BTUs | 2652 BTUs | 11.3 ft² | 1 | $1,013.00 |
| CI-RC2-950-4 | 4 | 13.4 in | 2246 BTUs | 3536 BTUs | 15.0 ft² | 1 | $1,172.00 |
| CI-RC2-950-5 | 5 | 16.4 in | 2807 BTUs | 4420 BTUs | 18.8 ft² | 1 | $1,331.00 |
| CI-RC2-950-6 | 6 | 19.5 in | 3369 BTUs | 5304 BTUs | 22.5 ft² | 1 | $1,490.00 |
| CI-RC2-950-7 | 7 | 22.5 in | 3930 BTUs | 6188 BTUs | 26.3 ft² | 1 | $1,649.00 |
| CI-RC2-950-8 | 8 | 25.6 in | 4491 BTUs | 7072 BTUs | 30.0 ft² | 2 | $1,894.00 |
| CI-RC2-950-9 | 9 | 28.6 in | 5053 BTUs | 7956 BTUs | 33.8 ft² | 2 | $2,053.00 |
| CI-RC2-950-10 | 10 | 31.7 in | 5614 BTUs | 8840 BTUs | 37.5 ft² | 2 | $2,212.00 |
| CI-RC2-950-11 | 11 | 34.7 in | 6176 BTUs | 9724 BTUs | 41.3 ft² | 2 | $2,371.00 |
| CI-RC2-950-12 | 12 | 37.8 in | 6737 BTUs | 10608 BTUs | 45.0 ft² | 2 | $2,530.00 |
| CI-RC2-950-13 | 13 | 40.8 in | 7299 BTUs | 11492 BTUs | 48.8 ft² | 2 | $2,689.00 |
| CI-RC2-950-14 | 14 | 43.9 in | 7860 BTUs | 12376 BTUs | 52.5 ft² | 2 | $2,848.00 |
| CI-RC2-950-15 | 15 | 46.9 in | 8421 BTUs | 13260 BTUs | 56.3 ft² | 3 | $3,007.00 |
| CI-RC2-950-16 | 16 | 50.0 in | 8983 BTUs | 14144 BTUs | 60.0 ft² | 3 | $3,166.00 |
| CI-RC2-950-17 | 17 | 53.0 in | 9544 BTUs | 15028 BTUs | 63.8 ft² | 3 | $3,325.00 |
| CI-RC2-950-18 | 18 | 56.1 in | 10106 BTUs | 15912 BTUs | 67.5 ft² | 3 | $3,484.00 |
| CI-RC2-950-19 | 19 | 59.1 in | 10667 BTUs | 16795 BTUs | 71.3 ft² | 3 | $3,643.00 |
| CI-RC2-950-20 | 20 | 62.2 in | 11229 BTUs | 17679 BTUs | 75.0 ft² | 3 | $3,802.00 |
| CI-RC2-950-21 | 21 | 65.2 in | 11790 BTUs | 18563 BTUs | 78.8 ft² | 3 | $3,961.00 |
| CI-RC2-950-22 | 22 | 68.3 in | 12351 BTUs | 19447 BTUs | 82.5 ft² | 4 | $4,120.00 |
| CI-RC2-950-23 | 23 | 71.3 in | 12913 BTUs | 20331 BTUs | 86.3 ft² | 4 | $4,279.00 |
| CI-RC2-950-24 | 24 | 74.4 in | 13474 BTUs | 21215 BTUs | 90.0 ft² | 4 | $4,438.00 |
| CI-RC2-950-25 | 25 | 77.4 in | 14036 BTUs | 22099 BTUs | 93.8 ft² | 4 | $4,597.00 |
| CI-RC2-950-26 | 26 | 80.5 in | 14597 BTUs | 22983 BTUs | 97.5 ft² | 4 | $4,756.00 |
| CI-RC2-950-27 | 27 | 83.5 in | 15159 BTUs | 23867 BTUs | 101.3 ft² | 4 | $4,915.00 |
| CI-RC2-950-28 | 28 | 86.6 in | 15720 BTUs | 24751 BTUs | 105.0 ft² | 4 | $5,074.00 |
| CI-RC2-950-29 | 29 | 89.6 in | 16282 BTUs | 25635 BTUs | 108.8 ft² | 5 | $5,233.00 |
| CI-RC2-950-30 | 30 | 92.7 in | 16843 BTUs | 26519 BTUs | 112.5 ft² | 5 | $5,392.00 |
| CI-RC2-950-31 | 31 | 95.7 in | 17404 BTUs | 27403 BTUs | 116.3 ft² | 5 | $5,551.00 |
| CI-RC2-950-32 | 32 | 98.8 in | 17966 BTUs | 28287 BTUs | 120.0 ft² | 5 | $5,710.00 |
| CI-RC2-950-33 | 33 | 101.9 in | 18527 BTUs | 29171 BTUs | 123.8 ft² | 5 | $5,869.00 |
| CI-RC2-950-34 | 34 | 104.9 in | 19089 BTUs | 30055 BTUs | 127.5 ft² | 5 | $6,028.00 |
| CI-RC2-950-35 | 35 | 108.0 in | 19650 BTUs | 30939 BTUs | 131.3 ft² | 5 | $6,187.00 |
| CI-RC2-950-36 | 36 | 111.0 in | 20212 BTUs | 31823 BTUs | 135.0 ft² | 6 | $6,346.00 |
| CI-RC2-950-37 | 37 | 114.1 in | 20773 BTUs | 32707 BTUs | 138.8 ft² | 6 | $6,505.00 |
| CI-RC2-950-38 | 38 | 117.1 in | 21334 BTUs | 33591 BTUs | 142.5 ft² | 6 | $6,664.00 |
| CI-RC2-950-39 | 39 | 120.2 in | 21896 BTUs | 34475 BTUs | 146.3 ft² | 6 | $6,823.00 |
| CI-RC2-950-40 | 40 | 123.2 in | 22457 BTUs | 35359 BTUs | 150.0 ft² | 6 | $6,982.00 |


-300x204.jpg)




.jpg)
.jpg)
.jpg)
-324x324.jpg)


