Mercury 4 Column 18in
Cast Iron · by Castrads
From: $304.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | ||
| Depth | Delivered in |
A cast iron column radiator, exclusive to Castrads, with a refined, symmetrical profile inspired by original designs from the 1920s.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 18 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 18.11 in |
| E | Height Without Legs | 15.67 in |
| - | Empty Leg Section Weight | 9.70 lb |
| - | Empty Mid Section Weight | 8.82 lb |
| B | Bottom Inlet To Floor | 3.94 in |
| C | Max Section Depth | 5.51 in |
| G | Mid Section Depth | 5.51 in |
| D | Interaxis Distance | 12.72 in |
| F | Section Length | 2.30 in |
| - | Internal Volume | 0.03 gal |
| - | EDR Per Section | 1.81 ft² |
| - | Hydronic Output (170ºF) | 229 BTUs |
| - | Steam Output (215ºF) | 360 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
Output (Steam, 215ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|---|
| CI-M4C-460-3 | 3 | 8.03 in | 688 BTUs | 1081 BTUs | 4.6 ft² | 1 | $304.00 |
| CI-M4C-460-4 | 4 | 10.35 in | 918 BTUs | 1442 BTUs | 6.2 ft² | 1 | $348.00 |
| CI-M4C-460-5 | 5 | 12.64 in | 1147 BTUs | 1802 BTUs | 7.7 ft² | 1 | $392.00 |
| CI-M4C-460-6 | 6 | 14.92 in | 1377 BTUs | 2163 BTUs | 9.2 ft² | 1 | $436.00 |
| CI-M4C-460-7 | 7 | 17.24 in | 1606 BTUs | 2523 BTUs | 10.8 ft² | 1 | $480.00 |
| CI-M4C-460-8 | 8 | 19.53 in | 1836 BTUs | 2884 BTUs | 12.3 ft² | 1 | $524.00 |
| CI-M4C-460-9 | 9 | 21.81 in | 2065 BTUs | 3244 BTUs | 13.9 ft² | 1 | $568.00 |
| CI-M4C-460-10 | 10 | 24.13 in | 2295 BTUs | 3605 BTUs | 15.4 ft² | 1 | $612.00 |
| CI-M4C-460-11 | 11 | 26.42 in | 2524 BTUs | 3965 BTUs | 16.9 ft² | 1 | $656.00 |
| CI-M4C-460-12 | 12 | 28.70 in | 2754 BTUs | 4326 BTUs | 18.5 ft² | 1 | $700.00 |
| CI-M4C-460-13 | 13 | 30.98 in | 2983 BTUs | 4686 BTUs | 20.0 ft² | 1 | $744.00 |
| CI-M4C-460-14 | 14 | 33.31 in | 3213 BTUs | 5047 BTUs | 21.6 ft² | 1 | $788.00 |
| CI-M4C-460-15 | 15 | 35.59 in | 3442 BTUs | 5407 BTUs | 23.1 ft² | 1 | $832.00 |
| CI-M4C-460-16 | 16 | 37.87 in | 3672 BTUs | 5768 BTUs | 24.6 ft² | 1 | $876.00 |
| CI-M4C-460-17 | 17 | 40.20 in | 3901 BTUs | 6128 BTUs | 26.2 ft² | 1 | $920.00 |
| CI-M4C-460-18 | 18 | 42.48 in | 4131 BTUs | 6489 BTUs | 27.7 ft² | 1 | $964.00 |
| CI-M4C-460-19 | 19 | 44.76 in | 4360 BTUs | 6849 BTUs | 29.3 ft² | 2 | $1,081.00 |
| CI-M4C-460-20 | 20 | 47.09 in | 4590 BTUs | 7210 BTUs | 30.8 ft² | 2 | $1,125.00 |
| CI-M4C-460-21 | 21 | 49.37 in | 4819 BTUs | 7570 BTUs | 32.3 ft² | 2 | $1,169.00 |
| CI-M4C-460-22 | 22 | 51.65 in | 5049 BTUs | 7931 BTUs | 33.9 ft² | 2 | $1,213.00 |
| CI-M4C-460-23 | 23 | 53.94 in | 5278 BTUs | 8291 BTUs | 35.4 ft² | 2 | $1,257.00 |
| CI-M4C-460-24 | 24 | 56.26 in | 5508 BTUs | 8652 BTUs | 37.0 ft² | 2 | $1,301.00 |
| CI-M4C-460-25 | 25 | 58.54 in | 5737 BTUs | 9012 BTUs | 38.5 ft² | 2 | $1,345.00 |
| CI-M4C-460-26 | 26 | 60.83 in | 5967 BTUs | 9373 BTUs | 40.0 ft² | 2 | $1,389.00 |
| CI-M4C-460-27 | 27 | 63.15 in | 6196 BTUs | 9733 BTUs | 41.6 ft² | 2 | $1,433.00 |
| CI-M4C-460-28 | 28 | 65.43 in | 6426 BTUs | 10094 BTUs | 43.1 ft² | 3 | $1,477.00 |
| CI-M4C-460-29 | 29 | 67.72 in | 6655 BTUs | 10454 BTUs | 44.7 ft² | 3 | $1,521.00 |
| CI-M4C-460-30 | 30 | 70.04 in | 6885 BTUs | 10815 BTUs | 46.2 ft² | 3 | $1,565.00 |
| CI-M4C-460-31 | 31 | 72.32 in | 7114 BTUs | 11175 BTUs | 47.7 ft² | 3 | $1,609.00 |
| CI-M4C-460-32 | 32 | 74.61 in | 7344 BTUs | 11536 BTUs | 49.3 ft² | 3 | $1,653.00 |
| CI-M4C-460-33 | 33 | 76.89 in | 7573 BTUs | 11896 BTUs | 50.8 ft² | 3 | $1,697.00 |
| CI-M4C-460-34 | 34 | 79.21 in | 7803 BTUs | 12257 BTUs | 52.4 ft² | 3 | $1,741.00 |
| CI-M4C-460-35 | 35 | 81.50 in | 8032 BTUs | 12617 BTUs | 53.9 ft² | 3 | $1,785.00 |
| CI-M4C-460-36 | 36 | 83.78 in | 8262 BTUs | 12978 BTUs | 55.4 ft² | 3 | $1,829.00 |
| CI-M4C-460-37 | 37 | 86.10 in | 8491 BTUs | 13338 BTUs | 57.0 ft² | 3 | $1,873.00 |
| CI-M4C-460-38 | 38 | 88.39 in | 8721 BTUs | 13699 BTUs | 58.5 ft² | 3 | $1,917.00 |
| CI-M4C-460-39 | 39 | 90.67 in | 8950 BTUs | 14059 BTUs | 60.1 ft² | 3 | $1,961.00 |
| CI-M4C-460-40 | 40 | 92.99 in | 9180 BTUs | 14420 BTUs | 61.6 ft² | 3 | $2,005.00 |


-300x204.jpg)




.jpg)
.jpg)
.jpg)
.jpg)


-324x324.jpg)
