Florence 4 Column 36in
Steel · by Castrads
From: $838.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 39.4 in |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 5.6 in |
| D | Interaxis Distance | 32.9 in |
| E | Height Without Legs | 35.5 in |
| F | Section Length | 1.8 in |
| G | Mid Section Depth | 5.5 in |
| - | Internal Volume | 0.47 gal |
| - | Empty Leg Section Weight | 5.73 lb |
| - | Empty Mid Section Weight | 5.07 lb |
| - | EDR Per Section | 3.08 ft² |
| - | Hydronic Output (170ºF) | 462 BTUs |
| - | Steam Output (215ºF) | 754 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F4C-902-3 | 3 | 6.3 in | 1385 BTUs | 9.2 ft² | 1 | $838.00 |
| SMC-F4C-902-4 | 4 | 8.1 in | 1846 BTUs | 12.3 ft² | 1 | $915.00 |
| SMC-F4C-902-5 | 5 | 9.9 in | 2308 BTUs | 15.4 ft² | 1 | $992.00 |
| SMC-F4C-902-6 | 6 | 11.7 in | 2769 BTUs | 18.4 ft² | 1 | $1,069.00 |
| SMC-F4C-902-7 | 7 | 13.4 in | 3231 BTUs | 21.5 ft² | 1 | $1,146.00 |
| SMC-F4C-902-8 | 8 | 15.2 in | 3692 BTUs | 24.6 ft² | 1 | $1,223.00 |
| SMC-F4C-902-9 | 9 | 17.0 in | 4154 BTUs | 27.6 ft² | 1 | $1,300.00 |
| SMC-F4C-902-10 | 10 | 18.7 in | 4615 BTUs | 30.7 ft² | 1 | $1,377.00 |
| SMC-F4C-902-11 | 11 | 20.5 in | 5077 BTUs | 33.8 ft² | 1 | $1,454.00 |
| SMC-F4C-902-12 | 12 | 22.3 in | 5538 BTUs | 36.8 ft² | 1 | $1,531.00 |
| SMC-F4C-902-13 | 13 | 24.1 in | 6000 BTUs | 39.9 ft² | 1 | $1,608.00 |
| SMC-F4C-902-14 | 14 | 25.8 in | 6461 BTUs | 43.0 ft² | 1 | $1,685.00 |
| SMC-F4C-902-15 | 15 | 27.6 in | 6923 BTUs | 46.1 ft² | 1 | $1,762.00 |
| SMC-F4C-902-16 | 16 | 29.4 in | 7384 BTUs | 49.1 ft² | 1 | $1,839.00 |
| SMC-F4C-902-17 | 17 | 31.1 in | 7846 BTUs | 52.2 ft² | 1 | $1,916.00 |
| SMC-F4C-902-18 | 18 | 32.9 in | 8307 BTUs | 55.3 ft² | 1 | $1,993.00 |
| SMC-F4C-902-19 | 19 | 34.7 in | 8769 BTUs | 58.3 ft² | 1 | $2,070.00 |
| SMC-F4C-902-20 | 20 | 36.5 in | 9230 BTUs | 61.4 ft² | 1 | $2,147.00 |
| SMC-F4C-902-21 | 21 | 38.2 in | 9692 BTUs | 64.5 ft² | 1 | $2,224.00 |
| SMC-F4C-902-22 | 22 | 40.0 in | 10153 BTUs | 67.5 ft² | 1 | $2,301.00 |
| SMC-F4C-902-23 | 23 | 41.8 in | 10615 BTUs | 70.6 ft² | 1 | $2,378.00 |
| SMC-F4C-902-24 | 24 | 43.5 in | 11076 BTUs | 73.7 ft² | 1 | $2,455.00 |
| SMC-F4C-902-25 | 25 | 45.3 in | 11538 BTUs | 76.8 ft² | 1 | $2,532.00 |
| SMC-F4C-902-26 | 26 | 47.1 in | 11999 BTUs | 79.8 ft² | 1 | $2,609.00 |
| SMC-F4C-902-27 | 27 | 48.9 in | 12461 BTUs | 82.9 ft² | 1 | $2,686.00 |
| SMC-F4C-902-28 | 28 | 50.6 in | 12922 BTUs | 86.0 ft² | 1 | $2,763.00 |
| SMC-F4C-902-29 | 29 | 52.4 in | 13384 BTUs | 89.0 ft² | 1 | $2,840.00 |
| SMC-F4C-902-30 | 30 | 54.2 in | 13845 BTUs | 92.1 ft² | 1 | $2,917.00 |
| SMC-F4C-902-31 | 31 | 55.9 in | 14307 BTUs | 95.2 ft² | 1 | $2,994.00 |
| SMC-F4C-902-32 | 32 | 57.7 in | 14768 BTUs | 98.2 ft² | 1 | $3,071.00 |
| SMC-F4C-902-33 | 33 | 59.5 in | 15230 BTUs | 101.3 ft² | 1 | $3,148.00 |
| SMC-F4C-902-34 | 34 | 61.3 in | 15691 BTUs | 104.4 ft² | 1 | $3,225.00 |
| SMC-F4C-902-35 | 35 | 63.0 in | 16153 BTUs | 107.5 ft² | 1 | $3,302.00 |
| SMC-F4C-902-36 | 36 | 64.8 in | 16614 BTUs | 110.5 ft² | 1 | $3,379.00 |
| SMC-F4C-902-37 | 37 | 66.6 in | 17076 BTUs | 113.6 ft² | 1 | $3,456.00 |
| SMC-F4C-902-38 | 38 | 68.3 in | 17537 BTUs | 116.7 ft² | 1 | $3,533.00 |
| SMC-F4C-902-39 | 39 | 70.1 in | 17999 BTUs | 119.7 ft² | 1 | $3,610.00 |
| SMC-F4C-902-40 | 40 | 71.9 in | 18460 BTUs | 122.8 ft² | 1 | $3,687.00 |


-300x204.jpg)










