Florence 3 Column 59in
Steel · by Castrads
From: $991.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 63.1 in |
| E | Height Without Legs | 59.1 in |
| - | Empty Leg Section Weight | 7.28 lb |
| - | Empty Mid Section Weight | 6.61 lb |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 4.1 in |
| G | Mid Section Depth | 4.0 in |
| D | Interaxis Distance | 56.5 in |
| F | Section Length | 1.8 in |
| - | Internal Volume | 0.55 gal |
| - | EDR Per Section | 3.81 ft² |
| - | Hydronic Output (170ºF) | 571 BTUs |
| - | Steam Output (215ºF) | 929 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F3C-1502-3 | 3 | 6.3 in | 1714 BTUs | 11.5 ft² | 1 | $991.00 |
| SMC-F3C-1502-4 | 4 | 8.1 in | 2285 BTUs | 15.3 ft² | 1 | $1,119.00 |
| SMC-F3C-1502-5 | 5 | 9.9 in | 2856 BTUs | 19.1 ft² | 1 | $1,247.00 |
| SMC-F3C-1502-6 | 6 | 11.7 in | 3428 BTUs | 22.9 ft² | 1 | $1,375.00 |
| SMC-F3C-1502-7 | 7 | 13.4 in | 3999 BTUs | 26.7 ft² | 1 | $1,503.00 |
| SMC-F3C-1502-8 | 8 | 15.2 in | 4570 BTUs | 30.6 ft² | 1 | $1,631.00 |
| SMC-F3C-1502-9 | 9 | 17.0 in | 5142 BTUs | 34.4 ft² | 1 | $1,759.00 |
| SMC-F3C-1502-10 | 10 | 18.7 in | 5713 BTUs | 38.2 ft² | 1 | $1,887.00 |
| SMC-F3C-1502-11 | 11 | 20.5 in | 6284 BTUs | 42.0 ft² | 1 | $2,015.00 |
| SMC-F3C-1502-12 | 12 | 22.3 in | 6855 BTUs | 45.8 ft² | 1 | $2,143.00 |
| SMC-F3C-1502-13 | 13 | 24.1 in | 7427 BTUs | 49.7 ft² | 1 | $2,271.00 |
| SMC-F3C-1502-14 | 14 | 25.8 in | 7998 BTUs | 53.5 ft² | 1 | $2,399.00 |
| SMC-F3C-1502-15 | 15 | 27.6 in | 8569 BTUs | 57.3 ft² | 1 | $2,527.00 |
| SMC-F3C-1502-16 | 16 | 29.4 in | 9140 BTUs | 61.1 ft² | 1 | $2,655.00 |
| SMC-F3C-1502-17 | 17 | 31.1 in | 9712 BTUs | 64.9 ft² | 1 | $2,783.00 |
| SMC-F3C-1502-18 | 18 | 32.9 in | 10283 BTUs | 68.8 ft² | 1 | $2,911.00 |
| SMC-F3C-1502-19 | 19 | 34.7 in | 10854 BTUs | 72.6 ft² | 1 | $3,039.00 |
| SMC-F3C-1502-20 | 20 | 36.5 in | 11426 BTUs | 76.4 ft² | 1 | $3,167.00 |
| SMC-F3C-1502-21 | 21 | 38.2 in | 11997 BTUs | 80.2 ft² | 1 | $3,295.00 |
| SMC-F3C-1502-22 | 22 | 40.0 in | 12568 BTUs | 84.0 ft² | 1 | $3,423.00 |
| SMC-F3C-1502-23 | 23 | 41.8 in | 13139 BTUs | 87.9 ft² | 1 | $3,551.00 |
| SMC-F3C-1502-24 | 24 | 43.5 in | 13711 BTUs | 91.7 ft² | 1 | $3,679.00 |
| SMC-F3C-1502-25 | 25 | 45.3 in | 14282 BTUs | 95.5 ft² | 1 | $3,807.00 |
| SMC-F3C-1502-26 | 26 | 47.1 in | 14853 BTUs | 99.3 ft² | 1 | $3,935.00 |
| SMC-F3C-1502-27 | 27 | 48.9 in | 15425 BTUs | 103.1 ft² | 1 | $4,063.00 |
| SMC-F3C-1502-28 | 28 | 50.6 in | 15996 BTUs | 107.0 ft² | 1 | $4,191.00 |
| SMC-F3C-1502-29 | 29 | 52.4 in | 16567 BTUs | 110.8 ft² | 1 | $4,319.00 |
| SMC-F3C-1502-30 | 30 | 54.2 in | 17138 BTUs | 114.6 ft² | 1 | $4,447.00 |
| SMC-F3C-1502-31 | 31 | 55.9 in | 17710 BTUs | 118.4 ft² | 1 | $4,575.00 |
| SMC-F3C-1502-32 | 32 | 57.7 in | 18281 BTUs | 122.2 ft² | 1 | $4,703.00 |
| SMC-F3C-1502-33 | 33 | 59.5 in | 18852 BTUs | 126.1 ft² | 1 | $4,831.00 |
| SMC-F3C-1502-34 | 34 | 61.3 in | 19423 BTUs | 129.9 ft² | 1 | $4,959.00 |
| SMC-F3C-1502-35 | 35 | 63.0 in | 19995 BTUs | 133.7 ft² | 1 | $5,087.00 |
| SMC-F3C-1502-36 | 36 | 64.8 in | 20566 BTUs | 137.5 ft² | 1 | $5,215.00 |
| SMC-F3C-1502-37 | 37 | 66.6 in | 21137 BTUs | 141.3 ft² | 1 | $5,343.00 |
| SMC-F3C-1502-38 | 38 | 68.3 in | 21709 BTUs | 145.2 ft² | 1 | $5,471.00 |
| SMC-F3C-1502-39 | 39 | 70.1 in | 22280 BTUs | 149.0 ft² | 1 | $5,599.00 |
| SMC-F3C-1502-40 | 40 | 71.9 in | 22851 BTUs | 152.8 ft² | 1 | $5,727.00 |


-300x204.jpg)










