Florence 3 Column 47in
From: $866.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 51.3 in |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 4.1 in |
| D | Interaxis Distance | 44.7 in |
| E | Height Without Legs | 47.3 in |
| F | Section Length | 1.8 in |
| G | Mid Section Depth | 4.0 in |
| - | Internal Volume | 0.45 gal |
| - | Empty Leg Section Weight | 5.95 lb |
| - | Empty Mid Section Weight | 5.29 lb |
| - | EDR Per Section | 3.08 ft² |
| - | Hydronic Output (170ºF) | 462 BTUs |
| - | Steam Output (215ºF) | 749 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F3C-1202-3 | 3 | 6.5 in | 1386 BTUs | 9.2 ft² | 1 | $866.00 |
| SMC-F3C-1202-4 | 4 | 8.3 in | 1848 BTUs | 12.3 ft² | 1 | $960.00 |
| SMC-F3C-1202-5 | 5 | 10.0 in | 2310 BTUs | 15.4 ft² | 1 | $1,054.00 |
| SMC-F3C-1202-6 | 6 | 11.8 in | 2772 BTUs | 18.5 ft² | 1 | $1,148.00 |
| SMC-F3C-1202-7 | 7 | 13.6 in | 3234 BTUs | 21.6 ft² | 1 | $1,242.00 |
| SMC-F3C-1202-8 | 8 | 15.4 in | 3696 BTUs | 24.6 ft² | 1 | $1,336.00 |
| SMC-F3C-1202-9 | 9 | 17.1 in | 4158 BTUs | 27.7 ft² | 1 | $1,430.00 |
| SMC-F3C-1202-10 | 10 | 18.9 in | 4620 BTUs | 30.8 ft² | 1 | $1,524.00 |
| SMC-F3C-1202-11 | 11 | 20.7 in | 5082 BTUs | 33.9 ft² | 1 | $1,618.00 |
| SMC-F3C-1202-12 | 12 | 22.4 in | 5544 BTUs | 37.0 ft² | 1 | $1,712.00 |
| SMC-F3C-1202-13 | 13 | 24.2 in | 6006 BTUs | 40.0 ft² | 1 | $1,806.00 |
| SMC-F3C-1202-14 | 14 | 26.0 in | 6468 BTUs | 43.1 ft² | 1 | $1,900.00 |
| SMC-F3C-1202-15 | 15 | 27.8 in | 6930 BTUs | 46.2 ft² | 1 | $1,994.00 |
| SMC-F3C-1202-16 | 16 | 29.5 in | 7392 BTUs | 49.3 ft² | 1 | $2,088.00 |
| SMC-F3C-1202-17 | 17 | 31.3 in | 7854 BTUs | 52.4 ft² | 1 | $2,182.00 |
| SMC-F3C-1202-18 | 18 | 33.1 in | 8316 BTUs | 55.4 ft² | 1 | $2,276.00 |
| SMC-F3C-1202-19 | 19 | 34.8 in | 8778 BTUs | 58.5 ft² | 1 | $2,370.00 |
| SMC-F3C-1202-20 | 20 | 36.6 in | 9240 BTUs | 61.6 ft² | 1 | $2,464.00 |
| SMC-F3C-1202-21 | 21 | 38.4 in | 9702 BTUs | 64.7 ft² | 1 | $2,558.00 |
| SMC-F3C-1202-22 | 22 | 40.2 in | 10164 BTUs | 67.8 ft² | 1 | $2,652.00 |
| SMC-F3C-1202-23 | 23 | 41.9 in | 10626 BTUs | 70.8 ft² | 1 | $2,746.00 |
| SMC-F3C-1202-24 | 24 | 43.7 in | 11088 BTUs | 73.9 ft² | 1 | $2,840.00 |
| SMC-F3C-1202-25 | 25 | 45.5 in | 11550 BTUs | 77.0 ft² | 1 | $2,934.00 |
| SMC-F3C-1202-26 | 26 | 47.2 in | 12012 BTUs | 80.1 ft² | 1 | $3,028.00 |
| SMC-F3C-1202-27 | 27 | 49.0 in | 12474 BTUs | 83.2 ft² | 1 | $3,122.00 |
| SMC-F3C-1202-28 | 28 | 50.8 in | 12936 BTUs | 86.2 ft² | 1 | $3,216.00 |
| SMC-F3C-1202-29 | 29 | 52.6 in | 13398 BTUs | 89.3 ft² | 1 | $3,310.00 |
| SMC-F3C-1202-30 | 30 | 54.3 in | 13860 BTUs | 92.4 ft² | 1 | $3,404.00 |
| SMC-F3C-1202-31 | 31 | 56.1 in | 14322 BTUs | 95.5 ft² | 1 | $3,498.00 |
| SMC-F3C-1202-32 | 32 | 57.9 in | 14784 BTUs | 98.6 ft² | 1 | $3,592.00 |
| SMC-F3C-1202-33 | 33 | 59.6 in | 15246 BTUs | 101.6 ft² | 1 | $3,686.00 |
| SMC-F3C-1202-34 | 34 | 61.4 in | 15708 BTUs | 104.7 ft² | 1 | $3,780.00 |
| SMC-F3C-1202-35 | 35 | 63.2 in | 16170 BTUs | 107.8 ft² | 1 | $3,874.00 |
| SMC-F3C-1202-36 | 36 | 65.0 in | 16632 BTUs | 110.9 ft² | 1 | $3,968.00 |
| SMC-F3C-1202-37 | 37 | 66.7 in | 17094 BTUs | 114.0 ft² | 1 | $4,062.00 |
| SMC-F3C-1202-38 | 38 | 68.5 in | 17556 BTUs | 117.0 ft² | 1 | $4,156.00 |
| SMC-F3C-1202-39 | 39 | 70.3 in | 18018 BTUs | 120.1 ft² | 1 | $4,250.00 |
| SMC-F3C-1202-40 | 40 | 72.0 in | 18480 BTUs | 123.2 ft² | 1 | $4,344.00 |


-300x204.jpg)










