Florence 3 Column 47in
Steel · by Castrads
From: $901.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 51.3 in |
| E | Height Without Legs | 47.3 in |
| - | Empty Leg Section Weight | 5.95 lb |
| - | Empty Mid Section Weight | 5.29 lb |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 4.1 in |
| G | Mid Section Depth | 4.0 in |
| D | Interaxis Distance | 44.7 in |
| F | Section Length | 1.8 in |
| - | Internal Volume | 0.45 gal |
| - | EDR Per Section | 3.08 ft² |
| - | Hydronic Output (170ºF) | 462 BTUs |
| - | Steam Output (215ºF) | 749 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F3C-1202-3 | 3 | 6.3 in | 1386 BTUs | 9.3 ft² | 1 | $901.00 |
| SMC-F3C-1202-4 | 4 | 8.1 in | 1848 BTUs | 12.4 ft² | 1 | $999.00 |
| SMC-F3C-1202-5 | 5 | 9.9 in | 2310 BTUs | 15.5 ft² | 1 | $1,097.00 |
| SMC-F3C-1202-6 | 6 | 11.7 in | 2772 BTUs | 18.5 ft² | 1 | $1,195.00 |
| SMC-F3C-1202-7 | 7 | 13.4 in | 3234 BTUs | 21.6 ft² | 1 | $1,293.00 |
| SMC-F3C-1202-8 | 8 | 15.2 in | 3696 BTUs | 24.7 ft² | 1 | $1,391.00 |
| SMC-F3C-1202-9 | 9 | 17.0 in | 4158 BTUs | 27.8 ft² | 1 | $1,489.00 |
| SMC-F3C-1202-10 | 10 | 18.7 in | 4620 BTUs | 30.9 ft² | 1 | $1,587.00 |
| SMC-F3C-1202-11 | 11 | 20.5 in | 5082 BTUs | 34.0 ft² | 1 | $1,685.00 |
| SMC-F3C-1202-12 | 12 | 22.3 in | 5544 BTUs | 37.1 ft² | 1 | $1,783.00 |
| SMC-F3C-1202-13 | 13 | 24.1 in | 6006 BTUs | 40.2 ft² | 1 | $1,881.00 |
| SMC-F3C-1202-14 | 14 | 25.8 in | 6468 BTUs | 43.3 ft² | 1 | $1,979.00 |
| SMC-F3C-1202-15 | 15 | 27.6 in | 6930 BTUs | 46.4 ft² | 1 | $2,077.00 |
| SMC-F3C-1202-16 | 16 | 29.4 in | 7392 BTUs | 49.4 ft² | 1 | $2,175.00 |
| SMC-F3C-1202-17 | 17 | 31.1 in | 7854 BTUs | 52.5 ft² | 1 | $2,273.00 |
| SMC-F3C-1202-18 | 18 | 32.9 in | 8316 BTUs | 55.6 ft² | 1 | $2,371.00 |
| SMC-F3C-1202-19 | 19 | 34.7 in | 8778 BTUs | 58.7 ft² | 1 | $2,469.00 |
| SMC-F3C-1202-20 | 20 | 36.5 in | 9240 BTUs | 61.8 ft² | 1 | $2,567.00 |
| SMC-F3C-1202-21 | 21 | 38.2 in | 9702 BTUs | 64.9 ft² | 1 | $2,665.00 |
| SMC-F3C-1202-22 | 22 | 40.0 in | 10164 BTUs | 68.0 ft² | 1 | $2,763.00 |
| SMC-F3C-1202-23 | 23 | 41.8 in | 10626 BTUs | 71.1 ft² | 1 | $2,861.00 |
| SMC-F3C-1202-24 | 24 | 43.5 in | 11088 BTUs | 74.2 ft² | 1 | $2,959.00 |
| SMC-F3C-1202-25 | 25 | 45.3 in | 11550 BTUs | 77.3 ft² | 1 | $3,057.00 |
| SMC-F3C-1202-26 | 26 | 47.1 in | 12012 BTUs | 80.3 ft² | 1 | $3,155.00 |
| SMC-F3C-1202-27 | 27 | 48.9 in | 12474 BTUs | 83.4 ft² | 1 | $3,253.00 |
| SMC-F3C-1202-28 | 28 | 50.6 in | 12936 BTUs | 86.5 ft² | 1 | $3,351.00 |
| SMC-F3C-1202-29 | 29 | 52.4 in | 13398 BTUs | 89.6 ft² | 1 | $3,449.00 |
| SMC-F3C-1202-30 | 30 | 54.2 in | 13860 BTUs | 92.7 ft² | 1 | $3,547.00 |
| SMC-F3C-1202-31 | 31 | 55.9 in | 14322 BTUs | 95.8 ft² | 1 | $3,645.00 |
| SMC-F3C-1202-32 | 32 | 57.7 in | 14784 BTUs | 98.9 ft² | 1 | $3,743.00 |
| SMC-F3C-1202-33 | 33 | 59.5 in | 15246 BTUs | 102.0 ft² | 1 | $3,841.00 |
| SMC-F3C-1202-34 | 34 | 61.3 in | 15708 BTUs | 105.1 ft² | 1 | $3,939.00 |
| SMC-F3C-1202-35 | 35 | 63.0 in | 16170 BTUs | 108.2 ft² | 1 | $4,037.00 |
| SMC-F3C-1202-36 | 36 | 64.8 in | 16632 BTUs | 111.2 ft² | 1 | $4,135.00 |
| SMC-F3C-1202-37 | 37 | 66.6 in | 17094 BTUs | 114.3 ft² | 1 | $4,233.00 |
| SMC-F3C-1202-38 | 38 | 68.3 in | 17556 BTUs | 117.4 ft² | 1 | $4,331.00 |
| SMC-F3C-1202-39 | 39 | 70.1 in | 18018 BTUs | 120.5 ft² | 1 | $4,429.00 |
| SMC-F3C-1202-40 | 40 | 71.9 in | 18480 BTUs | 123.6 ft² | 1 | $4,527.00 |


-300x204.jpg)










