Florence 3 Column 27in
Steel · by Castrads
From: $772.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 31.0 in |
| E | Height Without Legs | 27.0 in |
| - | Empty Leg Section Weight | 3.53 lb |
| - | Empty Mid Section Weight | 2.87 lb |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 4.1 in |
| G | Mid Section Depth | 4.0 in |
| D | Interaxis Distance | 24.4 in |
| F | Section Length | 1.8 in |
| - | Internal Volume | 0.29 gal |
| - | EDR Per Section | 1.83 ft² |
| - | Hydronic Output (170ºF) | 274 BTUs |
| - | Steam Output (215ºF) | 439 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F3C-687-3 | 3 | 6.3 in | 822 BTUs | 5.5 ft² | 1 | $772.00 |
| SMC-F3C-687-4 | 4 | 8.1 in | 1096 BTUs | 7.3 ft² | 1 | $827.00 |
| SMC-F3C-687-5 | 5 | 9.9 in | 1370 BTUs | 9.1 ft² | 1 | $882.00 |
| SMC-F3C-687-6 | 6 | 11.7 in | 1644 BTUs | 10.9 ft² | 1 | $937.00 |
| SMC-F3C-687-7 | 7 | 13.4 in | 1918 BTUs | 12.7 ft² | 1 | $992.00 |
| SMC-F3C-687-8 | 8 | 15.2 in | 2193 BTUs | 14.6 ft² | 1 | $1,047.00 |
| SMC-F3C-687-9 | 9 | 17.0 in | 2467 BTUs | 16.4 ft² | 1 | $1,102.00 |
| SMC-F3C-687-10 | 10 | 18.7 in | 2741 BTUs | 18.2 ft² | 1 | $1,157.00 |
| SMC-F3C-687-11 | 11 | 20.5 in | 3015 BTUs | 20.0 ft² | 1 | $1,212.00 |
| SMC-F3C-687-12 | 12 | 22.3 in | 3289 BTUs | 21.8 ft² | 1 | $1,267.00 |
| SMC-F3C-687-13 | 13 | 24.1 in | 3563 BTUs | 23.7 ft² | 1 | $1,322.00 |
| SMC-F3C-687-14 | 14 | 25.8 in | 3837 BTUs | 25.5 ft² | 1 | $1,377.00 |
| SMC-F3C-687-15 | 15 | 27.6 in | 4111 BTUs | 27.3 ft² | 1 | $1,432.00 |
| SMC-F3C-687-16 | 16 | 29.4 in | 4385 BTUs | 29.1 ft² | 1 | $1,487.00 |
| SMC-F3C-687-17 | 17 | 31.1 in | 4659 BTUs | 30.9 ft² | 1 | $1,542.00 |
| SMC-F3C-687-18 | 18 | 32.9 in | 4933 BTUs | 32.8 ft² | 1 | $1,597.00 |
| SMC-F3C-687-19 | 19 | 34.7 in | 5207 BTUs | 34.6 ft² | 1 | $1,652.00 |
| SMC-F3C-687-20 | 20 | 36.5 in | 5481 BTUs | 36.4 ft² | 1 | $1,707.00 |
| SMC-F3C-687-21 | 21 | 38.2 in | 5755 BTUs | 38.2 ft² | 1 | $1,762.00 |
| SMC-F3C-687-22 | 22 | 40.0 in | 6029 BTUs | 40.0 ft² | 1 | $1,817.00 |
| SMC-F3C-687-23 | 23 | 41.8 in | 6304 BTUs | 41.9 ft² | 1 | $1,872.00 |
| SMC-F3C-687-24 | 24 | 43.5 in | 6578 BTUs | 43.7 ft² | 1 | $1,927.00 |
| SMC-F3C-687-25 | 25 | 45.3 in | 6852 BTUs | 45.5 ft² | 1 | $1,982.00 |
| SMC-F3C-687-26 | 26 | 47.1 in | 7126 BTUs | 47.3 ft² | 1 | $2,037.00 |
| SMC-F3C-687-27 | 27 | 48.9 in | 7400 BTUs | 49.1 ft² | 1 | $2,092.00 |
| SMC-F3C-687-28 | 28 | 50.6 in | 7674 BTUs | 51.0 ft² | 1 | $2,147.00 |
| SMC-F3C-687-29 | 29 | 52.4 in | 7948 BTUs | 52.8 ft² | 1 | $2,202.00 |
| SMC-F3C-687-30 | 30 | 54.2 in | 8222 BTUs | 54.6 ft² | 1 | $2,257.00 |
| SMC-F3C-687-31 | 31 | 55.9 in | 8496 BTUs | 56.4 ft² | 1 | $2,312.00 |
| SMC-F3C-687-32 | 32 | 57.7 in | 8770 BTUs | 58.2 ft² | 1 | $2,367.00 |
| SMC-F3C-687-33 | 33 | 59.5 in | 9044 BTUs | 60.1 ft² | 1 | $2,422.00 |
| SMC-F3C-687-34 | 34 | 61.3 in | 9318 BTUs | 61.9 ft² | 1 | $2,477.00 |
| SMC-F3C-687-35 | 35 | 63.0 in | 9592 BTUs | 63.7 ft² | 1 | $2,532.00 |
| SMC-F3C-687-36 | 36 | 64.8 in | 9866 BTUs | 65.5 ft² | 1 | $2,587.00 |
| SMC-F3C-687-37 | 37 | 66.6 in | 10140 BTUs | 67.3 ft² | 1 | $2,642.00 |
| SMC-F3C-687-38 | 38 | 68.3 in | 10415 BTUs | 69.2 ft² | 1 | $2,697.00 |
| SMC-F3C-687-39 | 39 | 70.1 in | 10689 BTUs | 71.0 ft² | 1 | $2,752.00 |
| SMC-F3C-687-40 | 40 | 71.9 in | 10963 BTUs | 72.8 ft² | 1 | $2,807.00 |


-300x204.jpg)










