Florence 2 Column 99in
Steel · by Castrads
From: $1,099.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 102.44 in |
| E | Height Without Legs | |
| - | Empty Leg Section Weight | 7.94 lb |
| - | Empty Mid Section Weight | 7.28 lb |
| B | Bottom Inlet To Floor | 5.28 in |
| C | Max Section Depth | 2.64 in |
| G | Mid Section Depth | 2.56 in |
| D | Interaxis Distance | 95.87 in |
| F | Section Length | 1.77 in |
| - | Internal Volume | 0.58 gal |
| - | EDR Per Section | 4.74 ft² |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F2C-2502-3 | 3 | 6.34 in | N/A | N/A | 1 | $1,099.00 |
| SMC-F2C-2502-4 | 4 | 8.11 in | N/A | N/A | 1 | $1,263.00 |
| SMC-F2C-2502-5 | 5 | 9.88 in | N/A | N/A | 1 | $1,427.00 |
| SMC-F2C-2502-6 | 6 | 11.65 in | N/A | N/A | 1 | $1,591.00 |
| SMC-F2C-2502-7 | 7 | 13.43 in | N/A | N/A | 1 | $1,755.00 |
| SMC-F2C-2502-8 | 8 | 15.20 in | N/A | N/A | 1 | $1,919.00 |
| SMC-F2C-2502-9 | 9 | 16.97 in | N/A | N/A | 1 | $2,083.00 |
| SMC-F2C-2502-10 | 10 | 18.74 in | N/A | N/A | 1 | $2,247.00 |
| SMC-F2C-2502-11 | 11 | 20.51 in | N/A | N/A | 1 | $2,411.00 |
| SMC-F2C-2502-12 | 12 | 22.28 in | N/A | N/A | 1 | $2,575.00 |
| SMC-F2C-2502-13 | 13 | 24.06 in | N/A | N/A | 1 | $2,739.00 |
| SMC-F2C-2502-14 | 14 | 25.83 in | N/A | N/A | 1 | $2,903.00 |
| SMC-F2C-2502-15 | 15 | 27.60 in | N/A | N/A | 1 | $3,067.00 |
| SMC-F2C-2502-16 | 16 | 29.37 in | N/A | N/A | 1 | $3,231.00 |
| SMC-F2C-2502-17 | 17 | 31.14 in | N/A | N/A | 1 | $3,395.00 |
| SMC-F2C-2502-18 | 18 | 32.91 in | N/A | N/A | 1 | $3,559.00 |
| SMC-F2C-2502-19 | 19 | 34.69 in | N/A | N/A | 1 | $3,723.00 |
| SMC-F2C-2502-20 | 20 | 36.46 in | N/A | N/A | 1 | $3,887.00 |
| SMC-F2C-2502-21 | 21 | 38.23 in | N/A | N/A | 1 | $4,051.00 |
| SMC-F2C-2502-22 | 22 | 40.00 in | N/A | N/A | 1 | $4,215.00 |
| SMC-F2C-2502-23 | 23 | 41.77 in | N/A | N/A | 1 | $4,379.00 |
| SMC-F2C-2502-24 | 24 | 43.54 in | N/A | N/A | 1 | $4,543.00 |
| SMC-F2C-2502-25 | 25 | 45.31 in | N/A | N/A | 1 | $4,707.00 |
| SMC-F2C-2502-26 | 26 | 47.09 in | N/A | N/A | 1 | $4,871.00 |
| SMC-F2C-2502-27 | 27 | 48.86 in | N/A | N/A | 1 | $5,035.00 |
| SMC-F2C-2502-28 | 28 | 50.63 in | N/A | N/A | 1 | $5,199.00 |
| SMC-F2C-2502-29 | 29 | 52.40 in | N/A | N/A | 1 | $5,363.00 |
| SMC-F2C-2502-30 | 30 | 54.17 in | N/A | N/A | 1 | $5,527.00 |
| SMC-F2C-2502-31 | 31 | 55.94 in | N/A | N/A | 1 | $5,691.00 |
| SMC-F2C-2502-32 | 32 | 57.72 in | N/A | N/A | 1 | $5,855.00 |
| SMC-F2C-2502-33 | 33 | 59.49 in | N/A | N/A | 1 | $6,019.00 |
| SMC-F2C-2502-34 | 34 | 61.26 in | N/A | N/A | 1 | $6,183.00 |
| SMC-F2C-2502-35 | 35 | 63.03 in | N/A | N/A | 1 | $6,347.00 |
| SMC-F2C-2502-36 | 36 | 64.80 in | N/A | N/A | 1 | $6,511.00 |
| SMC-F2C-2502-37 | 37 | 66.57 in | N/A | N/A | 1 | $6,675.00 |
| SMC-F2C-2502-38 | 38 | 68.35 in | N/A | N/A | 1 | $6,839.00 |
| SMC-F2C-2502-39 | 39 | 70.12 in | N/A | N/A | 1 | $7,003.00 |
| SMC-F2C-2502-40 | 40 | 71.89 in | N/A | N/A | 1 | $7,167.00 |


-300x204.jpg)










