Florence 2 Column 87in
Steel · by Castrads
From: $1,024.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 90.6 in |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 2.6 in |
| D | Interaxis Distance | 84.1 in |
| E | Height Without Legs | 86.7 in |
| F | Section Length | 1.8 in |
| G | Mid Section Depth | 2.6 in |
| - | Internal Volume | 0.52 gal |
| - | Empty Leg Section Weight | 7.05 lb |
| - | Empty Mid Section Weight | 6.39 lb |
| - | EDR Per Section | 4.14 ft² |
| - | Hydronic Output (170ºF) | 620 BTUs |
| - | Steam Output (215ºF) | 999 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F2C-2202-3 | 3 | 6.3 in | 1859 BTUs | 12.4 ft² | 1 | $1,024.00 |
| SMC-F2C-2202-4 | 4 | 8.1 in | 2478 BTUs | 16.5 ft² | 1 | $1,163.00 |
| SMC-F2C-2202-5 | 5 | 9.9 in | 3098 BTUs | 20.7 ft² | 1 | $1,302.00 |
| SMC-F2C-2202-6 | 6 | 11.7 in | 3717 BTUs | 24.8 ft² | 1 | $1,441.00 |
| SMC-F2C-2202-7 | 7 | 13.4 in | 4337 BTUs | 28.9 ft² | 1 | $1,580.00 |
| SMC-F2C-2202-8 | 8 | 15.2 in | 4957 BTUs | 33.0 ft² | 1 | $1,719.00 |
| SMC-F2C-2202-9 | 9 | 17.0 in | 5576 BTUs | 37.2 ft² | 1 | $1,858.00 |
| SMC-F2C-2202-10 | 10 | 18.7 in | 6196 BTUs | 41.3 ft² | 1 | $1,997.00 |
| SMC-F2C-2202-11 | 11 | 20.5 in | 6815 BTUs | 45.4 ft² | 1 | $2,136.00 |
| SMC-F2C-2202-12 | 12 | 22.3 in | 7435 BTUs | 49.6 ft² | 1 | $2,275.00 |
| SMC-F2C-2202-13 | 13 | 24.1 in | 8054 BTUs | 53.7 ft² | 1 | $2,414.00 |
| SMC-F2C-2202-14 | 14 | 25.8 in | 8674 BTUs | 57.8 ft² | 1 | $2,553.00 |
| SMC-F2C-2202-15 | 15 | 27.6 in | 9294 BTUs | 62.0 ft² | 1 | $2,692.00 |
| SMC-F2C-2202-16 | 16 | 29.4 in | 9913 BTUs | 66.1 ft² | 1 | $2,831.00 |
| SMC-F2C-2202-17 | 17 | 31.1 in | 10533 BTUs | 70.2 ft² | 1 | $2,970.00 |
| SMC-F2C-2202-18 | 18 | 32.9 in | 11152 BTUs | 74.3 ft² | 1 | $3,109.00 |
| SMC-F2C-2202-19 | 19 | 34.7 in | 11772 BTUs | 78.5 ft² | 1 | $3,248.00 |
| SMC-F2C-2202-20 | 20 | 36.5 in | 12391 BTUs | 82.6 ft² | 1 | $3,387.00 |
| SMC-F2C-2202-21 | 21 | 38.2 in | 13011 BTUs | 86.7 ft² | 1 | $3,526.00 |
| SMC-F2C-2202-22 | 22 | 40.0 in | 13631 BTUs | 90.9 ft² | 1 | $3,665.00 |
| SMC-F2C-2202-23 | 23 | 41.8 in | 14250 BTUs | 95.0 ft² | 1 | $3,804.00 |
| SMC-F2C-2202-24 | 24 | 43.5 in | 14870 BTUs | 99.1 ft² | 1 | $3,943.00 |
| SMC-F2C-2202-25 | 25 | 45.3 in | 15489 BTUs | 103.3 ft² | 1 | $4,082.00 |
| SMC-F2C-2202-26 | 26 | 47.1 in | 16109 BTUs | 107.4 ft² | 1 | $4,221.00 |
| SMC-F2C-2202-27 | 27 | 48.9 in | 16729 BTUs | 111.5 ft² | 1 | $4,360.00 |
| SMC-F2C-2202-28 | 28 | 50.6 in | 17348 BTUs | 115.6 ft² | 1 | $4,499.00 |
| SMC-F2C-2202-29 | 29 | 52.4 in | 17968 BTUs | 119.8 ft² | 1 | $4,638.00 |
| SMC-F2C-2202-30 | 30 | 54.2 in | 18587 BTUs | 123.9 ft² | 1 | $4,777.00 |
| SMC-F2C-2202-31 | 31 | 55.9 in | 19207 BTUs | 128.0 ft² | 1 | $4,916.00 |
| SMC-F2C-2202-32 | 32 | 57.7 in | 19826 BTUs | 132.2 ft² | 1 | $5,055.00 |
| SMC-F2C-2202-33 | 33 | 59.5 in | 20446 BTUs | 136.3 ft² | 1 | $5,194.00 |
| SMC-F2C-2202-34 | 34 | 61.3 in | 21066 BTUs | 140.4 ft² | 1 | $5,333.00 |
| SMC-F2C-2202-35 | 35 | 63.0 in | 21685 BTUs | 144.6 ft² | 1 | $5,472.00 |
| SMC-F2C-2202-36 | 36 | 64.8 in | 22305 BTUs | 148.7 ft² | 1 | $5,611.00 |
| SMC-F2C-2202-37 | 37 | 66.6 in | 22924 BTUs | 152.8 ft² | 1 | $5,750.00 |
| SMC-F2C-2202-38 | 38 | 68.3 in | 23544 BTUs | 156.9 ft² | 1 | $5,889.00 |
| SMC-F2C-2202-39 | 39 | 70.1 in | 24163 BTUs | 161.1 ft² | 1 | $6,028.00 |
| SMC-F2C-2202-40 | 40 | 71.9 in | 24783 BTUs | 165.2 ft² | 1 | $6,167.00 |


-300x204.jpg)










