• Florence 4 column 400mm curved steel column radiator

Curved Florence 4 Column 16in

From: $994.50

This product is currently unavailable for online purchase. Please contact our sales team to assist you with your purchase.

  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: CUR-F4C-402

Model Specifications

Label Attribute Value
A Height With Legs 19.8 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 13.2 in
E Height Without Legs 15.8 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.25 gal
- Empty Leg Section Weight 3.09 lb
- Empty Mid Section Weight 2.43 lb
- EDR Per Section 1.12 ft²
- Hydronic Output (170ºF) 168 BTUs
- Steam Output (215ºF) 269 BTUs
Florence 4 Column 400mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CUR-F4C-402-3 3 6.5 in 504 BTUs 807 BTUs 3.4 ft² 1 $994.50
CUR-F4C-402-4 4 8.3 in 672 BTUs 1076 BTUs 4.5 ft² 1 $1,161.00
CUR-F4C-402-5 5 10.0 in 840 BTUs 1345 BTUs 5.6 ft² 1 $1,327.50
CUR-F4C-402-6 6 11.8 in 1008 BTUs 1614 BTUs 6.7 ft² 1 $1,494.00
CUR-F4C-402-7 7 13.6 in 1176 BTUs 1883 BTUs 7.8 ft² 1 $1,660.50
CUR-F4C-402-8 8 15.4 in 1344 BTUs 2152 BTUs 9.0 ft² 1 $1,827.00
CUR-F4C-402-9 9 17.1 in 1512 BTUs 2421 BTUs 10.1 ft² 1 $1,993.50
CUR-F4C-402-10 10 18.9 in 1680 BTUs 2690 BTUs 11.2 ft² 1 $2,160.00
CUR-F4C-402-11 11 20.7 in 1848 BTUs 2959 BTUs 12.3 ft² 1 $2,326.50
CUR-F4C-402-12 12 22.4 in 2016 BTUs 3228 BTUs 13.4 ft² 1 $2,493.00
CUR-F4C-402-13 13 24.2 in 2184 BTUs 3497 BTUs 14.6 ft² 1 $2,659.50
CUR-F4C-402-14 14 26.0 in 2352 BTUs 3766 BTUs 15.7 ft² 1 $2,826.00
CUR-F4C-402-15 15 27.8 in 2520 BTUs 4035 BTUs 16.8 ft² 1 $2,992.50
CUR-F4C-402-16 16 29.5 in 2688 BTUs 4304 BTUs 17.9 ft² 1 $3,159.00
CUR-F4C-402-17 17 31.3 in 2856 BTUs 4573 BTUs 19.0 ft² 1 $3,325.50
CUR-F4C-402-18 18 33.1 in 3024 BTUs 4842 BTUs 20.2 ft² 1 $3,492.00
CUR-F4C-402-19 19 34.8 in 3192 BTUs 5111 BTUs 21.3 ft² 1 $3,658.50
CUR-F4C-402-20 20 36.6 in 3360 BTUs 5380 BTUs 22.4 ft² 1 $3,825.00
CUR-F4C-402-21 21 38.4 in 3528 BTUs 5649 BTUs 23.5 ft² 1 $3,991.50
CUR-F4C-402-22 22 40.2 in 3696 BTUs 5918 BTUs 24.6 ft² 1 $4,158.00
CUR-F4C-402-23 23 41.9 in 3864 BTUs 6187 BTUs 25.8 ft² 1 $4,324.50
CUR-F4C-402-24 24 43.7 in 4032 BTUs 6456 BTUs 26.9 ft² 1 $4,491.00
CUR-F4C-402-25 25 45.5 in 4200 BTUs 6725 BTUs 28.0 ft² 1 $4,657.50
CUR-F4C-402-26 26 47.2 in 4368 BTUs 6994 BTUs 29.1 ft² 1 $4,824.00
CUR-F4C-402-27 27 49.0 in 4536 BTUs 7263 BTUs 30.2 ft² 1 $4,990.50
CUR-F4C-402-28 28 50.8 in 4704 BTUs 7532 BTUs 31.4 ft² 1 $5,157.00
CUR-F4C-402-29 29 52.6 in 4872 BTUs 7801 BTUs 32.5 ft² 1 $5,323.50
CUR-F4C-402-30 30 54.3 in 5040 BTUs 8070 BTUs 33.6 ft² 1 $5,490.00
CUR-F4C-402-31 31 56.1 in 5208 BTUs 8339 BTUs 34.7 ft² 1 $5,656.50
CUR-F4C-402-32 32 57.9 in 5376 BTUs 8608 BTUs 35.8 ft² 1 $5,823.00
CUR-F4C-402-33 33 59.6 in 5544 BTUs 8877 BTUs 37.0 ft² 1 $5,989.50
CUR-F4C-402-34 34 61.4 in 5712 BTUs 9146 BTUs 38.1 ft² 1 $6,156.00
CUR-F4C-402-35 35 63.2 in 5880 BTUs 9415 BTUs 39.2 ft² 1 $6,322.50
CUR-F4C-402-36 36 65.0 in 6048 BTUs 9684 BTUs 40.3 ft² 1 $6,489.00
CUR-F4C-402-37 37 66.7 in 6216 BTUs 9953 BTUs 41.4 ft² 1 $6,655.50
CUR-F4C-402-38 38 68.5 in 6384 BTUs 10222 BTUs 42.6 ft² 1 $6,822.00
CUR-F4C-402-39 39 70.3 in 6552 BTUs 10491 BTUs 43.7 ft² 1 $6,988.50
CUR-F4C-402-40 40 72.0 in 6720 BTUs 10760 BTUs 44.8 ft² 1 $7,155.00
Florence 4 Column 400mm - 10 Section Battery Technical Drawing - SVG