• Florence 6 column 2500mm steel column radiator

Florence 6 Column 99in

From: $1,444.50

Technical specs at 3 sections long:

Length
Heat output (Steam)
Height
Heat output (Hydronic)
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F6C-2502

Model Specifications

Label Attribute Value
A Height With Legs 102.4 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 8.5 in
D Interaxis Distance 95.9 in
E Height Without Legs 98.5 in
F Section Length 1.8 in
G Mid Section Depth 8.5 in
- Internal Volume 1.72 gal
- Empty Leg Section Weight 22.49 lb
- Empty Mid Section Weight 21.83 lb
- EDR Per Section 11.18 ft²
- Hydronic Output (170ºF) 1677 BTUs
- Steam Output (215ºF) 2683 BTUs
Florence 6 Column 2500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F6C-2502-3 3 6.5 in 5031 BTUs 33.5 ft² 1 $1,444.50
SMC-F6C-2502-4 4 8.3 in 6708 BTUs 44.7 ft² 1 $1,761.00
SMC-F6C-2502-5 5 10.0 in 8385 BTUs 55.9 ft² 1 $2,077.50
SMC-F6C-2502-6 6 11.8 in 10062 BTUs 67.1 ft² 1 $2,394.00
SMC-F6C-2502-7 7 13.6 in 11739 BTUs 78.3 ft² 1 $2,710.50
SMC-F6C-2502-8 8 15.4 in 13416 BTUs 89.4 ft² 1 $3,027.00
SMC-F6C-2502-9 9 17.1 in 15093 BTUs 100.6 ft² 1 $3,343.50
SMC-F6C-2502-10 10 18.9 in 16770 BTUs 111.8 ft² 1 $3,660.00
SMC-F6C-2502-11 11 20.7 in 18447 BTUs 123.0 ft² 1 $3,976.50
SMC-F6C-2502-12 12 22.4 in 20124 BTUs 134.2 ft² 1 $4,293.00
SMC-F6C-2502-13 13 24.2 in 21801 BTUs 145.3 ft² 1 $4,609.50
SMC-F6C-2502-14 14 26.0 in 23478 BTUs 156.5 ft² 1 $4,926.00
SMC-F6C-2502-15 15 27.8 in 25155 BTUs 167.7 ft² 1 $5,242.50
SMC-F6C-2502-16 16 29.5 in 26832 BTUs 178.9 ft² 1 $5,559.00
SMC-F6C-2502-17 17 31.3 in 28509 BTUs 190.1 ft² 1 $5,875.50
SMC-F6C-2502-18 18 33.1 in 30186 BTUs 201.2 ft² 1 $6,192.00
SMC-F6C-2502-19 19 34.8 in 31863 BTUs 212.4 ft² 1 $6,508.50
SMC-F6C-2502-20 20 36.6 in 33540 BTUs 223.6 ft² 1 $6,825.00
SMC-F6C-2502-21 21 38.4 in 35217 BTUs 234.8 ft² 1 $7,141.50
SMC-F6C-2502-22 22 40.2 in 36894 BTUs 246.0 ft² 1 $7,458.00
SMC-F6C-2502-23 23 41.9 in 38571 BTUs 257.1 ft² 1 $7,774.50
SMC-F6C-2502-24 24 43.7 in 40248 BTUs 268.3 ft² 1 $8,091.00
SMC-F6C-2502-25 25 45.5 in 41925 BTUs 279.5 ft² 1 $8,407.50
SMC-F6C-2502-26 26 47.2 in 43602 BTUs 290.7 ft² 1 $8,724.00
SMC-F6C-2502-27 27 49.0 in 45279 BTUs 301.9 ft² 1 $9,040.50
SMC-F6C-2502-28 28 50.8 in 46956 BTUs 313.0 ft² 1 $9,357.00
SMC-F6C-2502-29 29 52.6 in 48633 BTUs 324.2 ft² 1 $9,673.50
SMC-F6C-2502-30 30 54.3 in 50310 BTUs 335.4 ft² 1 $9,990.00
SMC-F6C-2502-31 31 56.1 in 51987 BTUs 346.6 ft² 1 $10,306.50
SMC-F6C-2502-32 32 57.9 in 53664 BTUs 357.8 ft² 1 $10,623.00
SMC-F6C-2502-33 33 59.6 in 55341 BTUs 368.9 ft² 1 $10,939.50
SMC-F6C-2502-34 34 61.4 in 57018 BTUs 380.1 ft² 1 $11,256.00
SMC-F6C-2502-35 35 63.2 in 58695 BTUs 391.3 ft² 1 $11,572.50
SMC-F6C-2502-36 36 65.0 in 60372 BTUs 402.5 ft² 1 $11,889.00
SMC-F6C-2502-37 37 66.7 in 62049 BTUs 413.7 ft² 1 $12,205.50
SMC-F6C-2502-38 38 68.5 in 63726 BTUs 424.8 ft² 1 $12,522.00
SMC-F6C-2502-39 39 70.3 in 65403 BTUs 436.0 ft² 1 $12,838.50
SMC-F6C-2502-40 40 72.0 in 67080 BTUs 447.2 ft² 1 $13,155.00
Florence 6 Column 2500mm - 10 Section Battery Technical Drawing - SVG