Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Custom colours from the craftsmen of paint.
Eco-friendly paint full of definition & character.
Order a 152-page brochure or download a PDF instantly
Archives of the press coverage we’ve received to date.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Rococo / Rococo III 19in
Deep under-window radiator with lavish scrolling and delicately flared feet. A direct replica of an original American Radiator Company design.
Heat output per section: 381 BTUs.
Fully assembled up to 13 sections
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 13.5″ | 10.1″ | 2102 BTUs | 1316 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 16.5″ | 10.1″ | 2628 BTUs | 1645 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 19.6″ | 10.1″ | 3154 BTUs | 1974 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 22.7″ | 10.1″ | 3679 BTUs | 2303 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 25.7″ | 10.1″ | 4205 BTUs | 2632 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 28.8″ | 10.1″ | 4730 BTUs | 2961 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 31.9″ | 10.1″ | 5256 BTUs | 3290 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 35″ | 10.1″ | 5782 BTUs | 3619 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 38″ | 10.1″ | 6307 BTUs | 3948 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 41.1″ | 10.1″ | 6833 BTUs | 4277 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 44.2″ | 10.1″ | 7358 BTUs | 4606 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 47.2″ | 10.1″ | 7884 BTUs | 4935 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 50.3″ | 10.1″ | 8410 BTUs | 5264 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 53.4″ | 10.1″ | 8935 BTUs | 5593 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 56.5″ | 10.1″ | 9461 BTUs | 5922 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 59.5″ | 10.1″ | 9986 BTUs | 6251 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 62.6″ | 10.1″ | 10512 BTUs | 6580 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 65.7″ | 10.1″ | 11038 BTUs | 6909 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 68.7″ | 10.1″ | 11563 BTUs | 7238 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 71.8″ | 10.1″ | 12089 BTUs | 7567 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 74.9″ | 10.1″ | 12614 BTUs | 7896 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 78″ | 10.1″ | 13140 BTUs | 8225 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 81″ | 10.1″ | 13666 BTUs | 8554 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.4″ | 84.1″ | 10.1″ | 14191 BTUs | 8883 BTUs |
BTUs
BTUs
(sq. ft.)