75 SIZE OPTIONS
Florence sectional steel column radiators are our most versatile; they’re available up to 8′ tall and 6’6″ long and in five depth variants; from 2 to 6 columns.
Made to order in Italy and delivered in eight weeks for Signature finishes and twelve weeks for Bare Metal finishes. Steel multicolumn radiators are suitable for closed-loop hydronic systems but not steam or open-vented hydronic systems.
CURVED RADIATORS
Florence radiators can be curved to fit into bay windows and around columns. Florence Curved is usually produced in two, three or four column variants.
To ensure the correct fit, we’ll need to know two crucial dimensions: the chord, or width, and the camber, or depth, of the curve. When you’re ready to begin ordering we’ll provide detailed guidance.
Shown above: Florence 4 Column 48″ tall, wall-mounted and finished in Little Greene Cordoba, with Genius Smart TRV finished to match.
Nominal height | Radiator height inc feet | Radiator panel height (no feet) |
---|---|---|
Florence X Column 12in | 11.6 in | 7.6 in |
Florence X Column 16in | 15.8 in | 11.9 in |
Florence X Column 20in | 19.8 in | 15.8 in |
Florence X Column 24in | 23.7 in | 19.8 in |
Florence X Column 28in | 27.6 in | 23.7 in |
Florence X Column 31in | 31.0 in | 27.0 in |
Florence X Column 34in | 34.1 in | 30.2 in |
Florence X Column 39in | 39.4 in | 35.5 in |
Florence X Column 43in | 43.4 in | 39.4 in |
Florence X Column 51in | 51.3 in | 47.3 in |
Florence X Column 63in | 63.1 in | 59.1 in |
Florence X Column 75in | 74.9 in | 70.9 in |
Florence X Column 83in | 82.8 in | 78.8 in |
Florence X Column 91in | 90.6 in | 86.7 in |
Florence X Column 102in | 102.4 in | 98.5 in |
Subgroup | Available heights | Radiator depth | SMAX |
---|---|---|---|
Florence 2 Column | 15 | 2.6 in | 40 |
Florence 3 Column | 15 | 4.0 in | 40 |
Florence 4 Column | 15 | 5.5 in | 40 |
Florence 5 Column | 15 | 7.0 in | 40 |
Florence 6 Column | 15 | 8.5 in | 40 |
For all models | |
Section length (LS) | 2.38 in |
Bushing length (LB) | 0.5 in |
Bottom inlet to floor (HBI) | 4.2 in |
Max working pressure | 116 psi (Hydronic) |
Max working pressure | 30 psi (Steam) |
Connections available | 1¼”, 1″, ¾”, ½” NPT |
Certification | ![]() |
Subgroup | Depth (D) | Pipe center to wall (PW) |
Grace 2 Column | 3.5 in | 2.3 in |
Grace 4 Column | 6.9 in | 4.0 in |
Grace 6 Column | 9.8 in | 5.4 in |
Radiator length is number of sections multiplied by the section length, plus the length of the two bushings.
(NS × LS) + 2LB
Code | Model | Height (H) | Depth (D) | Weight (WS) | Volume (VS) | Top inlet (HTI) | EDR | Hydronic (EH) | Steam (ES) |
CI/G2C/480 | Grace 2 Column 19in | 18.9 in | 3.5 in | 5.7 lbs | 0.08 gal. | 17.7 in | 1.26 sq.ft. | 189 BTUs | 302 BTUs |
CI/G2C/640 | Grace 2 Column 25in | 25.2 in | 3.5 in | 7.0 lbs | 0.10 gal. | 23.6 in | 1.66 sq.ft. | 249 BTUs | 398 BTUs |
CI/G2C/740 | Grace 2 Column 29in | 29.1 in | 3.5 in | 8.6 lbs | 0.12 gal. | 27.6 in | 1.87 sq.ft. | 281 BTUs | 450 BTUs |
CI/G2C/1040 | Grace 2 Column 41in | 40.9 in | 3.5 in | 11.2 lbs | 0.18 gal. | 39.4 in | 2.65 sq.ft. | 397 BTUs | 636 BTUs |
Code | Model | Height (H) | Depth (D) | Weight (WS) | Volume (VS) | Top inlet (HTI) | EDR | Hydronic (EH) | Steam (ES) |
CI/G4C/360 | Grace 4 Column 14in | 14.1 in | 6.9 in | 7.3 lbs | 0.08 gal. | 12.0 in | 1.15 sq.ft. | 173 BTUs | 276 BTUs |
CI/G4C/480 | Grace 4 Column 19in | 18.7 in | 6.9 in | 9.5 lbs | 0.11 gal. | 17.0 in | 1.71 sq.ft. | 257 BTUs | 411 BTUs |
CI/G4C/660 | Grace 4 Column 26in | 26.0 in | 6.9 in | 11.7 lbs | 0.19 gal. | 24.1 in | 2.46 sq.ft. | 369 BTUs | 591 BTUs |
CI/G4C/760 | Grace 4 Column 30in | 29.9 in | 6.9 in | 13.5 lbs | 0.31 gal. | 28.0 in | 2.86 sq.ft. | 430 BTUs | 687 BTUs |
CI/G4C/960 | Grace 4 Column 38in | 37.8 in | 6.9 in | 15.3 lbs | 0.35 gal. | 35.8 in | 3.67 sq.ft. | 550 BTUs | 880 BTUs |
Code | Model | Height (H) | Depth (D) | Weight (WS) | Volume (VS) | Top inlet (HTI) | EDR | Hydronic (EH) | Steam (ES) |
CI/G6C/485 | Grace 6 Column 19in | 19.1 in | 9.8 in | 13.5 lbs | 0.19 gal. | 17.7 in | 2.54 sq.ft. | 381 BTUs | 610 BTUs |
CI/G6C/660 | Grace 6 Column 26in | 26.0 in | 9.8 in | 18.8 lbs | 0.26 gal. | 24.0 in | 3.40 sq.ft. | 510 BTUs | 816 BTUs |
CI/G6C/760 | Grace 6 Column 30in | 29.9 in | 9.8 in | 21.3 lbs | 0.31 gal. | 28.0 in | 3.93 sq.ft. | 590 BTUs | 944 BTUs |
CI/G6C/960 | Grace 6 Column 38in | 37.8 in | 9.8 in | 29.8 lbs | 0.35 gal. | 36.2 in | 5.19 sq.ft. | 779 BTUs | 1246 BTUs |
Key | |
H | Radiator height (including feet) |
D | Radiator depth from wall / baseboard |
LS | Section length |
LB | Length of bushings |
HTI | Top inlet to floor |
HBI | Bottom inlet to floor |
PW | Pipe center to wall / baseboard |
VS | Internal volume per section |
WS | Empty weight per section |
EDR | Equivalence of direct radiation |
ES | Steam heat emission per section Stated for steam temperature of 215°F at 1 psi with a room temperature of 70°F |
EH | Hydronic heat emission per section Stated for water temperature of 170ºF and room temperature of 70ºF |
Built to order and delivered ready to install in 8 weeks.
Our Ironshield Guarantee® gives you peace of mind for ten years.