• Florence 6 column 2500mm steel column radiator

Florence 6 Column 99in

From: $1,703.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F6C-2502

Model Specifications

Label Attribute Value
A Height With Legs 102.4 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 8.5 in
D Interaxis Distance 95.9 in
E Height Without Legs 98.5 in
F Section Length 1.8 in
G Mid Section Depth 8.5 in
- Internal Volume 1.72 gal
- Empty Leg Section Weight 22.49 lb
- Empty Mid Section Weight 21.83 lb
- EDR Per Section 11.18 ft²
- Hydronic Output (170ºF) 1676 BTUs
- Steam Output (215ºF) 2716 BTUs
Florence 6 Column 2500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F6C-2502-3 3 6.5 in 5027 BTUs 33.5 ft² 1 $1,703.00
SMC-F6C-2502-4 4 8.3 in 6702 BTUs 44.7 ft² 1 $2,076.00
SMC-F6C-2502-5 5 10.0 in 8378 BTUs 55.9 ft² 1 $2,449.00
SMC-F6C-2502-6 6 11.8 in 10054 BTUs 67.1 ft² 1 $2,822.00
SMC-F6C-2502-7 7 13.6 in 11729 BTUs 78.3 ft² 1 $3,195.00
SMC-F6C-2502-8 8 15.4 in 13405 BTUs 89.4 ft² 1 $3,568.00
SMC-F6C-2502-9 9 17.1 in 15080 BTUs 100.6 ft² 1 $3,941.00
SMC-F6C-2502-10 10 18.9 in 16756 BTUs 111.8 ft² 1 $4,314.00
SMC-F6C-2502-11 11 20.7 in 18431 BTUs 123.0 ft² 1 $4,687.00
SMC-F6C-2502-12 12 22.4 in 20107 BTUs 134.2 ft² 1 $5,060.00
SMC-F6C-2502-13 13 24.2 in 21783 BTUs 145.3 ft² 1 $5,433.00
SMC-F6C-2502-14 14 26.0 in 23458 BTUs 156.5 ft² 1 $5,806.00
SMC-F6C-2502-15 15 27.8 in 25134 BTUs 167.7 ft² 1 $6,179.00
SMC-F6C-2502-16 16 29.5 in 26809 BTUs 178.9 ft² 1 $6,552.00
SMC-F6C-2502-17 17 31.3 in 28485 BTUs 190.1 ft² 1 $6,925.00
SMC-F6C-2502-18 18 33.1 in 30161 BTUs 201.2 ft² 1 $7,298.00
SMC-F6C-2502-19 19 34.8 in 31836 BTUs 212.4 ft² 1 $7,671.00
SMC-F6C-2502-20 20 36.6 in 33512 BTUs 223.6 ft² 1 $8,044.00
SMC-F6C-2502-21 21 38.4 in 35187 BTUs 234.8 ft² 1 $8,417.00
SMC-F6C-2502-22 22 40.2 in 36863 BTUs 246.0 ft² 1 $8,790.00
SMC-F6C-2502-23 23 41.9 in 38539 BTUs 257.1 ft² 1 $9,163.00
SMC-F6C-2502-24 24 43.7 in 40214 BTUs 268.3 ft² 1 $9,536.00
SMC-F6C-2502-25 25 45.5 in 41890 BTUs 279.5 ft² 1 $9,909.00
SMC-F6C-2502-26 26 47.2 in 43565 BTUs 290.7 ft² 1 $10,282.00
SMC-F6C-2502-27 27 49.0 in 45241 BTUs 301.9 ft² 1 $10,655.00
SMC-F6C-2502-28 28 50.8 in 46916 BTUs 313.0 ft² 1 $11,028.00
SMC-F6C-2502-29 29 52.6 in 48592 BTUs 324.2 ft² 1 $11,401.00
SMC-F6C-2502-30 30 54.3 in 50268 BTUs 335.4 ft² 1 $11,774.00
SMC-F6C-2502-31 31 56.1 in 51943 BTUs 346.6 ft² 1 $12,147.00
SMC-F6C-2502-32 32 57.9 in 53619 BTUs 357.8 ft² 1 $12,520.00
SMC-F6C-2502-33 33 59.6 in 55294 BTUs 368.9 ft² 1 $12,893.00
SMC-F6C-2502-34 34 61.4 in 56970 BTUs 380.1 ft² 1 $13,266.00
SMC-F6C-2502-35 35 63.2 in 58646 BTUs 391.3 ft² 1 $13,639.00
SMC-F6C-2502-36 36 65.0 in 60321 BTUs 402.5 ft² 1 $14,012.00
SMC-F6C-2502-37 37 66.7 in 61997 BTUs 413.7 ft² 1 $14,385.00
SMC-F6C-2502-38 38 68.5 in 63672 BTUs 424.8 ft² 1 $14,758.00
SMC-F6C-2502-39 39 70.3 in 65348 BTUs 436.0 ft² 1 $15,131.00
SMC-F6C-2502-40 40 72.0 in 67023 BTUs 447.2 ft² 1 $15,504.00
Florence 6 Column 2500mm - 10 Section Battery Technical Drawing - SVG