Florence 5 Column 8in
Steel · by Castrads
From: $838.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 11.57 in |
| E | Height Without Legs | 7.64 in |
| - | Empty Leg Section Weight | 2.43 lb |
| - | Empty Mid Section Weight | 1.76 lb |
| B | Bottom Inlet To Floor | 5.28 in |
| C | Max Section Depth | 7.05 in |
| G | Mid Section Depth | 6.97 in |
| D | Interaxis Distance | 76.18 in |
| F | Section Length | 1.77 in |
| - | Internal Volume | 0.04 gal |
| - | EDR Per Section | 0.85 ft² |
| - | Hydronic Output (170ºF) | 128 BTUs |
| - | Steam Output (215ºF) | 210 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F5C-194-3 | 3 | 6.34 in | 384 BTUs | 2.6 ft² | 1 | $838.00 |
| SMC-F5C-194-4 | 4 | 8.11 in | 512 BTUs | 3.4 ft² | 1 | $915.00 |
| SMC-F5C-194-5 | 5 | 9.88 in | 640 BTUs | 4.3 ft² | 1 | $992.00 |
| SMC-F5C-194-6 | 6 | 11.65 in | 768 BTUs | 5.2 ft² | 1 | $1,069.00 |
| SMC-F5C-194-7 | 7 | 13.43 in | 896 BTUs | 6.0 ft² | 1 | $1,146.00 |
| SMC-F5C-194-8 | 8 | 15.20 in | 1024 BTUs | 6.9 ft² | 1 | $1,223.00 |
| SMC-F5C-194-9 | 9 | 16.97 in | 1152 BTUs | 7.7 ft² | 1 | $1,300.00 |
| SMC-F5C-194-10 | 10 | 18.74 in | 1280 BTUs | 8.6 ft² | 1 | $1,377.00 |
| SMC-F5C-194-11 | 11 | 20.51 in | 1408 BTUs | 9.5 ft² | 1 | $1,454.00 |
| SMC-F5C-194-12 | 12 | 22.28 in | 1536 BTUs | 10.3 ft² | 1 | $1,531.00 |
| SMC-F5C-194-13 | 13 | 24.06 in | 1664 BTUs | 11.2 ft² | 1 | $1,608.00 |
| SMC-F5C-194-14 | 14 | 25.83 in | 1792 BTUs | 12.0 ft² | 1 | $1,685.00 |
| SMC-F5C-194-15 | 15 | 27.60 in | 1920 BTUs | 12.9 ft² | 1 | $1,762.00 |
| SMC-F5C-194-16 | 16 | 29.37 in | 2048 BTUs | 13.8 ft² | 1 | $1,839.00 |
| SMC-F5C-194-17 | 17 | 31.14 in | 2176 BTUs | 14.6 ft² | 1 | $1,916.00 |
| SMC-F5C-194-18 | 18 | 32.91 in | 2304 BTUs | 15.5 ft² | 1 | $1,993.00 |
| SMC-F5C-194-19 | 19 | 34.69 in | 2432 BTUs | 16.3 ft² | 1 | $2,070.00 |
| SMC-F5C-194-20 | 20 | 36.46 in | 2560 BTUs | 17.2 ft² | 1 | $2,147.00 |
| SMC-F5C-194-21 | 21 | 38.23 in | 2688 BTUs | 18.1 ft² | 1 | $2,224.00 |
| SMC-F5C-194-22 | 22 | 40.00 in | 2816 BTUs | 18.9 ft² | 1 | $2,301.00 |
| SMC-F5C-194-23 | 23 | 41.77 in | 2944 BTUs | 19.8 ft² | 1 | $2,378.00 |
| SMC-F5C-194-24 | 24 | 43.54 in | 3073 BTUs | 20.6 ft² | 1 | $2,455.00 |
| SMC-F5C-194-25 | 25 | 45.31 in | 3201 BTUs | 21.5 ft² | 1 | $2,532.00 |
| SMC-F5C-194-26 | 26 | 47.09 in | 3329 BTUs | 22.4 ft² | 1 | $2,609.00 |
| SMC-F5C-194-27 | 27 | 48.86 in | 3457 BTUs | 23.2 ft² | 1 | $2,686.00 |
| SMC-F5C-194-28 | 28 | 50.63 in | 3585 BTUs | 24.1 ft² | 1 | $2,763.00 |
| SMC-F5C-194-29 | 29 | 52.40 in | 3713 BTUs | 24.9 ft² | 1 | $2,840.00 |
| SMC-F5C-194-30 | 30 | 54.17 in | 3841 BTUs | 25.8 ft² | 1 | $2,917.00 |
| SMC-F5C-194-31 | 31 | 55.94 in | 3969 BTUs | 26.7 ft² | 1 | $2,994.00 |
| SMC-F5C-194-32 | 32 | 57.72 in | 4097 BTUs | 27.5 ft² | 1 | $3,071.00 |
| SMC-F5C-194-33 | 33 | 59.49 in | 4225 BTUs | 28.4 ft² | 1 | $3,148.00 |
| SMC-F5C-194-34 | 34 | 61.26 in | 4353 BTUs | 29.2 ft² | 1 | $3,225.00 |
| SMC-F5C-194-35 | 35 | 63.03 in | 4481 BTUs | 30.1 ft² | 1 | $3,302.00 |
| SMC-F5C-194-36 | 36 | 64.80 in | 4609 BTUs | 31.0 ft² | 1 | $3,379.00 |
| SMC-F5C-194-37 | 37 | 66.57 in | 4737 BTUs | 31.8 ft² | 1 | $3,456.00 |
| SMC-F5C-194-38 | 38 | 68.35 in | 4865 BTUs | 32.7 ft² | 1 | $3,533.00 |
| SMC-F5C-194-39 | 39 | 70.12 in | 4993 BTUs | 33.5 ft² | 1 | $3,610.00 |
| SMC-F5C-194-40 | 40 | 71.89 in | 5121 BTUs | 34.4 ft² | 1 | $3,687.00 |


-300x204.jpg)










