Florence 5 Column 79in

From: $1,295.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F5C-2002

Model Specifications

Label Attribute Value
A Height With Legs 82.8 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 7.0 in
D Interaxis Distance 5.0 in
E Height Without Legs 78.8 in
F Section Length 1.8 in
G Mid Section Depth 7.0 in
- Internal Volume 1.17 gal
- Empty Leg Section Weight 15.43 lb
- Empty Mid Section Weight 14.77 lb
- Expoenent, n 1.32345
Florence 5 Column 2000mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F5C-2002-3 3 6.3 in N/A N/A 1 $1,295.00
SMC-F5C-2002-4 4 8.1 in N/A N/A 1 $1,532.00
SMC-F5C-2002-5 5 9.9 in N/A N/A 1 $1,769.00
SMC-F5C-2002-6 6 11.7 in N/A N/A 1 $2,006.00
SMC-F5C-2002-7 7 13.4 in N/A N/A 1 $2,243.00
SMC-F5C-2002-8 8 15.2 in N/A N/A 1 $2,480.00
SMC-F5C-2002-9 9 17.0 in N/A N/A 1 $2,717.00
SMC-F5C-2002-10 10 18.7 in N/A N/A 1 $2,954.00
SMC-F5C-2002-11 11 20.5 in N/A N/A 1 $3,191.00
SMC-F5C-2002-12 12 22.3 in N/A N/A 1 $3,428.00
SMC-F5C-2002-13 13 24.1 in N/A N/A 1 $3,665.00
SMC-F5C-2002-14 14 25.8 in N/A N/A 1 $3,902.00
SMC-F5C-2002-15 15 27.6 in N/A N/A 1 $4,139.00
SMC-F5C-2002-16 16 29.4 in N/A N/A 1 $4,376.00
SMC-F5C-2002-17 17 31.1 in N/A N/A 1 $4,613.00
SMC-F5C-2002-18 18 32.9 in N/A N/A 1 $4,850.00
SMC-F5C-2002-19 19 34.7 in N/A N/A 1 $5,087.00
SMC-F5C-2002-20 20 36.5 in N/A N/A 1 $5,324.00
SMC-F5C-2002-21 21 38.2 in N/A N/A 1 $5,561.00
SMC-F5C-2002-22 22 40.0 in N/A N/A 1 $5,798.00
SMC-F5C-2002-23 23 41.8 in N/A N/A 1 $6,035.00
SMC-F5C-2002-24 24 43.5 in N/A N/A 1 $6,272.00
SMC-F5C-2002-25 25 45.3 in N/A N/A 1 $6,509.00
SMC-F5C-2002-26 26 47.1 in N/A N/A 1 $6,746.00
SMC-F5C-2002-27 27 48.9 in N/A N/A 1 $6,983.00
SMC-F5C-2002-28 28 50.6 in N/A N/A 1 $7,220.00
SMC-F5C-2002-29 29 52.4 in N/A N/A 1 $7,457.00
SMC-F5C-2002-30 30 54.2 in N/A N/A 1 $7,694.00
SMC-F5C-2002-31 31 55.9 in N/A N/A 1 $7,931.00
SMC-F5C-2002-32 32 57.7 in N/A N/A 1 $8,168.00
SMC-F5C-2002-33 33 59.5 in N/A N/A 1 $8,405.00
SMC-F5C-2002-34 34 61.3 in N/A N/A 1 $8,642.00
SMC-F5C-2002-35 35 63.0 in N/A N/A 1 $8,879.00
SMC-F5C-2002-36 36 64.8 in N/A N/A 1 $9,116.00
SMC-F5C-2002-37 37 66.6 in N/A N/A 1 $9,353.00
SMC-F5C-2002-38 38 68.3 in N/A N/A 1 $9,590.00
SMC-F5C-2002-39 39 70.1 in N/A N/A 1 $9,827.00
SMC-F5C-2002-40 40 71.9 in N/A N/A 1 $10,064.00
Florence 5 Column 2000mm - 10 Section Battery Technical Drawing - SVG