Florence 5 Column 12in
Steel · by Castrads
From: $844.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 15.8 in |
| E | Height Without Legs | 11.9 in |
| - | Empty Leg Section Weight | 3.09 lb |
| - | Empty Mid Section Weight | 2.43 lb |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 7.0 in |
| G | Mid Section Depth | 7.0 in |
| D | Interaxis Distance | 9.3 in |
| F | Section Length | 1.8 in |
| - | Internal Volume | 0.25 gal |
| - | EDR Per Section | 1.37 ft² |
| - | Hydronic Output (170ºF) | 206 BTUs |
| - | Steam Output (215ºF) | 328 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F5C-302-3 | 3 | 6.3 in | 617 BTUs | 4.1 ft² | 1 | $844.00 |
| SMC-F5C-302-4 | 4 | 8.1 in | 823 BTUs | 5.4 ft² | 1 | $923.00 |
| SMC-F5C-302-5 | 5 | 9.9 in | 1029 BTUs | 6.8 ft² | 1 | $1,002.00 |
| SMC-F5C-302-6 | 6 | 11.7 in | 1234 BTUs | 8.2 ft² | 1 | $1,081.00 |
| SMC-F5C-302-7 | 7 | 13.4 in | 1440 BTUs | 9.5 ft² | 1 | $1,160.00 |
| SMC-F5C-302-8 | 8 | 15.2 in | 1646 BTUs | 10.9 ft² | 1 | $1,239.00 |
| SMC-F5C-302-9 | 9 | 17.0 in | 1851 BTUs | 12.2 ft² | 1 | $1,318.00 |
| SMC-F5C-302-10 | 10 | 18.7 in | 2057 BTUs | 13.6 ft² | 1 | $1,397.00 |
| SMC-F5C-302-11 | 11 | 20.5 in | 2263 BTUs | 15.0 ft² | 1 | $1,476.00 |
| SMC-F5C-302-12 | 12 | 22.3 in | 2469 BTUs | 16.3 ft² | 1 | $1,555.00 |
| SMC-F5C-302-13 | 13 | 24.1 in | 2674 BTUs | 17.7 ft² | 1 | $1,634.00 |
| SMC-F5C-302-14 | 14 | 25.8 in | 2880 BTUs | 19.0 ft² | 1 | $1,713.00 |
| SMC-F5C-302-15 | 15 | 27.6 in | 3086 BTUs | 20.4 ft² | 1 | $1,792.00 |
| SMC-F5C-302-16 | 16 | 29.4 in | 3291 BTUs | 21.8 ft² | 1 | $1,871.00 |
| SMC-F5C-302-17 | 17 | 31.1 in | 3497 BTUs | 23.1 ft² | 1 | $1,950.00 |
| SMC-F5C-302-18 | 18 | 32.9 in | 3703 BTUs | 24.5 ft² | 1 | $2,029.00 |
| SMC-F5C-302-19 | 19 | 34.7 in | 3909 BTUs | 25.8 ft² | 1 | $2,108.00 |
| SMC-F5C-302-20 | 20 | 36.5 in | 4114 BTUs | 27.2 ft² | 1 | $2,187.00 |
| SMC-F5C-302-21 | 21 | 38.2 in | 4320 BTUs | 28.6 ft² | 1 | $2,266.00 |
| SMC-F5C-302-22 | 22 | 40.0 in | 4526 BTUs | 29.9 ft² | 1 | $2,345.00 |
| SMC-F5C-302-23 | 23 | 41.8 in | 4731 BTUs | 31.3 ft² | 1 | $2,424.00 |
| SMC-F5C-302-24 | 24 | 43.5 in | 4937 BTUs | 32.6 ft² | 1 | $2,503.00 |
| SMC-F5C-302-25 | 25 | 45.3 in | 5143 BTUs | 34.0 ft² | 1 | $2,582.00 |
| SMC-F5C-302-26 | 26 | 47.1 in | 5349 BTUs | 35.4 ft² | 1 | $2,661.00 |
| SMC-F5C-302-27 | 27 | 48.9 in | 5554 BTUs | 36.7 ft² | 1 | $2,740.00 |
| SMC-F5C-302-28 | 28 | 50.6 in | 5760 BTUs | 38.1 ft² | 1 | $2,819.00 |
| SMC-F5C-302-29 | 29 | 52.4 in | 5966 BTUs | 39.4 ft² | 1 | $2,898.00 |
| SMC-F5C-302-30 | 30 | 54.2 in | 6171 BTUs | 40.8 ft² | 1 | $2,977.00 |
| SMC-F5C-302-31 | 31 | 55.9 in | 6377 BTUs | 42.2 ft² | 1 | $3,056.00 |
| SMC-F5C-302-32 | 32 | 57.7 in | 6583 BTUs | 43.5 ft² | 1 | $3,135.00 |
| SMC-F5C-302-33 | 33 | 59.5 in | 6789 BTUs | 44.9 ft² | 1 | $3,214.00 |
| SMC-F5C-302-34 | 34 | 61.3 in | 6994 BTUs | 46.2 ft² | 1 | $3,293.00 |
| SMC-F5C-302-35 | 35 | 63.0 in | 7200 BTUs | 47.6 ft² | 1 | $3,372.00 |
| SMC-F5C-302-36 | 36 | 64.8 in | 7406 BTUs | 49.0 ft² | 1 | $3,451.00 |
| SMC-F5C-302-37 | 37 | 66.6 in | 7612 BTUs | 50.3 ft² | 1 | $3,530.00 |
| SMC-F5C-302-38 | 38 | 68.3 in | 7817 BTUs | 51.7 ft² | 1 | $3,609.00 |
| SMC-F5C-302-39 | 39 | 70.1 in | 8023 BTUs | 53.0 ft² | 1 | $3,688.00 |
| SMC-F5C-302-40 | 40 | 71.9 in | 8229 BTUs | 54.4 ft² | 1 | $3,767.00 |


-300x204.jpg)










