Florence 4 Column 16in
Steel · by Castrads
From: $254.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 19.8 in |
| E | Height Without Legs | 15.8 in |
| - | Empty Leg Section Weight | 3.09 lb |
| - | Empty Mid Section Weight | 2.43 lb |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 5.6 in |
| G | Mid Section Depth | 5.5 in |
| D | Interaxis Distance | 13.2 in |
| F | Section Length | 1.8 in |
| - | Internal Volume | 0.25 gal |
| - | EDR Per Section | 1.46 ft² |
| - | Hydronic Output (170ºF) | 219 BTUs |
| - | Steam Output (215ºF) | 348 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F4C-402-3 | 3 | 6.3 in | 656 BTUs | 4.4 ft² | 1 | $254.00 |
| SMC-F4C-402-4 | 4 | 8.1 in | 874 BTUs | 5.9 ft² | 1 | $288.00 |
| SMC-F4C-402-5 | 5 | 9.9 in | 1093 BTUs | 7.4 ft² | 1 | $322.00 |
| SMC-F4C-402-6 | 6 | 11.7 in | 1311 BTUs | 8.8 ft² | 1 | $356.00 |
| SMC-F4C-402-7 | 7 | 13.4 in | 1530 BTUs | 10.3 ft² | 1 | $390.00 |
| SMC-F4C-402-8 | 8 | 15.2 in | 1748 BTUs | 11.8 ft² | 1 | $424.00 |
| SMC-F4C-402-9 | 9 | 17.0 in | 1967 BTUs | 13.2 ft² | 1 | $458.00 |
| SMC-F4C-402-10 | 10 | 18.7 in | 2185 BTUs | 14.7 ft² | 1 | $492.00 |
| SMC-F4C-402-11 | 11 | 20.5 in | 2404 BTUs | 16.2 ft² | 1 | $526.00 |
| SMC-F4C-402-12 | 12 | 22.3 in | 2623 BTUs | 17.6 ft² | 1 | $560.00 |
| SMC-F4C-402-13 | 13 | 24.1 in | 2841 BTUs | 19.1 ft² | 1 | $594.00 |
| SMC-F4C-402-14 | 14 | 25.8 in | 3060 BTUs | 20.6 ft² | 1 | $628.00 |
| SMC-F4C-402-15 | 15 | 27.6 in | 3278 BTUs | 22.1 ft² | 1 | $662.00 |
| SMC-F4C-402-16 | 16 | 29.4 in | 3497 BTUs | 23.5 ft² | 1 | $696.00 |
| SMC-F4C-402-17 | 17 | 31.1 in | 3715 BTUs | 25.0 ft² | 1 | $730.00 |
| SMC-F4C-402-18 | 18 | 32.9 in | 3934 BTUs | 26.5 ft² | 1 | $764.00 |
| SMC-F4C-402-19 | 19 | 34.7 in | 4152 BTUs | 27.9 ft² | 1 | $798.00 |
| SMC-F4C-402-20 | 20 | 36.5 in | 4371 BTUs | 29.4 ft² | 1 | $832.00 |
| SMC-F4C-402-21 | 21 | 38.2 in | 4589 BTUs | 30.9 ft² | 1 | $866.00 |
| SMC-F4C-402-22 | 22 | 40.0 in | 4808 BTUs | 32.3 ft² | 1 | $900.00 |
| SMC-F4C-402-23 | 23 | 41.8 in | 5027 BTUs | 33.8 ft² | 1 | $934.00 |
| SMC-F4C-402-24 | 24 | 43.5 in | 5245 BTUs | 35.3 ft² | 1 | $968.00 |
| SMC-F4C-402-25 | 25 | 45.3 in | 5464 BTUs | 36.8 ft² | 1 | $1,002.00 |
| SMC-F4C-402-26 | 26 | 47.1 in | 5682 BTUs | 38.2 ft² | 1 | $1,036.00 |
| SMC-F4C-402-27 | 27 | 48.9 in | 5901 BTUs | 39.7 ft² | 1 | $1,070.00 |
| SMC-F4C-402-28 | 28 | 50.6 in | 6119 BTUs | 41.2 ft² | 1 | $1,104.00 |
| SMC-F4C-402-29 | 29 | 52.4 in | 6338 BTUs | 42.6 ft² | 1 | $1,138.00 |
| SMC-F4C-402-30 | 30 | 54.2 in | 6556 BTUs | 44.1 ft² | 1 | $1,172.00 |
| SMC-F4C-402-31 | 31 | 55.9 in | 6775 BTUs | 45.6 ft² | 1 | $1,206.00 |
| SMC-F4C-402-32 | 32 | 57.7 in | 6993 BTUs | 47.0 ft² | 1 | $1,240.00 |
| SMC-F4C-402-33 | 33 | 59.5 in | 7212 BTUs | 48.5 ft² | 1 | $1,274.00 |
| SMC-F4C-402-34 | 34 | 61.3 in | 7431 BTUs | 50.0 ft² | 1 | $1,308.00 |
| SMC-F4C-402-35 | 35 | 63.0 in | 7649 BTUs | 51.5 ft² | 1 | $1,342.00 |
| SMC-F4C-402-36 | 36 | 64.8 in | 7868 BTUs | 52.9 ft² | 1 | $1,376.00 |
| SMC-F4C-402-37 | 37 | 66.6 in | 8086 BTUs | 54.4 ft² | 1 | $1,410.00 |
| SMC-F4C-402-38 | 38 | 68.3 in | 8305 BTUs | 55.9 ft² | 1 | $1,444.00 |
| SMC-F4C-402-39 | 39 | 70.1 in | 8523 BTUs | 57.3 ft² | 1 | $1,478.00 |
| SMC-F4C-402-40 | 40 | 71.9 in | 8742 BTUs | 58.8 ft² | 1 | $1,512.00 |


-300x204.jpg)










