Florence 3 Column 99in
From: $1,205.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in | 
- Available from 3 to 40 sections long (see below for technical specs)
 - Delivered ready to install
 - Heat pump compatible
 - 10 year warranty
 - Not suitable for steam
 - Welded joins with powder coat finish
 - Made in Italy
 
Model Specifications
| Label | Attribute | Value | 
|---|---|---|
| A | Height With Legs | 102.4 in | 
| B | Bottom Inlet To Floor | 5.3 in | 
| C | Max Section Depth | 4.1 in | 
| D | Interaxis Distance | 95.9 in | 
| E | Height Without Legs | 98.5 in | 
| F | Section Length | 1.8 in | 
| G | Mid Section Depth | 4.0 in | 
| - | Internal Volume | 0.87 gal | 
| - | Empty Leg Section Weight | 11.46 lb | 
| - | Empty Mid Section Weight | 10.80 lb | 
| - | EDR Per Section | 6.26 ft² | 
| - | Hydronic Output (170ºF) | 938 BTUs | 
| - | Steam Output (215ºF) | 1509 BTUs | 
Sizes Available
| SKU | N  Secs  | 
                    Length (L, mm)  | 
                                            Output (Hydronic, 170ºF)  | 
                                 
                        EDR | Delivery  pieces  | 
                    Price from  | 
                
|---|---|---|---|---|---|---|
| SMC-F3C-2502-3 | 3 | 6.3 in | 2815 BTUs | 18.8 ft² | 1 | $1,205.00 | 
| SMC-F3C-2502-4 | 4 | 8.1 in | 3753 BTUs | 25.0 ft² | 1 | $1,412.00 | 
| SMC-F3C-2502-5 | 5 | 9.9 in | 4692 BTUs | 31.3 ft² | 1 | $1,619.00 | 
| SMC-F3C-2502-6 | 6 | 11.7 in | 5630 BTUs | 37.6 ft² | 1 | $1,826.00 | 
| SMC-F3C-2502-7 | 7 | 13.4 in | 6568 BTUs | 43.8 ft² | 1 | $2,033.00 | 
| SMC-F3C-2502-8 | 8 | 15.2 in | 7506 BTUs | 50.1 ft² | 1 | $2,240.00 | 
| SMC-F3C-2502-9 | 9 | 17.0 in | 8445 BTUs | 56.3 ft² | 1 | $2,447.00 | 
| SMC-F3C-2502-10 | 10 | 18.7 in | 9383 BTUs | 62.6 ft² | 1 | $2,654.00 | 
| SMC-F3C-2502-11 | 11 | 20.5 in | 10321 BTUs | 68.9 ft² | 1 | $2,861.00 | 
| SMC-F3C-2502-12 | 12 | 22.3 in | 11260 BTUs | 75.1 ft² | 1 | $3,068.00 | 
| SMC-F3C-2502-13 | 13 | 24.1 in | 12198 BTUs | 81.4 ft² | 1 | $3,275.00 | 
| SMC-F3C-2502-14 | 14 | 25.8 in | 13136 BTUs | 87.6 ft² | 1 | $3,482.00 | 
| SMC-F3C-2502-15 | 15 | 27.6 in | 14075 BTUs | 93.9 ft² | 1 | $3,689.00 | 
| SMC-F3C-2502-16 | 16 | 29.4 in | 15013 BTUs | 100.2 ft² | 1 | $3,896.00 | 
| SMC-F3C-2502-17 | 17 | 31.1 in | 15951 BTUs | 106.4 ft² | 1 | $4,103.00 | 
| SMC-F3C-2502-18 | 18 | 32.9 in | 16889 BTUs | 112.7 ft² | 1 | $4,310.00 | 
| SMC-F3C-2502-19 | 19 | 34.7 in | 17828 BTUs | 118.9 ft² | 1 | $4,517.00 | 
| SMC-F3C-2502-20 | 20 | 36.5 in | 18766 BTUs | 125.2 ft² | 1 | $4,724.00 | 
| SMC-F3C-2502-21 | 21 | 38.2 in | 19704 BTUs | 131.5 ft² | 1 | $4,931.00 | 
| SMC-F3C-2502-22 | 22 | 40.0 in | 20643 BTUs | 137.7 ft² | 1 | $5,138.00 | 
| SMC-F3C-2502-23 | 23 | 41.8 in | 21581 BTUs | 144.0 ft² | 1 | $5,345.00 | 
| SMC-F3C-2502-24 | 24 | 43.5 in | 22519 BTUs | 150.2 ft² | 1 | $5,552.00 | 
| SMC-F3C-2502-25 | 25 | 45.3 in | 23458 BTUs | 156.5 ft² | 1 | $5,759.00 | 
| SMC-F3C-2502-26 | 26 | 47.1 in | 24396 BTUs | 162.8 ft² | 1 | $5,966.00 | 
| SMC-F3C-2502-27 | 27 | 48.9 in | 25334 BTUs | 169.0 ft² | 1 | $6,173.00 | 
| SMC-F3C-2502-28 | 28 | 50.6 in | 26272 BTUs | 175.3 ft² | 1 | $6,380.00 | 
| SMC-F3C-2502-29 | 29 | 52.4 in | 27211 BTUs | 181.5 ft² | 1 | $6,587.00 | 
| SMC-F3C-2502-30 | 30 | 54.2 in | 28149 BTUs | 187.8 ft² | 1 | $6,794.00 | 
| SMC-F3C-2502-31 | 31 | 55.9 in | 29087 BTUs | 194.1 ft² | 1 | $7,001.00 | 
| SMC-F3C-2502-32 | 32 | 57.7 in | 30026 BTUs | 200.3 ft² | 1 | $7,208.00 | 
| SMC-F3C-2502-33 | 33 | 59.5 in | 30964 BTUs | 206.6 ft² | 1 | $7,415.00 | 
| SMC-F3C-2502-34 | 34 | 61.3 in | 31902 BTUs | 212.8 ft² | 1 | $7,622.00 | 
| SMC-F3C-2502-35 | 35 | 63.0 in | 32841 BTUs | 219.1 ft² | 1 | $7,829.00 | 
| SMC-F3C-2502-36 | 36 | 64.8 in | 33779 BTUs | 225.4 ft² | 1 | $8,036.00 | 
| SMC-F3C-2502-37 | 37 | 66.6 in | 34717 BTUs | 231.6 ft² | 1 | $8,243.00 | 
| SMC-F3C-2502-38 | 38 | 68.3 in | 35656 BTUs | 237.9 ft² | 1 | $8,450.00 | 
| SMC-F3C-2502-39 | 39 | 70.1 in | 36594 BTUs | 244.1 ft² | 1 | $8,657.00 | 
| SMC-F3C-2502-40 | 40 | 71.9 in | 37532 BTUs | 250.4 ft² | 1 | $8,864.00 | 


-300x204.jpg)








		
		
		