• Florence 4 column 500mm curved steel column radiator

Curved Florence 4 Column 20in

From: $1,012.00

This product is currently unavailable for online purchase. Please contact our sales team to assist you with your purchase.

  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: CUR-F4C-502

Model Specifications

Label Attribute Value
A Height With Legs 23.7 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 17.1 in
E Height Without Legs 19.8 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.29 gal
- Empty Leg Section Weight 3.53 lb
- Empty Mid Section Weight 2.87 lb
- EDR Per Section 1.79 ft²
- Hydronic Output (170ºF) 268 BTUs
- Steam Output (215ºF) 429 BTUs
Florence 4 Column 500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CUR-F4C-502-3 3 6.5 in 804 BTUs 1287 BTUs 5.4 ft² 1 $1,012.00
CUR-F4C-502-4 4 8.3 in 1073 BTUs 1716 BTUs 7.2 ft² 1 $1,143.00
CUR-F4C-502-5 5 10.0 in 1341 BTUs 2145 BTUs 9.0 ft² 1 $1,274.00
CUR-F4C-502-6 6 11.8 in 1609 BTUs 2574 BTUs 10.7 ft² 1 $1,405.00
CUR-F4C-502-7 7 13.6 in 1877 BTUs 3004 BTUs 12.5 ft² 1 $1,536.00
CUR-F4C-502-8 8 15.4 in 2145 BTUs 3433 BTUs 14.3 ft² 1 $1,667.00
CUR-F4C-502-9 9 17.1 in 2413 BTUs 3862 BTUs 16.1 ft² 1 $1,798.00
CUR-F4C-502-10 10 18.9 in 2681 BTUs 4291 BTUs 17.9 ft² 1 $1,929.00
CUR-F4C-502-11 11 20.7 in 2950 BTUs 4720 BTUs 19.7 ft² 1 $2,060.00
CUR-F4C-502-12 12 22.4 in 3218 BTUs 5149 BTUs 21.5 ft² 1 $2,191.00
CUR-F4C-502-13 13 24.2 in 3486 BTUs 5578 BTUs 23.3 ft² 1 $2,322.00
CUR-F4C-502-14 14 26.0 in 3754 BTUs 6007 BTUs 25.1 ft² 1 $2,453.00
CUR-F4C-502-15 15 27.8 in 4022 BTUs 6436 BTUs 26.9 ft² 1 $2,584.00
CUR-F4C-502-16 16 29.5 in 4290 BTUs 6865 BTUs 28.6 ft² 1 $2,715.00
CUR-F4C-502-17 17 31.3 in 4558 BTUs 7294 BTUs 30.4 ft² 1 $2,846.00
CUR-F4C-502-18 18 33.1 in 4827 BTUs 7723 BTUs 32.2 ft² 1 $2,977.00
CUR-F4C-502-19 19 34.8 in 5095 BTUs 8152 BTUs 34.0 ft² 1 $3,108.00
CUR-F4C-502-20 20 36.6 in 5363 BTUs 8581 BTUs 35.8 ft² 1 $3,239.00
CUR-F4C-502-21 21 38.4 in 5631 BTUs 9011 BTUs 37.6 ft² 1 $3,370.00
CUR-F4C-502-22 22 40.2 in 5899 BTUs 9440 BTUs 39.4 ft² 1 $3,501.00
CUR-F4C-502-23 23 41.9 in 6167 BTUs 9869 BTUs 41.2 ft² 1 $3,632.00
CUR-F4C-502-24 24 43.7 in 6435 BTUs 10298 BTUs 43.0 ft² 1 $3,763.00
CUR-F4C-502-25 25 45.5 in 6704 BTUs 10727 BTUs 44.8 ft² 1 $3,894.00
CUR-F4C-502-26 26 47.2 in 6972 BTUs 11156 BTUs 46.5 ft² 1 $4,025.00
CUR-F4C-502-27 27 49.0 in 7240 BTUs 11585 BTUs 48.3 ft² 1 $4,156.00
CUR-F4C-502-28 28 50.8 in 7508 BTUs 12014 BTUs 50.1 ft² 1 $4,287.00
CUR-F4C-502-29 29 52.6 in 7776 BTUs 12443 BTUs 51.9 ft² 1 $4,418.00
CUR-F4C-502-30 30 54.3 in 8044 BTUs 12872 BTUs 53.7 ft² 1 $4,549.00
CUR-F4C-502-31 31 56.1 in 8312 BTUs 13301 BTUs 55.5 ft² 1 $4,680.00
CUR-F4C-502-32 32 57.9 in 8581 BTUs 13730 BTUs 57.3 ft² 1 $4,811.00
CUR-F4C-502-33 33 59.6 in 8849 BTUs 14159 BTUs 59.1 ft² 1 $4,942.00
CUR-F4C-502-34 34 61.4 in 9117 BTUs 14589 BTUs 60.9 ft² 1 $5,073.00
CUR-F4C-502-35 35 63.2 in 9385 BTUs 15018 BTUs 62.7 ft² 1 $5,204.00
CUR-F4C-502-36 36 65.0 in 9653 BTUs 15447 BTUs 64.4 ft² 1 $5,335.00
CUR-F4C-502-37 37 66.7 in 9921 BTUs 15876 BTUs 66.2 ft² 1 $5,466.00
CUR-F4C-502-38 38 68.5 in 10189 BTUs 16305 BTUs 68.0 ft² 1 $5,597.00
CUR-F4C-502-39 39 70.3 in 10458 BTUs 16734 BTUs 69.8 ft² 1 $5,728.00
CUR-F4C-502-40 40 72.0 in 10726 BTUs 17163 BTUs 71.6 ft² 1 $5,859.00
Florence 4 Column 500mm - 10 Section Battery Technical Drawing - SVG