• Florence 4 column 600mm curved steel column radiator

Curved Florence 4 Column 24in

From: $1,018.00

This product is currently unavailable for online purchase. Please contact our sales team to assist you with your purchase.

  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: CUR-F4C-602

Model Specifications

Label Attribute Value
A Height With Legs 27.6 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 21.1 in
E Height Without Legs 23.7 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.34 gal
- Empty Leg Section Weight 3.97 lb
- Empty Mid Section Weight 3.31 lb
- EDR Per Section 2.12 ft²
- Hydronic Output (170ºF) 317 BTUs
- Steam Output (215ºF) 510 BTUs
Florence 4 Column 600mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CUR-F4C-602-3 3 6.5 in 951 BTUs 1530 BTUs 6.4 ft² 1 $1,018.00
CUR-F4C-602-4 4 8.3 in 1269 BTUs 2041 BTUs 8.5 ft² 1 $1,151.00
CUR-F4C-602-5 5 10.0 in 1586 BTUs 2551 BTUs 10.6 ft² 1 $1,284.00
CUR-F4C-602-6 6 11.8 in 1903 BTUs 3061 BTUs 12.7 ft² 1 $1,417.00
CUR-F4C-602-7 7 13.6 in 2220 BTUs 3571 BTUs 14.8 ft² 1 $1,550.00
CUR-F4C-602-8 8 15.4 in 2537 BTUs 4081 BTUs 17.0 ft² 1 $1,683.00
CUR-F4C-602-9 9 17.1 in 2854 BTUs 4591 BTUs 19.1 ft² 1 $1,816.00
CUR-F4C-602-10 10 18.9 in 3172 BTUs 5101 BTUs 21.2 ft² 1 $1,949.00
CUR-F4C-602-11 11 20.7 in 3489 BTUs 5611 BTUs 23.3 ft² 1 $2,082.00
CUR-F4C-602-12 12 22.4 in 3806 BTUs 6122 BTUs 25.4 ft² 1 $2,215.00
CUR-F4C-602-13 13 24.2 in 4123 BTUs 6632 BTUs 27.6 ft² 1 $2,348.00
CUR-F4C-602-14 14 26.0 in 4440 BTUs 7142 BTUs 29.7 ft² 1 $2,481.00
CUR-F4C-602-15 15 27.8 in 4757 BTUs 7652 BTUs 31.8 ft² 1 $2,614.00
CUR-F4C-602-16 16 29.5 in 5075 BTUs 8162 BTUs 33.9 ft² 1 $2,747.00
CUR-F4C-602-17 17 31.3 in 5392 BTUs 8672 BTUs 36.0 ft² 1 $2,880.00
CUR-F4C-602-18 18 33.1 in 5709 BTUs 9182 BTUs 38.2 ft² 1 $3,013.00
CUR-F4C-602-19 19 34.8 in 6026 BTUs 9692 BTUs 40.3 ft² 1 $3,146.00
CUR-F4C-602-20 20 36.6 in 6343 BTUs 10203 BTUs 42.4 ft² 1 $3,279.00
CUR-F4C-602-21 21 38.4 in 6660 BTUs 10713 BTUs 44.5 ft² 1 $3,412.00
CUR-F4C-602-22 22 40.2 in 6978 BTUs 11223 BTUs 46.6 ft² 1 $3,545.00
CUR-F4C-602-23 23 41.9 in 7295 BTUs 11733 BTUs 48.8 ft² 1 $3,678.00
CUR-F4C-602-24 24 43.7 in 7612 BTUs 12243 BTUs 50.9 ft² 1 $3,811.00
CUR-F4C-602-25 25 45.5 in 7929 BTUs 12753 BTUs 53.0 ft² 1 $3,944.00
CUR-F4C-602-26 26 47.2 in 8246 BTUs 13263 BTUs 55.1 ft² 1 $4,077.00
CUR-F4C-602-27 27 49.0 in 8563 BTUs 13773 BTUs 57.2 ft² 1 $4,210.00
CUR-F4C-602-28 28 50.8 in 8880 BTUs 14284 BTUs 59.4 ft² 1 $4,343.00
CUR-F4C-602-29 29 52.6 in 9198 BTUs 14794 BTUs 61.5 ft² 1 $4,476.00
CUR-F4C-602-30 30 54.3 in 9515 BTUs 15304 BTUs 63.6 ft² 1 $4,609.00
CUR-F4C-602-31 31 56.1 in 9832 BTUs 15814 BTUs 65.7 ft² 1 $4,742.00
CUR-F4C-602-32 32 57.9 in 10149 BTUs 16324 BTUs 67.8 ft² 1 $4,875.00
CUR-F4C-602-33 33 59.6 in 10466 BTUs 16834 BTUs 70.0 ft² 1 $5,008.00
CUR-F4C-602-34 34 61.4 in 10783 BTUs 17344 BTUs 72.1 ft² 1 $5,141.00
CUR-F4C-602-35 35 63.2 in 11101 BTUs 17854 BTUs 74.2 ft² 1 $5,274.00
CUR-F4C-602-36 36 65.0 in 11418 BTUs 18365 BTUs 76.3 ft² 1 $5,407.00
CUR-F4C-602-37 37 66.7 in 11735 BTUs 18875 BTUs 78.4 ft² 1 $5,540.00
CUR-F4C-602-38 38 68.5 in 12052 BTUs 19385 BTUs 80.6 ft² 1 $5,673.00
CUR-F4C-602-39 39 70.3 in 12369 BTUs 19895 BTUs 82.7 ft² 1 $5,806.00
CUR-F4C-602-40 40 72.0 in 12686 BTUs 20405 BTUs 84.8 ft² 1 $5,939.00
Florence 4 Column 600mm - 10 Section Battery Technical Drawing - SVG