• Grace 4 column 500mm Castrads bay window radiator in matt black finish

Grace 4 Column 20in

From: $741.00

Product Description
SKU: CI-G4C-500

Model Specifications

Label Attribute Value
A Height With Legs 19.7 in
B Bottom Inlet To Floor 4.1 in
C Max Section Depth 6.9 in
D Interaxis Distance 13.8 in
E Height Without Legs 17.7 in
F Section Length 2.4 in
G Mid Section Depth 5.7 in
- Internal Volume 0.29 gal
- Empty Leg Section Weight 12.35 lb
- Empty Mid Section Weight 10.14 lb
- EDR Per Section 1.72 ft²
- Hydronic Output (170ºF) 259 BTUs
- Steam Output (215ºF) 414 BTUs
Grace 4 Column 500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CI-G4C-500-3 3 8.3 in 777 BTUs 1242 BTUs 5.2 ft² 1 $741.00
CI-G4C-500-4 4 10.7 in 1036 BTUs 1656 BTUs 6.9 ft² 1 $823.00
CI-G4C-500-5 5 13.1 in 1295 BTUs 2070 BTUs 8.6 ft² 1 $905.00
CI-G4C-500-6 6 15.5 in 1554 BTUs 2484 BTUs 10.3 ft² 1 $987.00
CI-G4C-500-7 7 17.8 in 1813 BTUs 2898 BTUs 12.0 ft² 1 $1,069.00
CI-G4C-500-8 8 20.2 in 2072 BTUs 3312 BTUs 13.8 ft² 1 $1,151.00
CI-G4C-500-9 9 22.6 in 2331 BTUs 3726 BTUs 15.5 ft² 1 $1,233.00
CI-G4C-500-10 10 25.0 in 2590 BTUs 4140 BTUs 17.2 ft² 1 $1,315.00
CI-G4C-500-11 11 27.4 in 2849 BTUs 4554 BTUs 18.9 ft² 1 $1,397.00
CI-G4C-500-12 12 29.8 in 3108 BTUs 4968 BTUs 20.6 ft² 1 $1,479.00
CI-G4C-500-13 13 32.1 in 3367 BTUs 5382 BTUs 22.4 ft² 1 $1,561.00
CI-G4C-500-14 14 34.5 in 3626 BTUs 5796 BTUs 24.1 ft² 1 $1,643.00
CI-G4C-500-15 15 36.9 in 3885 BTUs 6210 BTUs 25.8 ft² 1 $1,725.00
CI-G4C-500-16 16 39.3 in 4144 BTUs 6624 BTUs 27.5 ft² 1 $1,807.00
CI-G4C-500-17 17 41.7 in 4403 BTUs 7038 BTUs 29.2 ft² 1 $1,889.00
CI-G4C-500-18 18 44.1 in 4662 BTUs 7452 BTUs 31.0 ft² 1 $1,971.00
CI-G4C-500-19 19 46.4 in 4921 BTUs 7866 BTUs 32.7 ft² 2 $2,133.00
CI-G4C-500-20 20 48.8 in 5180 BTUs 8280 BTUs 34.4 ft² 2 $2,215.00
CI-G4C-500-21 21 51.2 in 5439 BTUs 8694 BTUs 36.1 ft² 2 $2,297.00
CI-G4C-500-22 22 53.6 in 5698 BTUs 9108 BTUs 37.8 ft² 2 $2,379.00
CI-G4C-500-23 23 55.9 in 5957 BTUs 9522 BTUs 39.6 ft² 2 $2,461.00
CI-G4C-500-24 24 58.3 in 6216 BTUs 9936 BTUs 41.3 ft² 2 $2,543.00
CI-G4C-500-25 25 60.7 in 6475 BTUs 10350 BTUs 43.0 ft² 2 $2,625.00
CI-G4C-500-26 26 63.1 in 6734 BTUs 10764 BTUs 44.7 ft² 2 $2,707.00
CI-G4C-500-27 27 65.5 in 6993 BTUs 11178 BTUs 46.4 ft² 2 $2,789.00
CI-G4C-500-28 28 67.9 in 7252 BTUs 11592 BTUs 48.2 ft² 3 $2,871.00
CI-G4C-500-29 29 70.2 in 7511 BTUs 12006 BTUs 49.9 ft² 3 $2,953.00
CI-G4C-500-30 30 72.6 in 7770 BTUs 12420 BTUs 51.6 ft² 3 $3,035.00
CI-G4C-500-31 31 75.0 in 8029 BTUs 12834 BTUs 53.3 ft² 3 $3,117.00
CI-G4C-500-32 32 77.4 in 8288 BTUs 13248 BTUs 55.0 ft² 3 $3,199.00
CI-G4C-500-33 33 79.8 in 8547 BTUs 13662 BTUs 56.8 ft² 3 $3,281.00
CI-G4C-500-34 34 82.2 in 8806 BTUs 14076 BTUs 58.5 ft² 3 $3,363.00
CI-G4C-500-35 35 84.5 in 9065 BTUs 14490 BTUs 60.2 ft² 3 $3,445.00
CI-G4C-500-36 36 86.9 in 9324 BTUs 14904 BTUs 61.9 ft² 3 $3,527.00
CI-G4C-500-37 37 89.3 in 9583 BTUs 15318 BTUs 63.6 ft² 3 $3,609.00
CI-G4C-500-38 38 91.7 in 9842 BTUs 15732 BTUs 65.4 ft² 3 $3,691.00
CI-G4C-500-39 39 94.1 in 10101 BTUs 16146 BTUs 67.1 ft² 3 $3,773.00
CI-G4C-500-40 40 96.5 in 10360 BTUs 16560 BTUs 68.8 ft² 3 $3,855.00
Grace 4 Column 500mm - 10 Section Battery Technical Drawing - SVG