• Florence 4 column 600mm curved steel column radiator

Florence 4 Column 24in

From: $772.50

Product Description
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-602

Model Specifications

Label Attribute Value
A Height With Legs 23.7 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 21.1 in
E Height Without Legs 23.7 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.34 gal
- Empty Leg Section Weight 3.97 lb
- Empty Mid Section Weight 3.31 lb
- EDR Per Section 2.12 ft²
- Hydronic Output (170ºF) 317 BTUs
- Steam Output (215ºF) 508 BTUs
Florence 4 Column 600mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-602-3 3 6.5 in 951 BTUs 6.4 ft² 1 $772.50
SMC-F4C-602-4 4 8.3 in 1268 BTUs 8.5 ft² 1 $865.00
SMC-F4C-602-5 5 10.0 in 1585 BTUs 10.6 ft² 1 $957.50
SMC-F4C-602-6 6 11.8 in 1902 BTUs 12.7 ft² 1 $1,050.00
SMC-F4C-602-7 7 13.6 in 2219 BTUs 14.8 ft² 1 $1,142.50
SMC-F4C-602-8 8 15.4 in 2536 BTUs 17.0 ft² 1 $1,235.00
SMC-F4C-602-9 9 17.1 in 2853 BTUs 19.1 ft² 1 $1,327.50
SMC-F4C-602-10 10 18.9 in 3170 BTUs 21.2 ft² 1 $1,420.00
SMC-F4C-602-11 11 20.7 in 3487 BTUs 23.3 ft² 1 $1,512.50
SMC-F4C-602-12 12 22.4 in 3804 BTUs 25.4 ft² 1 $1,605.00
SMC-F4C-602-13 13 24.2 in 4121 BTUs 27.6 ft² 1 $1,697.50
SMC-F4C-602-14 14 26.0 in 4438 BTUs 29.7 ft² 1 $1,790.00
SMC-F4C-602-15 15 27.8 in 4755 BTUs 31.8 ft² 1 $1,882.50
SMC-F4C-602-16 16 29.5 in 5072 BTUs 33.9 ft² 1 $1,975.00
SMC-F4C-602-17 17 31.3 in 5389 BTUs 36.0 ft² 1 $2,067.50
SMC-F4C-602-18 18 33.1 in 5706 BTUs 38.2 ft² 1 $2,160.00
SMC-F4C-602-19 19 34.8 in 6023 BTUs 40.3 ft² 1 $2,252.50
SMC-F4C-602-20 20 36.6 in 6340 BTUs 42.4 ft² 1 $2,345.00
SMC-F4C-602-21 21 38.4 in 6657 BTUs 44.5 ft² 1 $2,437.50
SMC-F4C-602-22 22 40.2 in 6974 BTUs 46.6 ft² 1 $2,530.00
SMC-F4C-602-23 23 41.9 in 7291 BTUs 48.8 ft² 1 $2,622.50
SMC-F4C-602-24 24 43.7 in 7608 BTUs 50.9 ft² 1 $2,715.00
SMC-F4C-602-25 25 45.5 in 7925 BTUs 53.0 ft² 1 $2,807.50
SMC-F4C-602-26 26 47.2 in 8242 BTUs 55.1 ft² 1 $2,900.00
SMC-F4C-602-27 27 49.0 in 8559 BTUs 57.2 ft² 1 $2,992.50
SMC-F4C-602-28 28 50.8 in 8876 BTUs 59.4 ft² 1 $3,085.00
SMC-F4C-602-29 29 52.6 in 9193 BTUs 61.5 ft² 1 $3,177.50
SMC-F4C-602-30 30 54.3 in 9510 BTUs 63.6 ft² 1 $3,270.00
SMC-F4C-602-31 31 56.1 in 9827 BTUs 65.7 ft² 1 $3,362.50
SMC-F4C-602-32 32 57.9 in 10144 BTUs 67.8 ft² 1 $3,455.00
SMC-F4C-602-33 33 59.6 in 10461 BTUs 70.0 ft² 1 $3,547.50
SMC-F4C-602-34 34 61.4 in 10778 BTUs 72.1 ft² 1 $3,640.00
SMC-F4C-602-35 35 63.2 in 11095 BTUs 74.2 ft² 1 $3,732.50
SMC-F4C-602-36 36 65.0 in 11412 BTUs 76.3 ft² 1 $3,825.00
SMC-F4C-602-37 37 66.7 in 11729 BTUs 78.4 ft² 1 $3,917.50
SMC-F4C-602-38 38 68.5 in 12046 BTUs 80.6 ft² 1 $4,010.00
SMC-F4C-602-39 39 70.3 in 12363 BTUs 82.7 ft² 1 $4,102.50
SMC-F4C-602-40 40 72.0 in 12680 BTUs 84.8 ft² 1 $4,195.00
Florence 4 Column 600mm - 10 Section Battery Technical Drawing - SVG