• Florence 4 column 500mm curved steel column radiator

Florence 4 Column 20in

From: $760.50

Product Description
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-502

Model Specifications

Label Attribute Value
A Height With Legs 23.7 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 17.1 in
E Height Without Legs 19.8 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.29 gal
- Empty Leg Section Weight 3.53 lb
- Empty Mid Section Weight 2.87 lb
- EDR Per Section 1.79 ft²
- Hydronic Output (170ºF) 268 BTUs
- Steam Output (215ºF) 429 BTUs
Florence 4 Column 500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-502-3 3 6.5 in 804 BTUs 5.4 ft² 1 $760.50
SMC-F4C-502-4 4 8.3 in 1072 BTUs 7.2 ft² 1 $849.00
SMC-F4C-502-5 5 10.0 in 1340 BTUs 9.0 ft² 1 $937.50
SMC-F4C-502-6 6 11.8 in 1608 BTUs 10.7 ft² 1 $1,026.00
SMC-F4C-502-7 7 13.6 in 1876 BTUs 12.5 ft² 1 $1,114.50
SMC-F4C-502-8 8 15.4 in 2144 BTUs 14.3 ft² 1 $1,203.00
SMC-F4C-502-9 9 17.1 in 2412 BTUs 16.1 ft² 1 $1,291.50
SMC-F4C-502-10 10 18.9 in 2680 BTUs 17.9 ft² 1 $1,380.00
SMC-F4C-502-11 11 20.7 in 2948 BTUs 19.7 ft² 1 $1,468.50
SMC-F4C-502-12 12 22.4 in 3216 BTUs 21.5 ft² 1 $1,557.00
SMC-F4C-502-13 13 24.2 in 3484 BTUs 23.3 ft² 1 $1,645.50
SMC-F4C-502-14 14 26.0 in 3752 BTUs 25.1 ft² 1 $1,734.00
SMC-F4C-502-15 15 27.8 in 4020 BTUs 26.9 ft² 1 $1,822.50
SMC-F4C-502-16 16 29.5 in 4288 BTUs 28.6 ft² 1 $1,911.00
SMC-F4C-502-17 17 31.3 in 4556 BTUs 30.4 ft² 1 $1,999.50
SMC-F4C-502-18 18 33.1 in 4824 BTUs 32.2 ft² 1 $2,088.00
SMC-F4C-502-19 19 34.8 in 5092 BTUs 34.0 ft² 1 $2,176.50
SMC-F4C-502-20 20 36.6 in 5360 BTUs 35.8 ft² 1 $2,265.00
SMC-F4C-502-21 21 38.4 in 5628 BTUs 37.6 ft² 1 $2,353.50
SMC-F4C-502-22 22 40.2 in 5896 BTUs 39.4 ft² 1 $2,442.00
SMC-F4C-502-23 23 41.9 in 6164 BTUs 41.2 ft² 1 $2,530.50
SMC-F4C-502-24 24 43.7 in 6432 BTUs 43.0 ft² 1 $2,619.00
SMC-F4C-502-25 25 45.5 in 6700 BTUs 44.8 ft² 1 $2,707.50
SMC-F4C-502-26 26 47.2 in 6968 BTUs 46.5 ft² 1 $2,796.00
SMC-F4C-502-27 27 49.0 in 7236 BTUs 48.3 ft² 1 $2,884.50
SMC-F4C-502-28 28 50.8 in 7504 BTUs 50.1 ft² 1 $2,973.00
SMC-F4C-502-29 29 52.6 in 7772 BTUs 51.9 ft² 1 $3,061.50
SMC-F4C-502-30 30 54.3 in 8040 BTUs 53.7 ft² 1 $3,150.00
SMC-F4C-502-31 31 56.1 in 8308 BTUs 55.5 ft² 1 $3,238.50
SMC-F4C-502-32 32 57.9 in 8576 BTUs 57.3 ft² 1 $3,327.00
SMC-F4C-502-33 33 59.6 in 8844 BTUs 59.1 ft² 1 $3,415.50
SMC-F4C-502-34 34 61.4 in 9112 BTUs 60.9 ft² 1 $3,504.00
SMC-F4C-502-35 35 63.2 in 9380 BTUs 62.7 ft² 1 $3,592.50
SMC-F4C-502-36 36 65.0 in 9648 BTUs 64.4 ft² 1 $3,681.00
SMC-F4C-502-37 37 66.7 in 9916 BTUs 66.2 ft² 1 $3,769.50
SMC-F4C-502-38 38 68.5 in 10184 BTUs 68.0 ft² 1 $3,858.00
SMC-F4C-502-39 39 70.3 in 10452 BTUs 69.8 ft² 1 $3,946.50
SMC-F4C-502-40 40 72.0 in 10720 BTUs 71.6 ft² 1 $4,035.00
Florence 4 Column 500mm - 10 Section Battery Technical Drawing - SVG