Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Order a 152-page brochure or download a PDF instantly
Archives of the press coverage we’ve received to date.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Victorian Column / Victorian 4 Column 30in
A traditional column radiator. Ideal in larger rooms and hallways. Small-diameter columns make this model a lower water content option than many cast iron radiators.
Heat output per section: 377 BTUs.
Fully assembled up to 18 sections
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 10.7″ | 5.6″ | 2333 BTUs | 1456 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 13.1″ | 5.6″ | 2916 BTUs | 1820 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 15.4″ | 5.6″ | 3499 BTUs | 2184 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 17.8″ | 5.6″ | 4082 BTUs | 2548 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 20.2″ | 5.6″ | 4666 BTUs | 2912 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 22.6″ | 5.6″ | 5249 BTUs | 3276 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 25″ | 5.6″ | 5832 BTUs | 3640 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 27.3″ | 5.6″ | 6415 BTUs | 4004 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 29.7″ | 5.6″ | 6998 BTUs | 4368 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 32.1″ | 5.6″ | 7582 BTUs | 4732 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 34.5″ | 5.6″ | 8165 BTUs | 5096 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 36.9″ | 5.6″ | 8748 BTUs | 5460 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 39.2″ | 5.6″ | 9331 BTUs | 5824 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 41.6″ | 5.6″ | 9914 BTUs | 6188 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 44″ | 5.6″ | 10498 BTUs | 6552 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 46.4″ | 5.6″ | 11081 BTUs | 6916 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 48.7″ | 5.6″ | 11664 BTUs | 7280 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 51.1″ | 5.6″ | 12247 BTUs | 7644 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 53.5″ | 5.6″ | 12830 BTUs | 8008 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 55.9″ | 5.6″ | 13414 BTUs | 8372 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 58.3″ | 5.6″ | 13997 BTUs | 8736 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 60.6″ | 5.6″ | 14580 BTUs | 9100 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 63″ | 5.6″ | 15163 BTUs | 9464 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.5″ | 65.4″ | 5.6″ | 15746 BTUs | 9828 BTUs |
BTUs
BTUs
(sq. ft.)