Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Custom colours from the craftsmen of paint.
Eco-friendly paint full of definition & character.
Order a 152-page brochure or download a PDF instantly
Archives of the press coverage we’ve received to date.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / School / Duchess 23in
A traditional low-level school radiator. Neat scrolls on the feet complement the classic lines and add a subtle flair.
Heat output per section: 345 BTUs.
Fully assembled up to 14 sections
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 12.6″ | 6.8″ | 2179 BTUs | 1364 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 15.5″ | 6.8″ | 2724 BTUs | 1705 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 18.4″ | 6.8″ | 3269 BTUs | 2046 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 21.2″ | 6.8″ | 3814 BTUs | 2387 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 24.1″ | 6.8″ | 4358 BTUs | 2728 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 27″ | 6.8″ | 4903 BTUs | 3069 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 29.8″ | 6.8″ | 5448 BTUs | 3410 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 32.7″ | 6.8″ | 5993 BTUs | 3751 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 35.6″ | 6.8″ | 6538 BTUs | 4092 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 38.4″ | 6.8″ | 7082 BTUs | 4433 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 41.3″ | 6.8″ | 7627 BTUs | 4774 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 44.2″ | 6.8″ | 8172 BTUs | 5115 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 47″ | 6.8″ | 8717 BTUs | 5456 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 49.9″ | 6.8″ | 9262 BTUs | 5797 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 52.8″ | 6.8″ | 9806 BTUs | 6138 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 55.6″ | 6.8″ | 10351 BTUs | 6479 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 58.5″ | 6.8″ | 10896 BTUs | 6820 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 61.4″ | 6.8″ | 11441 BTUs | 7161 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 64.2″ | 6.8″ | 11986 BTUs | 7502 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 67.1″ | 6.8″ | 12530 BTUs | 7843 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 70″ | 6.8″ | 13075 BTUs | 8184 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 72.8″ | 6.8″ | 13620 BTUs | 8525 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 75.7″ | 6.8″ | 14165 BTUs | 8866 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
23.3″ | 78.6″ | 6.8″ | 14710 BTUs | 9207 BTUs |
BTUs
BTUs
(sq. ft.)