Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Order a 152-page brochure or download a PDF instantly
Archives of the press coverage we’ve received to date.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Princess / Princess II 22in
Low radiator with elegant flared feet and wide, open curves. Traditional school design that lends itself particularly well to Bare Metal finishes.
Heat output per section: 345 BTUs.
Fully assembled up to 14 sections
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 13.4″ | 8.3″ | 2102 BTUs | 1312 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 16.5″ | 8.3″ | 2628 BTUs | 1640 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 19.6″ | 8.3″ | 3154 BTUs | 1968 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 22.6″ | 8.3″ | 3679 BTUs | 2296 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 25.7″ | 8.3″ | 4205 BTUs | 2624 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 28.7″ | 8.3″ | 4730 BTUs | 2952 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 31.8″ | 8.3″ | 5256 BTUs | 3280 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 34.9″ | 8.3″ | 5782 BTUs | 3608 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 37.9″ | 8.3″ | 6307 BTUs | 3936 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 41″ | 8.3″ | 6833 BTUs | 4264 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 44.1″ | 8.3″ | 7358 BTUs | 4592 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 47.1″ | 8.3″ | 7884 BTUs | 4920 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 50.2″ | 8.3″ | 8410 BTUs | 5248 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 53.3″ | 8.3″ | 8935 BTUs | 5576 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 56.3″ | 8.3″ | 9461 BTUs | 5904 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 59.4″ | 8.3″ | 9986 BTUs | 6232 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 62.4″ | 8.3″ | 10512 BTUs | 6560 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 65.5″ | 8.3″ | 11038 BTUs | 6888 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 68.6″ | 8.3″ | 11563 BTUs | 7216 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 71.6″ | 8.3″ | 12089 BTUs | 7544 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 74.7″ | 8.3″ | 12614 BTUs | 7872 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 77.8″ | 8.3″ | 13140 BTUs | 8200 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 80.8″ | 8.3″ | 13666 BTUs | 8528 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
21.7″ | 83.9″ | 8.3″ | 14191 BTUs | 8856 BTUs |
BTUs
BTUs
(sq. ft.)