Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Order a 152-page brochure or download a PDF instantly
Archives of the press coverage we’ve received to date.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Grace / Grace 6 Column 30in
Hip-level deep fluted column radiator with linear moulding and inclined feet. Staggered spacing between the columns adds extra interest to the side view.
Heat output per section: 590 BTUs.
Delivered fully assembled up to 10 sections.
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 10.7″ | 10″ | 3638 BTUs | 2276 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 13″ | 10″ | 4548 BTUs | 2845 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 15.4″ | 10″ | 5458 BTUs | 3414 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 17.8″ | 10″ | 6367 BTUs | 3983 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 20.1″ | 10″ | 7277 BTUs | 4552 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 22.5″ | 10″ | 8186 BTUs | 5121 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 24.9″ | 10″ | 9096 BTUs | 5690 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 27.3″ | 10″ | 10006 BTUs | 6259 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 29.6″ | 10″ | 10915 BTUs | 6828 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 32″ | 10″ | 11825 BTUs | 7397 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 34.4″ | 10″ | 12734 BTUs | 7966 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 36.7″ | 10″ | 13644 BTUs | 8535 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 39.1″ | 10″ | 14554 BTUs | 9104 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 41.5″ | 10″ | 15463 BTUs | 9673 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 43.8″ | 10″ | 16373 BTUs | 10242 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 46.2″ | 10″ | 17282 BTUs | 10811 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 48.6″ | 10″ | 18192 BTUs | 11380 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 51″ | 10″ | 19102 BTUs | 11949 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 53.3″ | 10″ | 20011 BTUs | 12518 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 55.7″ | 10″ | 20921 BTUs | 13087 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 58.1″ | 10″ | 21830 BTUs | 13656 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 60.4″ | 10″ | 22740 BTUs | 14225 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 62.8″ | 10″ | 23650 BTUs | 14794 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.9″ | 65.2″ | 10″ | 24559 BTUs | 15363 BTUs |
BTUs
BTUs
(sq. ft.)