Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Order a 152-page brochure or download a PDF instantly
Archives of the press coverage we’ve received to date.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Grace / Grace 6 Column 26in
Mid-level deep fluted column radiator with linear moulding and inclined feet. Staggered spacing between the columns adds extra interest to the side view.
Heat output per section: 510 BTUs.
Delivered fully assembled up to 12 sections.
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 10.7″ | 9.9″ | 3091 BTUs | 1932 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 13″ | 9.9″ | 3864 BTUs | 2415 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 15.4″ | 9.9″ | 4637 BTUs | 2898 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 17.8″ | 9.9″ | 5410 BTUs | 3381 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 20.1″ | 9.9″ | 6182 BTUs | 3864 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 22.5″ | 9.9″ | 6955 BTUs | 4347 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 24.9″ | 9.9″ | 7728 BTUs | 4830 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 27.3″ | 9.9″ | 8501 BTUs | 5313 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 29.6″ | 9.9″ | 9274 BTUs | 5796 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 32″ | 9.9″ | 10046 BTUs | 6279 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 34.4″ | 9.9″ | 10819 BTUs | 6762 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 36.7″ | 9.9″ | 11592 BTUs | 7245 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 39.1″ | 9.9″ | 12365 BTUs | 7728 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 41.5″ | 9.9″ | 13138 BTUs | 8211 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 43.8″ | 9.9″ | 13910 BTUs | 8694 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 46.2″ | 9.9″ | 14683 BTUs | 9177 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 48.6″ | 9.9″ | 15456 BTUs | 9660 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 51″ | 9.9″ | 16229 BTUs | 10143 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 53.3″ | 9.9″ | 17002 BTUs | 10626 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 55.7″ | 9.9″ | 17774 BTUs | 11109 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 58.1″ | 9.9″ | 18547 BTUs | 11592 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 60.4″ | 9.9″ | 19320 BTUs | 12075 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 62.8″ | 9.9″ | 20093 BTUs | 12558 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
26″ | 65.2″ | 9.9″ | 20866 BTUs | 13041 BTUs |
BTUs
BTUs
(sq. ft.)