Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Order a 152-page brochure or download a PDF instantly
Archives of the press coverage we’ve received to date.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Grace / Grace 2 Column 29in
Hip-height column radiator with a small footprint. A slender model that’s perfect in hallways or where space is tight.
Heat output per section: 281 BTUs.
Fully assembled up to 18 sections.
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 10.7″ | 3.5″ | 1507 BTUs | 940 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 13″ | 3.5″ | 1884 BTUs | 1175 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 15.4″ | 3.5″ | 2261 BTUs | 1410 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 17.8″ | 3.5″ | 2638 BTUs | 1645 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 20.1″ | 3.5″ | 3014 BTUs | 1880 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 22.5″ | 3.5″ | 3391 BTUs | 2115 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 24.9″ | 3.5″ | 3768 BTUs | 2350 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 27.3″ | 3.5″ | 4145 BTUs | 2585 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 29.6″ | 3.5″ | 4522 BTUs | 2820 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 32″ | 3.5″ | 4898 BTUs | 3055 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 34.4″ | 3.5″ | 5275 BTUs | 3290 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 36.7″ | 3.5″ | 5652 BTUs | 3525 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 39.1″ | 3.5″ | 6029 BTUs | 3760 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 41.5″ | 3.5″ | 6406 BTUs | 3995 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 43.8″ | 3.5″ | 6782 BTUs | 4230 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 46.2″ | 3.5″ | 7159 BTUs | 4465 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 48.6″ | 3.5″ | 7536 BTUs | 4700 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 51″ | 3.5″ | 7913 BTUs | 4935 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 53.3″ | 3.5″ | 8290 BTUs | 5170 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 55.7″ | 3.5″ | 8666 BTUs | 5405 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 58.1″ | 3.5″ | 9043 BTUs | 5640 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 60.4″ | 3.5″ | 9420 BTUs | 5875 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 62.8″ | 3.5″ | 9797 BTUs | 6110 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
29.1″ | 65.2″ | 3.5″ | 10174 BTUs | 6345 BTUs |
BTUs
BTUs
(sq. ft.)